
State Senate
DISTRICT | NAME | COUNTY |
SD 1 | Troy Jackson | Aroostook |
SD 2 | Michael Carpenter | Aroostook |
SD 5 | James Dill | Penobscot |
SD 7 | Louis Luchini | Hancock |
SD 8 – Dual Endorsement | Teresa Montague & Bev Uhlenhake | Hancock |
SD 9 | Joe Baldacci | Penobscot |
SD 11 | Glen “Chip” Curry | Waldo |
SD 12 | David Miramant | Knox |
SD 13 | Chloe Maxmin | Lincoln |
SD 14 | Shenna Bellows | Kennebec |
SD 15 | Kalie Hess | Kennebec |
SD 16 | Hilary Koch | Kennebec |
SD 17 | Jan Collins | Franklin |
SD 18 | Gabriel Perkins | Oxford |
SD 19 | Katey Branch | Oxford |
SD 20 | Ned Claxton | Androscoggin |
SD 21 | Nate Libby | Androscoggin |
SD 22 | Martha Poliquin | Androscoggin |
SD 23 | Eloise Vitelli | Sagadahoc |
SD 24 | Matthea Daughtry | Cumberland |
SD 25 | Catherine Breen | Cumberland |
SD 26 | Bill Diamond | Cumerland |
SD 27 | Heather Sanborn | Cumberland |
SD 28 | Ben Chipman | Cumberland |
SD 29 | Anne Carney | Cumberland |
SD 30 | Stacy Brenner | Cumberland |
SD 31 | Donna Bailey | York |
SD 32 | Susan Deschambault | York |
SD 34 | Joe Rafferty | York |
SD 35 | Mark Lawrence | York |
State House
DISTRICT | NAME | TOWN |
HD 2 | Michelle Meyer | Eliot, Kittery (Part), South Berwick (Part) |
HD 3 | Lydia Blume | York (Part) |
HD 6 | Tiffany Roberts | North Berwick (Part), South Berwick (Part) |
HD 7 | Daniel Hobbs | Wells (Part) |
HD 8 | Christopher Babbidge | Kennebunk (Part) |
HD 9 | Traci Gere | Biddeford (Part), Kennebunkport |
HD 10 | Henry Ingwersen | Arundel, Dayton, Lyman (Part) |
HD 11 | Ryan Fecteau | Biddeford (Part) |
HD 13 | Lori Gramlich | Old Orchard Beach |
HD 14 | Lynn Copeland | Saco (Part) |
HD 15 | Margaret O’Neil | Saco (Part) |
HD 16 | David Durrell | Buxton (Part), Hollis, Saco (Part) |
HD 18 | John Tuttle | Sanford (Part) |
HD 19 | Patricia Kidder | Sanford (Part), Springvale |
HD 20 | Dan Lauzon | Acton, Lebanon, Shapleigh (Part) |
HD 21 | Clifford Krolick | Alfred, Limerick (Part), Newfield, Parsonfield (Part), Shapleigh (Part) |
HD 23 | Tim Goodwin | Standish (Part) |
HD 24 | Mark Bryant | Windham (Part) |
HD 26 | Maureen Terry | Gorham (Part) |
HD 27 | Kyle Bailey | Gorham (Part), Scarborough (Part) |
HD 28 | Christopher Caiazzo | Scarborough (Part) |
HD 29 | Shawn Babbine | Scarborough (Part) |
HD 30 | Rebecca Millett | Cape Elizabeth (Part) |
HD 31 | Lois Galgay Reckitt | South Portland (Part) |
HD 32 | Christopher Kessler | South Portland (Part), Cape Elizabeth (Part) |
HD 33 | Victoria Morales | South Portland (Part) |
HD 37 | Grayson Lookner | Portland (Part) |
HD 39 | Michael Sylvester | Portland (Part) |
HD 40 | Rachel Talbot Ross | Portland (Part) |
HD 41 | Sam Zager | Portland (Part) |
HD 42 | Ben Collings | Portland (Part) |
HD 43 | W. Edward Crockett | Falmouth (Part), Portland (Part) |
HD 44 | Teresa Pierce | Falmouth (Part) |
HD 45 | Stephen Moriarty | Cumberland, Gray (Part) |
HD 46 | Braden Sharpe | Durham, North Yarmouth, Pownal (Part) |
HD 47 | Arthur Bell | Chebeague Island, Long Island, Yarmouth |
HD 49 | Poppy Arford | Brunswick (Part) |
HD 50 | Ralph Tucker | Brunswick (Part) |
HD 51 | Joyce “Jay” McCreight | Brunswick (Part), Harpswell, West Bath |
HD 52 | Sean Paulus | Bath |
HD 53 | Allison Hepler | Arrowsic, Dresden, Georgetown, Phippsburg, Richmond (Part), Woolwich |
HD 54 | Denise Tepler | Topsham |
HD 55 | Seth Berry | Bowdoin, Bowdoinham, Perkins Island Township, Richmond (Part) |
HD 56 | Scott Gaiason | Lisbon |
HD 58 | James Handy | Lewiston (Part) |
HD 59 | Margaret Craven | Lewiston (Part) |
HD 60 | Kristen Cloutier | Lewiston (Part) |
HD 61 | Heidi Brooks | Lewiston (Part) |
HD 62 | Gina Melaragno | Auburn (Part) |
HD 64 | Bettyann Sheats | Auburn (Part) |
HD 65 | Misty Coolidge | New Gloucester, Poland (Part) |
HD 66 | Jessica Fay | Casco (Part), Poland (Part), Raymond (Part) |
HD 67 | Mark Grover | Casco (Part), Frye Island, Gray (Part), Raymond (Part) |
HD 68 | Patrick Scully | Baldwin, Cornish, Naples, Parsonsfield (Part), Sebago |
HD 69 | Walter Riseman | Bridgton, Denmark, Harrison |
HD 70 | Nathan Burnett | Brownfield, Fryeburg, Hiram, Lovell (Part), Porter |
HD 71 | Ken Morse | Norway, Sweden, Waterford, West Paris |
HD 72 | Jennifer Blastow | Mechanic Falls, Otisfield, Oxford |
HD 73 | Joshua Woodburn | Buckfield, Hebron, Paris |
HD 74 | Christina Riley | Jay, Livermore (Part), Livermore Falls |
HD 75 | John Nutting | Leeds, Livermore (Part), Turner |
HD 76 | Deb Emery | Belgrade, Fayette, Mount Vernon, Rome, Vienna, Wayne |
HD 79 | Lindsey Harwath | Albion, Benton (Part), China, Unity Township |
HD 81 | Tavis Hasenfus | Monmouth (Part), Readfield, Winthrop |
HD 82 | Kent Ackley | Litchfield, Monmouth (Part), Wales |
HD 83 | Thomas Harnett | Famingdale, Gardiner |
HD 84 | Charlotte Warren | Hallowell, Manchester, West Gardiner |
HD 85 | Donna Doore | Augusta (Part) |
HD 86 Dual Endorsement | Adam Turner & Justin Fecteau | Augusta (Part) |
HD 87 | Tim Marks | Alna, Pittston, Randolph, Wiscasset |
HD 89 | Holly Stover | Boothbay, Boothbay Harbor, Edgecomb, South Bristol (Part), Southport, Westport Island |
HD 90 | Lydia Crafts | Bremen, Bristol, Damariscotta, Louds Island, Monhegan, Newcastle, Nobleboro (Part), South Bristol (Part) |
HD 91 | Jeff Evangelos | Friendship, Union (Part), Waldoboro, Washington |
HD 92 | Ann Matlack | Criehaven Township, Cushing, Matinicus Isle, Muscle Ridge Islands Townships, South Thomaston, St. George, Thomaston |
HD 93 | Valli Geiger | Owl’s Head, Rockland |
HD 94 | Victoria Doudera | Camden, Isleboro, Rockport |
HD 96 | Stanley Ziegler | Belmont, Liberty, Lincolnville, Montville, Morrill, Palmero, Searsmont |
HD 97 | Janice Dodge | Belfast, Northport, Waldo |
HD 98 | Scott Cuddy | Frankfort, Searsport, Swanville, Winterport |
HD 99 | April Turner | Brooks, Burnham, Freedom, Jackson, Knox, Monroe, Thorndike, Troy, Unity |
HD 100 | Carroll Payne | Corinna, Dixmont, Etna (Part), Newport, Plymouth |
HD 103 | Robin Russel | Carmel, Etna (Part), Hermon |
HD 106 | Ethan Brownell | Clinton, Detroit, Pittsfield |
HD 107 | Betty Austin | Madison (Part), Skowhegan |
HD 108 | Nathaniel White | Fairfield, Mercer, Smithfield |
HD 109 | Bruce White | Waterville (Part) |
HD 110 | Colleen Madigan | Oakland (Part), Waterville (Part) |
HD 112 | Peter Bourgelais | Anson, Avon, Carrabasset Valley, Carthage, East Central Franklin, Freeman Township, Kingfield, Madrid Township, New Portland, Perkins Township, Phillips, Salem Township, Sandy River, Starks, Washington Township, Weld |
HD 113 | H. Scott Landry | Farmington, New Sharon |
HD 114 | Greg Kimber | Chesterville, Industry, New Vineyard, Strong, Temple, Wilton |
HD 115 | John Patrick | Milton Township, Roxbury, Rumford, Sumner, Woodstock |
HD 117 | Savannah Sessions | Albany Township, Andover, Bethel, Byron, Coplin, Dallas, Eustis, Gilead, Greenwood, Hanover, Lincoln, Locke Mills, Lovell (Part), Magalloway, Mason Township, Newry, North Franklin, North Oxford, Rangeley, South Oxford, Stoneham, Stow, Upton, West Central Franklin |
HD 120 | Richard Evans | Atkinson, Brownville, Dover-Foxcroft, Lake View, Medford, Milo, Orneville Township |
HD 121 | Megan Smith | Alton, Argyle Township, Corinth, Hudson, Milford |
HD 122 | Michelle Dunphy | Block 1015 and Block 1045 of Tract 026500, Block 1058 of Tract 031000, Old Town, Penobscot Indian Island, Penobscot Nation Voting District |
HD 123 | Laurie Osher | Orono (Part) |
HD 124 | Joseph Perry | Bangor (Part) Orono (Part) |
HD 125 | Amy Roeder | Bangor (Part) |
HD 126 | Laura Supica | Bangor (Part) |
HD 127 | Barbara Cardone | Bangor (Part) |
HD 128 | Kevin O’Connell | Brewer (Part) |
HD 130 | Nicholas Delli Paoli | Bucksport, Orrington |
HD 131 | Victoria Magnan | Dedham, Orland, Otis, Penobscot, Prospect, Stockton Springs, Verona Island |
HD 132 | Nicole Grohoski | Ellsworth, Trenton |
HD 133 | Sarah Pebworth | Blue Hill, Brooklin, Brooksville, Castine, Sedgwick, Surry |
HD 134 | Genevieve McDonald | Cranberry Isles, Deer Isle, Frenchboro, Isle au Haut, Marshall Island Township, North Haven, Southwest Harbor, Stonington, Swan’s Island, Tremont, Vinalhaven |
HD 135 Dual Endorsement | Ben Meiklejohn & Lynne Williams | Bar Harbor, Lamoine, Mount Desert |
HD 137 | Max Coolidge | Amherst, Aurora, Beddington, Bradford, Bradley, Deblois, East Hancock (Part), Eastbrook, Edinburg, Franklin, Grand Falls, Great Pond, Greenbush, Greenfield, Lagrange, North Washington (Part), Northfield, Northwest Hancock, Passadumkeag, Summit Townships, Wesley |
HD 138 | Robert Alley | Addison, Beals, Centerville Township, Cherryfield, Columbia, Columbia Falls, Harrington, Jonesboro, Jonesport, Marshfield, Milbridge, Whitneyville |
HD 139 | Pat Godin | Cutler, East Machias, Eastport, Lubec, Machias, Machiasport, Roque Bluffs, Trescott Township, Whiting |
HD 140 | Anne Perry | Baileyville, Baring, Calais, Charlotte, Passamaquoddy Indian, Passamaquoddy Pleasant Point, Pembroke, Perry, Robbinston |
HD 142 | Natalie DiPentino | Enfield, Howland, Lincoln, Mattamiscontis, Mattamiscontis Township, Maxfield, North Penobscot, Seboeis, Woodville |
HD 143 | Charlie Pray | East Millinocket, Heseytown Township, Long A, Long A Township, Medway, Millinocket, Patten |
HD 144 | Kathryn Harnish | Amity, Bancroft, Benedicta Township, Block 4293 of Tract 952900, Cary, Glenwood, Haynesville, Hodgdon, Houlton, Macwahoc, Molunkus Township, Orient, Reed, Silver Ridge Township, South Aroostook, Weston |
HD 145 | Robert “Bo” Zabierek | Bridgewater, Central Aroostook, Crystal, Dyer Brook, Hammond, Hersey, Island Falls, Linneus, Littleton, Ludlow, Merrill, Monticello, Moro, Mount Chase, New Limerick, Oakfield, Sherman, Smyrna, Stacyville |
HD 147 | Lillie Lavado | Presque Isle |
HD 148 | David McCrea | Caswell, Connor, Cyr, Easton, Fort Fairfield, Hamlin, Limestone, Presque Isle (Part), Stockholm |
HD 150 | Ronald “Danny” Martin | Cross Lake Township, Frenchville, Grand Isle, Madawaska, Madawaska Lake Township, Sinclair Township, Square Lake, St. Agatha, Van Buren |
HD 151 | John Martin | Allagash, Ashland, Eagle Lake, Fort Kent, Garfield, Masardis, Nashville, New Canada, Northwest Aroostook, Oxbow, Portage Lake, St. Francis, St. John, Wallagrass, Winterville |
MEA LEGISLATIVE SCORECARD
The MEA has made tremendous progress advancing the cause of public education during the most recent legislative session. Some of the key highlights include:
- Huge increases in state aid to local schools; the state is contributing hundreds of millions in state and federal aid to our schools to make sure we have the resources we need to open to in-person instruction during the pandemic
- Lifted the minimum teacher salary to $40,000 – a long time goal of the Maine Education Association
- Required schools to offer pay averaging to hourly employees
- Passed a bill requiring greater oversight of dangerous behaviors in the classrooms, and codified in law the need to make sure such incidents are investigated and addressed
And so much more . . .
MEA’s success was due to the constant engagement of our members in the legislative program of our organization. But another element of our success was the composition of the Legislature. When pro education candidates are elected to the House and Senate we can make great progress for our schools. Below is a summary of how lawmakers votes on the key issues that matter to our public schools and our union with the Scorecard Bills Description highlighting the items MEA graded each lawmaker on resulting in a final grade from 0-100%.
Scorecard Bills Description
LD 1177: Binding Arbitration
This bill would have made salaries and health insurance subject to binding arbitration, whereas under current law they are not. The current law gives our employers too much of an advantage and we have seen districts implement their own salary scale when failing to come to an agreement through collective bargaining so we can level the playing field with the employers. The House and Senate passed this important compromise, but sadly Governor Janet Mills vetoed it.
Sponsored by Senate President Troy Jackson, Aroostook County
Copy of the bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072340
Roll Calls votes found here: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072340
LD 1001: State Budget
The two year state budget passed by the Legislature increased state aid to public schools by over $100 million and brings the state 1% closer each year to the 55% state funding requirement for schools. In addition, the state budget ramped up the minimum teacher salary to $40,000.
Copy of the bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072089
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072089
LD 92 – Strengthening teacher voice in the evaluation process
Sponsored by Representative David McCrea, Fort Fairfield
One of the first bills the MEA advocated for this past session, LD 92 was passed by the House and Senate and signed by the Governor. The bill eliminated the requirement to use standardized test scores to evaluate teachers and it also required that decisions about teacher evaluation systems in the future be made by consensus and that a majority of the evaluation steering committee is comprised of educators appointed by the local association.
Copy of the bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280070778
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280070778
LD 307 – Cap on Charter Schools
Sponsored by Representative Mike Brenna, Portland
This bill solidified in law a cap of 10 charter schools in the state. MEA supported this bill. The bill was passed by the House and Senate and became law without the Governor’s signature.
Copy of bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280071053
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280071053
LD 240 – Planning and Prep Time
This bill would allow teachers to negotiate over planning/prep time – currently a prohibited subject of negotiation. This bill was critically to addressing workload concerns of teachers. The bill was passed by the House and Senate but was sadly vetoed by Governor Mills.
Sponsored by Representative Mike Sylvester, Portland
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280071002
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280071002
LD 513 – Virtual Charter Cap
This bill caps the number of students able to enroll in a virtual charter school at 1,000 statewide. The bill also prohibits virtual charters from accepting students for elementary grades. The bill was passed by the House and Senate and became law without the Governor’s signature.
Sponsored by Representative Mike Brennan, Portland
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280071379
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280071379
LD 1184 – An Act Regarding Penalties for Early Retirement
This bill would have adjusted the penalties for those individuals that retired following the changes made by Governor LePage during his first term. The bill passed the House and Senate but was not acted upon and will die unless the current Legislature returns.
Copy of the Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072359
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072359
LD 1227 – School Vouchers
This bill was a backdoor attempt to bring vouchers to Maine. The MEA opposed it. The bill was soundly defeated by the House and Senate.
Sponsored by Representative Jeff Hanley, Wiscasset
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072470
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072470
LD 1370 – Protect Educators from Dangerous Behavior
This bill was designed to create clear protocols for school employees who experience dangerous behaviors from students. The bill took great pains to be careful concerning IEPs and other protections for special education students. The bill was passed by the House and Senate and signed by the Governor and is now law.
Sponsored by Senator Rebecca Millett, Cumberland County
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072678
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072678
LD 1237 – Unnecessary Notice to Bargain
This bill removed an unnecessary 120 day notice to bargain requirement. The law was antiquated. The bill was passed by the House and Senate and was signed by the Governor. It is now law.
Sponsored by Representative Jim Handy, Lewiston
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072495
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072495
LD 1232 – Right to Work for Less
Yet again the MEA and labor unions in the state had to work together to defeat yet another bill to make it harder for unions to organize and succeed. The bill was soundly defeated by the House and Senate.
Sponsored by Representative Larry Lockman, Bradley
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072479
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072479
LD 1451 – Access to New Employees
The MEA worked with other labor unions in the state to pass a new law that responds to the assaults on unions by the US Supreme Court. This bill requires public sector employers to provide information about new hires to the bargaining agent and to allow time for union members to introduce new hires to the union during any orientation period. The bill was passed by the House and Senate and was signed into law by the Governor.
Sponsored by Representative Bill Pluecker, Warren
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072898
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072898
LD 1220 – Retirees Returning to Work
This bill removed many of the onerous and unnecessary restrictions placed on retirees who choose to return to work in a school district. The bill was passed by the House and Senate and was signed into law by Governor Mills.
Sponsored by Representative Paul Stearns, Guilford
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280072417
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280072417
LD 179 – Improvements to Retiree Health Insurance
This bill would increase the amount the state pays toward retired teacher health care. The state currently pays 45% and this amended bill would have provided 55% state aid for qualified retired teachers and ed techs. The bill was passed by the House and Senate, but remains in limbo and requires the Legislature to return. If the Legislature fails to return, the bill will die.
Sponsored by Representative Ben Collings, Portland
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280070928
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280070928
LD 2126 – Supplemental State Budget
This supplemental state budget sent nearly $40 million more in state funding to local public schools to increase the state share of funding by 1%. The supplemental budget was passed by the House and Senate and signed by the Governor.
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280076767
Roll Call votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280076767
LD 672 – Teaching Outside of Certification
This bill would allow superintendents more flexibility to assign teachers outside of their certified content areas or grades. The MEA opposed this bill and it was defeated in the House and Senate.
Sponsored by Representative Paul Stearns, Guilford
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280071627
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280071627
LD 300 – Pay Averaging for Hourly Employees
LD 300 requires school districts to offer pay averaging to hourly school employees. Pay averaging allows hourly employees to weather school closures due to snow storms or other unanticipated events. The bill was passed by the House and Senate and signed into law by the Governor.
Sponsored by Jim Handy, Lewiston
Copy of Bill: http://legislature.maine.gov/LawMakerWeb/summary.asp?ID=280071065
Roll Call Votes: http://legislature.maine.gov/LawMakerWeb/rollcalls.asp?ID=280071065
State House
House
Scroll right to see final gradeLD 178 | LD 2126 | LD 1001 | LD 1177 | LD 240 | LD 672 | LD 92 | LD 300 | LD 307 | LD 513 | LD 1227 | LD 1237 | LD 1232 | LD 1184 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Representative | Retiree Health Insurance | Additional K-12 Funding | State Budget | Binding Arbitration | Bargaining Ed Policy | Teaching Outside of Certification | Teacher Evaluations | Pay Averaging | Cap on Charter Schools | Limit Virtual Charter School Enrollment | School Vouchers | Unnecessary Notice to Bargain | Right to Work for Less | Adjusting Penalties for Early Retirement | Score | |
RC #365 | RC #374 | RC #271 | RC #306 | RC #255 | RC #316 | RC #50 | RC #14 | RC #84 | RC #131 | RC #98 | RC #165 | RC #149 | RC #111 | RC #138 | |||
82 | KENT ACKLEY (U - Monmouth) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | 80% |
138 | ROBERT ALLEY (D - Beals) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | 93% |
73 | JOHN ANDREWS (R - So. Paris) | ✓ | X | X | X | X | A | X | ✓ | X | X | X | X | X | X | X | 13% |
65 | AMY BRADSTREET ARATA (R - New Gloucester) | ✓ | ✓ | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | 20% |
107 | BETTY AUSTIN (D - Skowhegan) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
67 | SUSAN AUSTIN (R - Gray) | ✓ | ✓ | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | 20% |
8 | CHRISTOPHER BABBIDGE (D - Kennebunk) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
29 | SHAWN BABINE (D - Scarborough) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
14 | DONNA BAILEY (D - Saco) | ✓ | ✓ | A | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 87% |
93 | PINNEY BEEBE-CENTER (D - Rockland) | ✓ | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | 93% |
55 | SETH BERRY (D - Bowdoinham) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
63 | BRUCE BICKFORD (R - Auburn) | ✓ | E | ✓ | X | X | X | X | ✓ | X | X | X | X | X | X | X | 21% |
22 | MARK BLIER (R - Buxton) | ✓ | ✓ | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | 20% |
3 | LYDIA BLUME (D - York) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
80 | RICHARD BRADSTREET (R - Vassalboro) | ✓ | ✓ | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | 20% |
36 | MICHAEL BRENNAN (D - Portland) | ✓ | E | ✓ | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 79% |
61 | HEIDI BROOKS (D - Lewiston) | ✓ | ✓ | ✓ | A | ✓ | A | ✓ | ✓ | A | E | E | E | E | E | E | 67% |
24 | MARK BRYANT (D - Windham) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
28 | CHRISTOPHER CAIAZZO (D - Scarborough) | ✓ | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
130 | RICHARD CAMPBELL (R - Orrington) | ✓ | ✓ | ✓ | X | X | X | X | A | X | X | X | ✓ | X | A | X | 27% |
