Scorecard Bills Description
130th House & Senate Roll Calls
LD 206: Resolve, Regarding Legislative Review of Chapter 234: Lead Testing in School Drinking Water Rule, a Major Substantive Rule of the Department of Health and Human Services, Maine Center for Disease Control and Prevention
House RC #87 | Senate RC #191
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 206 comes after years of work to tighten the drinking water quality standards for schools and drops the allowable amount of lead in school drinking water from 15 parts per billion to 4 parts per billion. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 32: An Act Regarding Remote Participation in Public Proceedings
Senate RC #379 Sponsored by Senator Trey Stewart of Aroostook County
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 32 addresses the ability for school boards and local bodies to conduct their business using Zoom or other virtual platforms. The MEA, after hearing from members about their experiences attending local school board meetings, worked with the sponsor to develop greater protections for public participation in their local governing bodies. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 52: An Act Regarding Collective Bargaining Negotiations by Public Employers of Teachers
House RC #41 | Senate RC #148 Sponsored by Representative Mike Brennan of Portland
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 52 makes planning/prep time and transfers a permissive subject of bargaining. These subjects were prohibited subjects of negotiation. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 824: An Act To Extend the Protections Provided to State Employees upon the Expiration of Labor Contracts to Other Public Sector Employees
Senate RC #178 Sponsored by Senator Ned Claxton of Androscoggin County
MEA supported. The bill was passed by the Legislature and became law without the Governor’s signature.
This new law will extends the concept of “dynamic status quo” to all public sector collective bargaining. The bill will guarantee public sector employees will get their usual and customary step increases even if they are working under an expired contract. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 993: An Act To Prevent the Spread of Infectious Disease in Schools
Senate RC #269 Sponsored by Representative Bruce White of Waterville
MEA supported. The bill was passed by the Legislature and became law without the Governor’s signature.
This new law requires school districts to reimburse any school employees forced to use sick leave due to the need to quarantine, or if they had COVID or symptoms of COVID up to 15 days. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 864: An Act To Protect Teachers’ Privacy While Delivering Remote Instruction
House RC #262 | Senate RC #358 Sponsored by Representative Jan Dodge of Belfast
MEA supported. The bill was passed by the Legislature and became law without the Governor’s signature.
LD 864 makes it illegal to copy and distribute to retransmit remote learning sessions with students conducted by public school personnel. Violators could face a fine for retransmitting or redistributing content from remote learning sessions. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 221: 55% State Funding for Schools in the State Budget
House RC #406 | Senate RC #467
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
The updated two-year state budget provides 55% state funding for public education, increases the state contribution for the University of Maine and Community College systems, provides funding for free meals for all Maine’s students and provides other financial support for Maine’s public schools. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 1733: Retired Educator Health Insurance in the Federal Funding Bill:
House Enact RC #431 | Senate Enact RC #501
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 1733 was introduced in order to spend the nearly $1 billion in undedicated funding from the American Rescue Plan, passed by Congress and signed by President Joe Biden in March. In addition to the investments in education, including the community college system, an amendment was included that increased the amount the state pays for retired teacher and ed tech health care from 45% to 55%.
LD 1253: An Act To Add a Faculty Member and Nonfaculty Staff Member to the Board of Trustees of the University of Maine System
House RC #215 | Senate RC #309 Sponsored by Representative Rebecca Millett of Cape Elizabeth
MEA supported. The bill was passed by the Legislature and vetoed by Governor Mills.
Too often, faculty and staff voices are not heard by the upper levels of system administration. Just last year, the University System Board of Trustees and the UMS unilaterally disrupted the health care program for University of Maine system retirees. LD 1253 would add invaluable perspectives to the Board, by creating new seats on the Board of Trustees for faculty and nonfaculty staff members, submitted by AFUM and staff unions in the University of Maine system.
LD 677: An Act To Improve Public Sector Labor Relations by Amending the Laws Governing Arbitration under Certain Public Employees Labor Relations Laws
House RC #378 | Senate RC #267 Sponsored by Senate President Troy Jackson of Aroostook County
MEA supported. The bill was passed by the Legislature and vetoed by Governor Mills.
Under Maine law, when public sector unions and management can’t reach an agreement in negotiations after mediation and fact-finding, they begin an arbitration process during which a three-person panel reviews the parties’ positions. If arbitrators can’t reach a joint resolution, they will issue a decision. But that decision is not binding when it comes to wages, benefits and retirement. LD 677 would make arbitration binding on wages, benefits and retirement for public sector workers.
LD 734: An Act to Set a Minimum Wage for School Support Staff
House RC #60 | Senate RC #318 Sponsored by Representative Ben Collings of Portland
MEA supported. Passed by the Legislature, “carried over” to the next legislative session.
School districts across the state are struggling to hire school support staff, especially among ed techs and bus drivers. While many districts do the right thing and pay a living wage to employees, others do not. LD 734 would ensure all support staff make at least $16 per hour. In order to fill these positions, we need to make them attractive, and that includes increasing the pay.
LD 430: An Act To Provide for School Choice and Online Learning Opportunities in Response to the COVID-19 Pandemic
MEA opposed. The bill was defeated by the Legislature.
The bill would have lifted newly-enacted caps on the number of students eligible to attend for-profit, virtual charter schools. In addition, the bill would lift the caps put in place last legislative session to cap the number of charter schools in the state to 10, due to concerns about the quality of programs in some charter schools.
LD 550: Resolve, Directing the State Board of Education To Adopt Rules Prohibiting Teachers in Public Schools from Engaging in Political, Ideological or Religious Advocacy in the Classroom
House RC #146 | Senate RC #238 Sponsored by Representative Meldon Carmichael of Greenbush
MEA opposed. The bill was defeated by the Legislature.
LD 550 would prohibit teachers in public schools from engaging in political, religious or ideological advocacy in the classroom or from introducing any controversial subject matter. Penalties for violations could include employee termination. This bill would have a chilling effect on speech in the classroom and would lead to more fear among teachers for basically doing their job.
LD 1259: An Act To Restore a School District’s Ability To Authorize New Types of Schools and Programs
House RC #148 | Senate RC #239 Sponsored by Representative Heidi Sampson of Alfred
MEA opposed. The bill was defeated by the Legislature.
LD 1259 would expand charter schools in Maine.
LD 97: An Act To Ensure the Right To Work without Payment of Dues or Fees to a Labor Union
House RC #34 | Senate RC #140 Sponsored by Representative Billy Bob Faulkingham of Winter Harbor
MEA opposed. The bill was defeated by the Legislature.
LD 97 is the same “right to work” bill debated many times before, and goes as far as to make it a crime to collect union dues from some people the MEA represents.
LD 1343: An Act To Create Education Choices by Creating Education Savings Accounts for Maine Students
House RC #149 | Senate RC #240 Sponsored by Representative Jeffery Hanley of Pittston
MEA opposed. The bill was defeated by the Legislature.
LD 1343 would establish a school voucher system in the state of Maine.
LD 705: Resolve, To Improve Air Quality and Ventilation in Maine’s Public Schools
House RC #189 Sponsored by Representative Rebecca Millett of Cape Elizabeth
MEA supported. The bill was passed by the Legislature and became law without the Governor’s signature.
In response to COVID, and the need for stronger air quality and ventilation systems in public schools, LD 705 requires the Maine Department of Education to update the air quality and ventilation standards for all public schools. The DOE will undergo rulemaking for these standards and will be reviewed by the Education Committee in January 2022.
LD 1664: An Act to Integrate African American Studies and the History of Genocide into the Statewide System of Learning Results
House RC # 173 Sponsored by Representative Rachel Talbot-Ross of Portland
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 1664 integrates African American Studies and the history of genocide into the statewide learning results. The MEA supported this effort as we continue to advocate for racial and social justice, and more diversity, equity and inclusion training for Maine’s educators. Final Chaptered Law: getPDF.asp (mainelegislature.org)
LD 1172: An Act To Delay State-Mandated Teacher and Principal Evaluation
House RC #86 Sponsored by Representative Dave McCrea of Fort Fairfield
MEA supported. The bill was passed by the Legislature and signed into law by Governor Mills.
LD 1172 allows school districts to waive their teacher and principal evaluation systems for the 2021-2022 school year. Final Chaptered Law: getPDF.asp (mainelegislature.org)
130th State House Session
Y – Voted in support of MEA’s positionX – Voted against MEA’s position
A – Unexcused absence (Counted as voted against MEA position)
E – Excused absence (Vote is not included in the final score)
Dist. | Rep. | Score | LD 705 RC #189 | LD 206 RC #87 | LD 1664 RC #173 | LD 52 RC #41 | LD 864 RC #262 | LD 1172 RC #86 | LD 221 RC #406 | LD 1733 RC #431 | LD 1253 RC #215 | LD 677 RC #378 | LD 734 RC #60 | LD 430 RC #30 | LD 550 RC #146 | LD 1259 RC #148 | LD 97 RC #34 | LD 1343 RC #149 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | ROBERT ALLEY (D - Beals) | 81% | Y | Y | Y | Y | Y | X | Y | Y | Y | A | X | Y | Y | Y | Y | Y |
73 | JOHN ANDREWS (U - So. Paris) | 6% | X | A | X | X | X | A | X | Y | A | X | X | X | X | X | X | X |
65 | AMY BRADSTREET ARATA (R - New Gloucester) | 19% | X | A | Y | X | A | X | Y | Y | X | X | X | X | A | A | X | A |
49 | POPPY ARFORD (D - Brunswick) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
67 | SUSAN AUSTIN (R - Gray) | 19% | X | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
8 | CHRISTOPHER BABBIDGE (D - Kennebunk) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
27 | KYLE BAILEY (D - Gorham) | 88% | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | A | Y | Y | Y | Y | Y |
47 | ARTHUR BELL (D - Yarmouth) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
149 | SUSAN BERNARD (R - Caribou) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
55 | SETH BERRY (D - Bowdoinham) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y |
63 | BRUCE BICKFORD (R - Auburn) | 13% | X | X | Y | A | A | X | Y | A | X | X | X | X | X | X | X | X |
22 | MARK BLIER (R - Buxton) | 13% | X | X | X | X | X | X | Y | Y | A | A | X | X | X | X | X | X |
3 | LYDIA BLUME (D - York) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
80 | RICHARD BRADSTREET (R - Vassalboro) | 13% | X | X | Y | X | A | X | Y | A | X | X | X | X | X | X | X | X |
36 | MICHAEL BRENNAN (D - Portland) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y | Y |
61 | HEIDI BROOKS (D - Lewiston) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
24 | MARK BRYANT (D - Windham) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
28 | CHRISTOPHER CAIAZZO (D - Scarborough) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y |
127 | BARBARA CARDONE (D - Bangor) | 94% | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y | Y | Y | Y |
16 | NATHAN CARLOW (R - Buxton) | 38% | Y | X | Y | X | X | X | Y | Y | X | X | X | Y | X | X | X | Y |
137 | MELDON CARMICHAEL (R - Greenbush) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
68 | RICHARD CEBRA (R - Naples) | 13% | A | X | Y | A | A | X | X | Y | A | A | X | A | X | X | A | X |
60 | KRISTEN CLOUTIER (D - Lewiston) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
106 | AMANDA COLLAMORE (R - Pittsfield) | 6% | X | X | X | X | X | X | Y | A | X | X | X | X | X | X | X | X |
42 | BENJAMIN COLLINGS (D - Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
58 | JONATHAN CONNOR (R - Lewiston) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
14 | LYNN COPELAND (D - Saco) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
25 | PATRICK COREY (R - Windham) | 25% | Y | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
100 | DANNY COSTAIN (R - Plymouth) | 13% | X | X | X | X | X | X | Y | Y | A | X | X | X | X | X | X | X |
90 | LYDIA CRAFTS (D - Newcastle) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y |
59 | MARGARET CRAVEN (D - Lewiston) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
43 | W. EDWARD CROCKETT (D - Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
98 | SCOTT CUDDY (D - Winterport) | 88% | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | X | Y | Y | Y | Y | Y |
72 | KATHLEEN DILLINGHAM (R - Oxford) | 25% | Y | X | Y | X | A | X | Y | Y | X | X | X | X | X | X | X | X |
97 | JANICE DODGE (D - Belfast) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
115 | JOSANNE DOLLOFF (R - Rumford) | 19% | Y | X | X | X | X | X | Y | Y | X | A | X | X | X | X | X | X |
85 | DONNA DOORE (D - Augusta) | 88% | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y |
94 | VICTORIA DOUDERA (D - Camden) | 94% | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | Y |
130 | KATHY DOWNES (R - Bucksport) | 25% | Y | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
121 | GARY DRINKWATER (R - Milford) | 20% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
111 | JOHN DUCHARME (R - Madison) | 6% | X | X | X | X | X | X | A | Y | X | X | X | X | X | X | X | X |
122 | MICHELLE DUNPHY (D - Old Town) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
91 | JEFFREY EVANGELOS (I - Friendship) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y |
120 | RICHARD EVANS (D - Dover-Foxcroft) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
136 | BILLY BOB FAULKINGHAM (R - Winter Harbor) | 6% | X | X | X | X | X | X | X | Y | X | A | X | X | X | X | X | X |
66 | JESSICA FAY (D - RAYMOND) | 87% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y |
86 | JUSTIN FECTEAU (R - Augusta) | 94% | A | X | X | Y | X | X | X | Y | A | A | X | X | X | X | X | X |
11 | RYAN FECTEAU (D - Biddeford) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
104 | STEVEN FOSTER (R - Dexter) | 6% | X | X | X | X | X | X | X | Y | A | X | X | X | X | X | X | X |
93 | VALLI GEIGER (D - Rockland) | 81% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | A | Y | A |
9 | TRACI GERE (D - Kennebunkport) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
142 | JEFFERY GIFFORD (R - Lincoln) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | A | A | X | A |
13 | LORI GRAMLICH (D - Old Orchard Beach) | 88% | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | X | Y | Y | Y | Y | Y |
82 | RANDALL GREENWOOD (R - Wales) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
102 | ABIGAIL GRIFFIN (R - Levant) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
118 | CHAD GRIGNON (R - Athens) | 0% | A | A | A | A | A | A | X | A | A | A | A | A | A | A | A | A |
132 | NICOLE GROHOSKI (D - Ellsworth) | 88% | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y |
101 | DAVID HAGGAN (R - Hampden) | 25% | A | X | Y | X | X | X | Y | Y | X | X | A | Y | X | X | X | X |
114 | RANDALL HALL (R - Wilton) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
87 | JEFFERY HANLEY (R - Pittston) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
83 | THOM HARNETT (D - Gardiner) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
19 | MATTHEW HARRINGTON (R - Sanford) | 19% | Y | X | Y | X | X | X | X | Y | X | X | X | X | X | X | X | X |
81 | TAVIS HASENFUS (D - Readfield) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
117 | FRANCES HEAD (R - Bethel) | 13% | X | X | X | X | X | X | Y | Y | A | A | X | X | X | X | X | X |
53 | ALLISON HEPLER (D - Woolwich) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
131 | SHERMAN HUTCHINS (R - Penobscot) | 13% | X | X | X | X | X | X | Y | Y | A | X | X | X | A | A | X | A |
4 | PATRICIA HYMANSON (D - York) | 88% | Y | Y | Y | Y | Y | Y | Y | A | Y | X | Y | Y | X | Y | Y | Y |
141 | KATHY JAVNER (R - Chester) | 0% | X | X | X | X | X | X | X | A | A | A | A | X | X | X | X | X |
145 | CHRIS JOHANSEN (R - Monticello) | 0% | X | X | X | X | X | X | X | A | X | X | X | X | X | X | X | X |
32 | CHRISTOPHER KESSLER (D - South Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
99 | MARYANNE KINNEY (R - Knox) | 25% | Y | X | Y | X | X | X | Y | Y | A | X | X | X | X | X | X | X |
20 | THEODORE KRYZAK (R - Acton) | 13% | X | X | Y | X | X | X | A | Y | X | X | X | X | X | X | A | X |
113 | SCOTT LANDRY (D - Farmington) | 75% | A | Y | Y | Y | Y | X | Y | Y | Y | Y | X | Y | Y | X | Y | Y |
88 | MICHAEL LEMELIN (R - Chelsea) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
64 | LAUREL LIBBY (R - Auburn) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
37 | GRAYSON LOOKNER (D - Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
129 | PETER LYFORD (R - Eddington) | 6% | A | X | X | A | X | X | X | Y | X | X | X | A | X | X | A | X |
74 | SHEILA LYMAN (R - Livermore Falls) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | P | X | X | X | X |
110 | COLLEEN MADIGAN (D - Waterville) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
151 | JOHN MARTIN (D - Eagle Lake) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
150 | ROLAND DANNY MARTIN (D - Sinclair) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y |
57 | THOMAS MARTIN (R - Greene) | 19% | X | A | Y | X | X | A | Y | Y | A | X | A | X | X | X | X | X |
56 | RICHARD MASON (R - Lisbon Falls) | 19% | X | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
1 | KRISTI MATHIESON (D - Kittery) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
92 | ANN MATLACK (D - Spruce Head) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y |
148 | DAVID MCCREA (D - Fort Fairfield) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
51 | JOYCE MCCREIGHT (D - Harpswell) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
134 | GENEVIEVE MCDONALD (D - Stonington) | 94% | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | Y |
62 | GINA MELARAGNO (D - Auburn) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2 | MICHELLE MEYER (D - Eliot) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
71 | SAWIN MILLETT (R - Waterford) | 19% | X | X | Y | X | X | X | Y | Y | A | X | X | X | X | X | X | X |
30 | REBECCA MILLETT (D - Cape Elizabeth) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
33 | VICTORIA MORALES (D - South Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
45 | STEPHEN MORIARTY (D - Cumberland) | 88% | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | X | Y | Y | Y | Y |
75 | JOSHUA MORRIS (R - North Turner) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
78 | CATHERINE NADEAU (R - Winslow) | 19% | X | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
76 | DANIEL NEWMAN (R - Belgrade) | 25% | Y | X | Y | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
128 | KEVIN O'CONNELL (D - Brewer) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A |
5 | BETH O'CONNOR (R - Berwick) | 6% | X | X | X | X | X | X | X | Y | X | A | X | X | X | X | A | X |
15 | MARGARET O'NEIL (D - Saco) | 94% | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
23 | LESTER ORDWAY (R - Standish) | 25% | Y | X | Y | X | A | X | Y | Y | X | X | X | X | X | X | X | X |
123 | LAURIE OSHER (D - Orono) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
10 | WAYNE PARRY (R - Arundel) | 19% | Y | X | Y | X | X | X | Y | A | X | X | X | X | X | X | X | X |
52 | SEAN PAULHUS (D - Bath) | 56% | A | A | A | Y | Y | A | A | Y | A | A | Y | Y | Y | Y | Y | Y |
133 | SARAH PEBWORTH (D - Blue Hill) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
77 | MICHAEL PERKINS (R - Oakland) | 19% | A | X | Y | A | X | X | Y | Y | X | X | X | X | X | X | A | X |
140 | ANNE PERRY (D - Calais) | 88% | Y | Y | Y | Y | Y | Y | Y | X | Y | X | Y | Y | Y | Y | Y | Y |
124 | JOSEPH PERRY (D - Bangor) | 88% | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y |
116 | RICHARD PICKETT (R - Dixfield) | 13% | X | X | X | X | X | X | Y | Y | X | X | X | X | X | X | X | X |
44 | TERESA PIERCE (D - Falmouth) | 88% | Y | Y | Y | Y | Y | Y | Y | X | Y | A | Y | Y | Y | Y | Y | Y |
95 | WILLIAM PLUECKER (I - Warren) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y |
107 | JENNIFER POIRIER (R - Skowhegan) | 19% | X | X | X | Y | X | X | Y | Y | X | X | X | X | X | X | X | X |
17 | DWAYNE PRESCOTT (R - Waterboro) | 6% | X | X | Y | X | A | X | X | A | A | A | X | X | X | X | X | X |
144 | TRACY QUINT (R - Hodgdon) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
31 | LOIS RECKITT (D - South Portland) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y |
34 | MORGAN RIELLY (D - Westbrook) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
69 | WALTER RISEMAN (I - HARRISON) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
6 | TIFFANY ROBERTS (D - South Berwick) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7 | TIMOTHY ROCHE (R -Wells) | 25% | A | A | Y | X | A | A | Y | Y | A | A | X | A | X | X | X | Y |
125 | AMY ROEDER (D - BANGOR) | 94% | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | Y |
108 | SHELLEY RUDNICKI (R - Fairfield) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
48 | MELANIE SACHS (D - Freeport) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
35 | SUZANNE SALISBURY (D - Westbrook) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
21 | HEIDI SAMPSON (R - Alfred) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
46 | BRADEN SHARPE (D - Durham) | 44% | A | Y | A | Y | Y | Y | A | A | A | A | Y | Y | A | A | Y | A |
12 | ERIN SHEEHAN (D - Biddeford) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
112 | THOMAS SKOLFIELD (R - Weld) | 19% | X | X | Y | X | A | X | Y | Y | X | X | X | X | X | X | X | X |
143 | PEGGY JO STANLEY (R - Medway) | 6% | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | X |
119 | PAUL STEARNS (R - Guilford) | 25% | X | X | A | X | X | X | Y | Y | X | X | X | Y | X | X | X | Y |
105 | JOEL STETKIS (R - Canaan) | 6% | X | X | X | A | X | X | X | Y | X | X | X | A | X | X | A | X |
89 | HOLLY STOVER (D - Boothbay) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y | Y |
126 | LAURA SUPICA (D - Bangor) | 94% | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y |
39 | MICHAEL SYLVESTER (D - Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
40 | RACHEL TALBOT ROSS (D - Portland) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
54 | DENISE TEPLER (D - Topsham) | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
