2022 Salary Guide
The data is based off contracts submitted to MEA for the 2021-22 school year.
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
2021-2022 MEA Teacher Salary Guide
*Salary Info was pulled on January 15, 2022*BA min was below state approved wage.
+ Portland does not have a traditional salary schedule. These values are the closest comparison possible. There are 31 steps for initial placement on the schedule, then 10 steps once the employee is placed on the schedule.
School District | BACHELOR'S | BACHELOR'S STEP 10 | BACHELOR'S MAX | MASTER'S | MASTER'S STEP 10 | MASTER'S STEP MAX | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 157) |
---|---|---|---|---|---|---|---|---|
Auburn | 40000 | 53757 | 62319 | 44000 | 59132 | 68551 | 16 | 101/81 |
Lisbon | 37723 | 50092 | 68150 | 42250 | 56103 | 76328 | 37 | 56/28 |
RSU 04, Sabattus | 40000 | 48760 | 60136 | 46000 | 56074 | 69156 | 19 | 114/76 |
RSU 16, Poland | 38793 | 47107 | 63336 | 40570 | 48883 | 65336 | 21 | 92/107 |
RSU 52, Turner | 38729 | 52045 | 67906 | 40954 | 55039 | 71813 | 20 | 58/56 |
RSU 73, Jay-Livermore | 37896 | 50107 | 64617 | 39568 | 52521 | 67760 | 19 | 82/86 |
ANDROSCOGGIN AVERAGE | 38857 | 50311 | 64411 | 42224 | 54625 | 69824 | ||
Caswell | 37500 | 46280 | 46280 | 41250 | 48280 | 48280 | 11 | 155/156 |
Easton | 40000 | 53757 | 66114 | 42000 | 57032 | 70081 | 18 | 70/71 |
Limestone | 40000 | 54810 | 68331 | 42000 | 57550 | 71747 | 18 | 50/58 |
Madawaska | 38288 | 55665 | 61838 | 39685 | 59331 | 66107 | 15 | 103/103 |
RSU 39, Caribou | 40000 | 54810 | 68331 | 42000 | 57550 | 71747 | 18 | 51/58 |
RSU 42, Mars Hill | 40000 | 55200 | 69600 | 42960 | 59060 | 74360 | 20 | 35/32 |
RSU 45, Washburn** | 37500 | 42500 | 56500 | 39500 | 44500 | 59200 | 31 | 136/157 |
RSU 50, Southern Aroostook* | 37500 | 41000 | 57200 | 37500 | 44000 | 60200 | 21 | 132/136 |
RSU 70, Hodgdon | 37500 | 43675 | 58675 | 39600 | 45775 | 60775 | 26 | 124/132 |
RSU 79, Presque Isle | 37500 | 51663 | 68896 | 38500 | 54246 | 72340 | 20 | 44/47 |
RSU 86, Fort Fairfield | 39000 | 57200 | 69800 | 41500 | 59700 | 72300 | 18 | 33/48 |
RSU 88, Van Buren | 40000 | 58630 | 75397 | 42000 | 62183 | 80471 | 20 | 14/15 |
SAD 27, Fort Kent | 37500 | 54120 | 67240 | 41500 | 58120 | 71240 | 19 | 61/63 |
Woodland | 38495 | 51734 | 54884 | 39695 | 52934 | 56084 | 13 | 139/142 |
AROOSTOOK AVERAGE | 38627 | 51503 | 63506 | 40692 | 54304 | 66781 | ||
Brunswick | 40000 | 55516 | 77239 | 42877 | 58393 | 80116 | 25 | 7/17 |
Cape Elizabeth | 44368 | 63580 | 77423 | 49692 | 68904 | 83812 | 26 | 6/6 |
Falmouth | 44110 | 63960 | 79398 | 48521 | 68371 | 86015 | 26 | 2/2 |
Gorham | 41256 | 60853 | 72920 | 45485 | 65085 | 77149 | 26 | 23/25 |
Portland+ | 38670 | 54507 | 65923 | 42353 | 58557 | 71262 | 32 | 74/62 |
RSU 05, Freeport | 40861 | 57205 | 69055 | 45355 | 63539 | 78127 | 27 | 42/20 |
RSU 14, Windham | 40710 | 55350 | 73492 | 44646 | 59104 | 77246 | 31 | 20/24 |
RSU 15, Gray | 40465 | 53215 | 69665 | 42965 | 56615 | 74215 | 25 | 34/33 |
RSU 51, Cumberland | 46939 | 57195 | 75320 | 52740 | 64263 | 84629 | 37 | 17/5 |
RSU 61, Bridgton | 37629 | 54562 | 54562 | 41392 | 58325 | 67732 | 19 | 140/87 |
Scarborough | 43125 | 61999 | 76995 | 47520 | 66121 | 82673 | 31 | 9/8 |
South Portland | 42680 | 60971 | 68287 | 46744 | 65036 | 76417 | 17 | 54/27 |
Westbrook* | 37500 | 54880 | 75365 | 39549 | 58476 | 78960 | 51 | 15/18 |
Yarmouth | 44291 | 66437 | 79282 | 48721 | 70866 | 85925 | 41 | 3/3 |
CUMBERLAND AVERAGE | 41615 | 58588 | 72495 | 45611 | 62975 | 78877 | ||
Flagstaff RSU, Eustis | 38813 | 54516 | 76900 | 41400 | 58605 | 82668 | 21 | 13/9 |
RSU 09, Farmington | 40000 | 53237 | 65031 | 42500 | 56564 | 69096 | 18 | 80/76 |
RSU 58, Phillips | 37925 | 52191 | 68097 | 41500 | 55725 | 70536 | 20 | 56/40 |
RSU 78, Rangeley | 37516 | 47764 | 62550 | 40936 | 51388 | 66173 | 20 | 98/101 |
FRANKLIN AVERAGE | 38564 | 51927 | 68145 | 41584 | 55571 | 72118 | ||
Blue Hill | 40101 | 45351 | 45351 | 42651 | 50151 | 54624 | 8 | 156/147 |
Brooklin | 37500 | 43500 | 48900 | 39500 | 47000 | 53750 | 20 | 150/148 |
Brooksville* | 37500 | 46466 | 46466 | 38550 | 48986 | 52390 | 15 | 154/150 |
Castine* | 37500 | 45002 | 46802 | 38212 | 48440 | 53260 | 20 | 152/149 |
Deer Isle-Stonington CSD | 37500 | 44700 | 52400 | 38500 | 47600 | 57200 | 20 | 145/140 |
Ellsworth | 38833 | 44973 | 58333 | 41333 | 47543 | 60833 | 22 | 126/121 |
Hancock | 38750 | 45235 | 52498 | 41750 | 48348 | 56000 | 21 | 143/143 |
Lamoine | 40998 | 47017 | 58861 | 44661 | 50680 | 65457 | 22 | 123/106 |
Otis | 38617 | 48271 | 59028 | 40823 | 50202 | 61235 | 21 | 122/125 |
Penobscot | 37500 | 43900 | 43900 | 38500 | 46300 | 49500 | 15 | 157/155 |
RSU 24, Sullivan | 38000 | 46699 | 58049 | 39500 | 48382 | 60869 | 21 | 128/129 |
RSU 25, Bucksport* | 37500 | 42000 | 60627 | 40000 | 45100 | 60869 | 24 | 109/108 |
Sedgwick | 37500 | 43900 | 50900 | 38500 | 44900 | 51900 | 21 | 148/151 |
Surry | 39379 | 47320 | 57749 | 40616 | 49547 | 60867 | 21 | 129/130 |
HANCOCK AVERAGE | 38370 | 45310 | 52847 | 40224 | 48084 | 57054 | ||
Augusta | 40058 | 46642 | 69304 | 42856 | 49900 | 74146 | 28 | 38/35 |
Fayette* | 37500 | 46396 | 59560 | 38322 | 47896 | 61060 | 22 | 117/128 |
RSU 02, Hallowell | 39360 | 44990 | 63210 | 44120 | 50430 | 70855 | 23 | 93/66 |
RSU 11, Gardiner | 39149 | 48149 | 65202 | 41303 | 50798 | 68880 | 23 | 78/80 |
RSU 18, Oakland | 39000 | 44540 | 69529 | 41000 | 46540 | 71529 | 29 | 37/60 |
RSU 38, Maranacook | 39800 | 45571 | 64038 | 41800 | 47571 | 66038 | 31 | 86/103 |
RSU 49, Fairfield | 39000 | 45754 | 68045 | 41000 | 49234 | 71596 | 27 | 57/59 |
Waterville* | 37500 | 46628 | 71353 | 39275 | 49130 | 75182 | 34 | 27/29 |
Winslow | 38433 | 48568 | 75010 | 40384 | 51033 | 78817 | 30 | 18/19 |
Winthrop | 38500 | 47156 | 57006 | 41000 | 50112 | 60238 | 21 | 133/134 |
KENNEBEC AVERAGE | 38830 | 46439 | 66226 | 41106 | 49264 | 69834 | ||
Appleton | 40000 | 56424 | 62558 | 43000 | 59424 | 65558 | 14 | 97/105 |
Five Town CSD | 43082 | 59269 | 76932 | 46698 | 62884 | 80548 | 21 | 11/13 |
Hope | 38250 | 49395 | 63849 | 41250 | 52395 | 66849 | 21 | 90/99 |
Knox Region 8 | 39914 | 50890 | 66523 | 43414 | 54390 | 70023 | 22 | 65/72 |
RSU 07, North Haven | 43163 | 54412 | 66784 | 45843 | 57090 | 69464 | 22 | 64/74 |
RSU 08, Vinalhaven | 39201 | 51521 | 70000 | 40701 | 53021 | 71500 | 26 | 32/61 |
RSU 13, Seacoast | 40225 | 53225 | 68425 | 43325 | 58325 | 71825 | 20 | 48/55 |
RSU 28, Camden | 43082 | 59269 | 76932 | 46698 | 62884 | 80548 | 21 | 12/14 |
St. George | 40750 | 52815 | 71288 | 42326 | 55284 | 73753 | 20 | 29/39 |
KNOX AVERAGE | 40852 | 54136 | 69255 | 43695 | 57300 | 72230 | ||
AOS 93 - Bristol | 40432 | 57033 | 67738 | 42463 | 59898 | 71140 | 16 | 59/64 |
AOS 93 - Great Salt Bay CSD | 43818 | 55696 | 71295 | 45818 | 57696 | 73295 | 21 | 28/43 |
AOS 93 - Jefferson | 40250 | 52690 | 66512 | 43750 | 56190 | 71000 | 21 | 66/65 |
AOS 93 - Nobleboro | 40000 | 56424 | 62558 | 42000 | 59245 | 65686 | 14 | 96/104 |
AOS 93 - South Bristol | 40000 | 52217 | 66435 | 42036 | 55575 | 70706 | 19 | 68/67 |
AOS 98 - Boothbay | 39286 | 52797 | 74450 | 41069 | 55193 | 77763 | 22 | 19/21 |
AOS 98 - Edgecomb | 47245 | 61969 | 70971 | 49245 | 64592 | 73976 | 16 | 31/37 |
AOS 09 - Georgetown | 39103 | 54759 | 75338 | 41169 | 56909 | 77489 | 21 | 16/23 |
AOS 98 - Southport | 41742 | 55568 | 71659 | 46960 | 62514 | 80617 | 19 | 25/12 |
RSU 12, Windsor | 37505 | 48590 | 64245 | 40555 | 51640 | 67240 | 24 | 84/93 |
RSU 40, Waldoboro | 40867 | 50461 | 69555 | 43356 | 53534 | 73791 | 24 | 36/38 |
Wiscasset | 37500 | 41842 | 71653 | 40000 | 44342 | 74153 | 29 | 26/34 |
LINCOLN AVERAGE | 40646 | 53337 | 69367 | 43202 | 56444 | 73071 | ||
RSU 10, Rumford | 40000 | 54810 | 68331 | 43000 | 58920 | 73455 | 18 | 50/41 |
RSU 17, South Paris | 40014 | 48414 | 61014 | 42238 | 50638 | 63238 | 23 | 104/111 |
RSU 44, Bethel | 37477 | 47499 | 63755 | 41901 | 50372 | 67116 | 23 | 91/95 |
RSU 56, Dixfield | 40000 | 54810 | 68331 | 43000 | 58920 | 73455 | 18 | 52/42 |
OXFORD AVERAGE | 39373 | 51383 | 65358 | 42535 | 54713 | 69316 | ||
AOS 94 - SAD 46, Dexter | 37500 | 46171 | 68300 | 41250 | 49921 | 72050 | 29 | 54/53 |
East Millinocket | 37500 | 41589 | 60250 | 39500 | 43589 | 62250 | 27 | 111/117 |
Glenburn | 38500 | 50100 | 67025 | 40500 | 52100 | 69025 | 20 | 63/77 |
Greenbush | 37500 | 49427 | 58334 | 38800 | 50727 | 59634 | 17 | 125/138 |
Hermon | 38800 | 48800 | 65052 | 40800 | 50800 | 67193 | 23 | 79/94 |
Medway | 37500 | 44816 | 53559 | 39100 | 46416 | 55159 | 20 | 141/145 |
Milford | 38873 | 45400 | 66452 | 40473 | 47040 | 68052 | 23 | 67/84 |
Millinocket | 38500 | 44000 | 60000 | 40000 | 45500 | 61500 | 41 | 114/123 |
Orrington | 38582 | 47546 | 56806 | 43245 | 51401 | 61490 | 21 | 135/124 |
RSU 19, Newport | 37847 | 46006 | 68850 | 40997 | 49156 | 72000 | 25 | 45/53 |
RSU 22, Hampden | 39043 | 49731 | 68666 | 41543 | 52231 | 71896 | 24 | 47/72 |
RSU 26, Orono | 38000 | 48750 | 73150 | 40000 | 50750 | 75150 | 25 | 22/30 |
RSU 31, Howland | 37500 | 42000 | 60000 | 37500 | 44000 | 62000 | 25 | 115/120 |
RSU 63, Holden* | 37500 | 43750 | 49750 | 36500 | 45250 | 51250 | 17 | 149/153 |
RSU 64, Corinth | 37500 | 46175 | 62385 | 39500 | 48175 | 64385 | 24 | 99/109 |
RSU 67, Lincoln | 37500 | 42000 | 61000 | 38000 | 42500 | 63000 | 31 | 105/112 |
RSU 87, Carmel | 37500 | 47500 | 60500 | 39200 | 49200 | 62200 | 24 | 110/118 |
RSU 89, Patten | 37500 | 41100 | 64500 | 40500 | 44100 | 67500 | 26 | 83/90 |
Southern Penobscot Region 4 | 37500 | 47217 | 59128 | 37500 | 49355 | 62691 | 20 | 119/115 |
Veazie | 37500 | 51066 | 72075 | 39500 | 53066 | 74075 | 19 | 24/37 |
PENOBSCOT AVERAGE | 37907 | 46157 | 62789 | 39720 | 48264 | 66125 | ||
Foxcroft Academy* | 37500 | 47756 | 62941 | 38110 | 51217 | 67502 | 21 | 94/89 |
Greenville | 40029 | 54585 | 69141 | 45306 | 59862 | 74418 | 31 | 41/31 |
RSU 41, Milo | 37500 | 45817 | 64197 | 39500 | 47817 | 66197 | 36 | 85/100 |
RSU 80, Guildford | 37500 | 44140 | 59080 | 39500 | 46140 | 61080 | 29 | 120/127 |
PISCATAQUIS AVERAGE | 38132 | 48075 | 63840 | 40604 | 51259 | 67299 | ||
RSU 01, Bath | 37569 | 54479 | 78760 | 41326 | 58236 | 82286 | 21 | 4/7 |
RSU 75, Topsham | 40500 | 58700 | 73260 | 45000 | 63200 | 77760 | 19 | 21/22 |
West Bath | 37550 | 55341 | 78033 | 41305 | 59096 | 80062 | 21 | 5/10 |
SAGADAHOC AVERAGE | 38540 | 56173 | 76684 | 42544 | 60177 | 80036 | ||
AOS 94 - Harmony | 37500 | 46500 | 59500 | 40000 | 54000 | 72200 | 32 | 118/49 |
Athens | 37500 | 42193 | 52956 | 42000 | 49225 | 61782 | 25 | 142/121 |
RSU 53, Pittsfield | 37500 | 47725 | 62369 | 41736 | 51621 | 66984 | 26 | 100/97 |
RSU 54, Skowhegan | 39150 | 47950 | 68950 | 42350 | 51150 | 72150 | 33 | 42/51 |
RSU 59, Madison | 40208 | 52120 | 64032 | 43208 | 55120 | 67032 | 32 | 87/96 |
RSU 74, Anson | 37914 | 46747 | 55987 | 39138 | 48921 | 67400 | 26 | 137/91 |
RSU 82, Jackman* | 37096 | 50534 | 64029 | 39983 | 53422 | 66916 | 20 | 88/98 |
RSU 83, Bingham | 37500 | 53720 | 62840 | 42135 | 60360 | 70607 | 17 | 95/69 |
SOMERSET AVERAGE | 38046 | 48436 | 61333 | 41319 | 52977 | 68134 | ||
Islesboro | 41673 | 53923 | 66173 | 45143 | 57393 | 69643 | 21 | 69/73 |
Lincolnville | 41970 | 50643 | 68671 | 45470 | 54143 | 72171 | 22 | 46/50 |
Northport | 38567 | 54465 | 65348 | 41232 | 57130 | 68013 | 16 | 77/85 |
RSU 03, Unity | 38500 | 47500 | 59050 | 42000 | 51000 | 62550 | 22 | 121/116 |
RSU 20, Searsport* | 37500 | 50601 | 60959 | 37764 | 52896 | 63254 | 16 | 106/110 |
RSU 71, Belfast | 37500 | 51775 | 66000 | 39700 | 53975 | 68200 | 16 | 73/83 |
Waldo Region 7 | 40920 | 50555 | 55909 | 43072 | 52707 | 58081 | 16 | 138/139 |
WALDO AVERAGE | 39519 | 51352 | 63159 | 42054 | 54178 | 65987 | ||
A0S 77 - Alexander | 37500 | 54400 | 60800 | 39500 | 56400 | 62800 | 15 | 107/113 |
AOS 77 - Charlotte | 37500 | 52600 | 58200 | 39500 | 54600 | 60200 | 15 | 127/135 |
AOS 77 - Eastport | 37500 | 54400 | 57600 | 39563 | 56600 | 59800 | 13 | 130/137 |
AOS 77 - Lubec | 37500 | 54400 | 60800 | 39500 | 56400 | 62800 | 15 | 108/114 |
AOS 77 - Pembroke | 37500 | 53950 | 60150 | 39500 | 55950 | 62150 | 15 | 113/120 |
AOS 77 - Perry | 37500 | 52600 | 59600 | 39000 | 54100 | 61100 | 16 | 117/127 |
AOS 90 - Princeton | 40000 | 53500 | 57550 | 42700 | 56200 | 60250 | 14 | 132/134 |
AOS 96 - Jonesboro* | 37500 | 41119 | 50919 | 37500 | 41619 | 51419 | 25 | 147/152 |
Cutler | 37500 | 42000 | 48300 | 37075 | 44075 | 51075 | 25 | 151/154 |
East Range CSD* | 37500 | 48000 | 57000 | 37500 | 52500 | 61500 | 17 | 134/122 |
Machiasport | 37500 | 42500 | 51000 | 38500 | 44125 | 54750 | 31 | 146/146 |
RSU 37, Harrington* | 35515 | 42559 | 52419 | 36567 | 44464 | 55517 | 25 | 144/144 |
RSU 94, Danforth* | 37500 | 40791 | 46791 | 38210 | 44960 | 56210 | 26 | 153/141 |
WASHINGTON AVERAGE | 37540 | 48678 | 55471 | 38817 | 87269 | 58429 | ||
Acton | 39505 | 52505 | 65505 | 42351 | 55351 | 68351 | 21 | 76/82 |
Biddeford | 38172 | 57258 | 64892 | 41989 | 61075 | 70618 | 16 | 81/68 |
Dayton | 39091 | 52935 | 65601 | 41377 | 55180 | 67603 | 20 | 75/88 |
Kittery | 44364 | 58458 | 67304 | 47624 | 61719 | 73072 | 16 | 61/45 |
RSU 06, Buxton | 40723 | 52280 | 66000 | 43723 | 55280 | 69000 | 26 | 42/20 |
RSU 21, Kennebunk | 44235 | 58755 | 77062 | 47912 | 61824 | 82033 | 31 | 8/11 |
RSU 23, Old Orchard Beach | 37550 | 54072 | 63985 | 40854 | 57376 | 67290 | 17 | 89/93 |
RSU 35, Eliot | 45008 | 58358 | 71128 | 49509 | 64194 | 80441 | 17 | 30/16 |
RSU 57, Alfred | 41000 | 52750 | 67150 | 44386 | 56136 | 70536 | 23 | 62/70 |
RSU 60, Berwick | 37500 | 51000 | 66000 | 40500 | 54000 | 69000 | 20 | 72/79 |
Saco | 39088 | 54449 | 69224 | 42137 | 57733 | 72508 | 20 | 40/46 |
Sanford | 40042 | 53709 | 69236 | 43050 | 56718 | 72562 | 20 | 39/45 |
Thornton Academy | 38442 | 57633 | 61476 | 42265 | 61476 | 76845 | 19 | 103/26 |
Wells-Qgunquit CSD | 51366 | 66999 | 81739 | 55833 | 71465 | 86205 | 24 | 1/1 |
York | 49520 | 63966 | 76967 | 54471 | 70361 | 84661 | 20 | 10/4 |
YORK AVERAGE | 41707 | 56342 | 68885 | 45199 | 59993 | 74048 | ||
STATEWIDE AVERAGE | 39195 | 51134 | 65236 | 41946 | 56712 | 69323 |
Bus Drivers
Busdriver 22
MAINE EDUCATION ASSOCIATION 2021-2022 Education Support Professional Hourly Wage Benchmark Rankings.Minimum: 17.68
Maximum: 21.25
*Both figures are Mean
Rank | School District | Minimum | Rank | School District | Maximum |
---|---|---|---|---|---|
1 | Brunswick | 24.38 | 1 | Wiscasset | 25.61 |
2 | RSU 73, Jay-Livermore | 21.45 | 2 | RSU 12, Windsor | 25.2 |
3 | Waterville | 21.39 | 3 | Saco | 24.75 |
4 | Blue Hill | 21.23 | 4 | RSU 21, Kennebunk | 24.5 |
5 | Cape Elizabeth | 20.86 | 5 | Brunswick | 24.38 |
6 | Vassalboro | 20.39 | 6 | RSU 05, Freeport | 24.13 |
7 | RSU 05, Freeport | 20.39 | 7 | RSU 51, Cumberland | 24.1 |
8 | RSU 75, Topsham | 20.27 | 8 | Falmouth | 23.85 |
9 | Scarborough | 20.14 | 9 | Cape Elizabeth | 23.47 |
10 | RSU 51, Cumberland | 20.1 | 10 | RSU 23, Old Orchard Beach | 23.42 |
11 | Falmouth | 20.03 | 11 | RSU 24, Sullivan | 23.25 |
12 | RSU 21, Kennebunk | 20 | 12 | St. George | 23.22 |
13 | Fayette | 19.82 | 13 | Ellsworth | 23.17 |
14 | South Portland | 19.48 | 14 | Great Salt Bay CSD | 23.14 |
15 | St. George | 19.07 | 15 | RSU 28, Camden | 23.13 |
16 | RSU 15, Gray | 19.05 | 16 | RSU 40, Waldoboro | 22.99 |
17 | Hermon | 19 | 17 | Scarborough | 22.98 |
18 | RSU 02, Hallowel | 19 | 18 | RSU 75, Topsham | 22.88 |
19 | RSU 71, Belfast | 19 | 19 | Dayton | 22.71 |
20 | RSU 13, Seacoast | 18.7 | 20 | RSU 13 | 22.7 |
21 | RSU 40, Waldoboro | 18.65 | 21 | RSU 15, Gray | 22.55 |
22 | RSU 20, Searsport | 18.55 | 22 | Edgecomb | 22.21 |
23 | Ellsworth | 18.5 | 23 | RSU 71, Belfast | 22 |
24 | RSU 24, Sullivan | 18.5 | 24 | RSU 38, Maranacook | 21.85 |
25 | RSU 61, Bridgton | 18.35 | 25 | RSU 02, Hallowell | 21.5 |
26 | RSU 18, Oakland | 18.31 | 26 | RSU 73, Jay-Livermore | 21.45 |
27 | Edgecomb | 18.22 | 27 | Waterville | 21.39 |
28 | RSU 28, Camden | 18.13 | 28 | Blue Hill | 21.23 |
29 | RSU 38, Maranacook | 18.01 | 29 | Westbrook | 21.08 |
30 | Saco | 18 | 30 | RSU 20, Searspor: 2021-2022 BCFST | 21.04 |
31 | Bar Harbor | 17.93 | 31 | Fayett: 2021-2022 BCT | 21.03 |
32 | RSU 11, Gardiner | 17.85 | 32 | Hermon | 21 |
33 | Wiscasset | 17.67 | 33 | Lisbon | 20.9 |
34 | RSU 09, Farmington | 17.66 | 34 | RSU 61, Bridgton | 20.85 |
35 | RSU 67, Lincoln | 17.65 | 35 | Woodland | 20.84 |
36 | RSU 12, Windsor: | 17.57 | 36 | South Portland | 20.5 |
37 | Westbrook | 17.45 | 37 | Bar Harbor | 20.43 |
38 | Dayton | 17.36 | 38 | RSU 74, Anson | 20.41 |
39 | RSU 78, Rangeley | 17.02 | 39 | Vassalboro | 20.39 |
40 | Lisbon | 16.89 | 40 | RSU 50, Southern Aroostook | 20.3 |
41 | Great Salt Bay CSD | 16.8 | 41 | RSU 78, Rangeley | 20.19 |
42 | RSU 10, Rumford | 16.8 | 42 | Pembroke | 20.1 |
43 | RSU 19, Newport | 16.77 | 43 | RSU 09, Farmington | 19.98 |
44 | RSU 80, Guilford | 16.66 | 44 | RSU 11, Gardiner | 19.92 |
45 | RSU 56 - Dixfield | 16.64 | 45 | Madawaska | 19.72 |
46 | Pembroke | 16.5 | 46 | Harmony | 19.63 |
47 | RSU 74, Anson | 15.7 | 47 | RSU 10, Rumford | 19.57 |
48 | RSU 58, Phillips | 15.57 | 48 | RSU 56 - Dixfield | 19.38 |
49 | Madawaska | 15.3 | 49 | RSU 67, Lincoln | 19.17 |
50 | RSU 23, Old Orchard Beach | 15.22 | 50 | RSU 80, Guilford | 19.14 |
51 | Woodland | 15.05 | 51 | Caswell | 19 |
52 | RSU 33, St. Agatha | 15.04 | 52 | RSU 18, Oakland | 18.95 |
53 | Caswell | 14.5 | 53 | Eastport | 18.73 |
54 | RSU 50, Southern Aroostook | 14.47 | 54 | RSU 19, Newport | 18.5 |
55 | Athens | 13.48 | 55 | RSU 33, St. Agatha | 18.48 |
56 | East Machias | 13.19 | 56 | RSU 83, Bingham | 18.41 |
57 | Machias | 13.05 | 57 | East Machias | 18.19 |
58 | Eastport | 12.93 | 58 | Machias | 17.55 |
59 | RSU 83, Bingham | 12.93 | 59 | Athens | 17.07 |
60 | Harmony* | 12.15 | 60 | RSU 58, Phillip | 17.03 |
*RAISED TO STATE MIN WAGE |
Cooks/Foodworkers
Cook-Foodworker 22
Maine Education Association 2021-2022 Educational Support Professional Hourly Wage Benchmark Rankings.Minimum: 14.2
Maximum: 17.81
*Both figures are Mean.
Rank | School District | Minimum | Rank | School District | Maximum |
---|---|---|---|---|---|
1 | Yarmouth | 21.23 | 1 | Yarmouth | 23.54 |
2 | Bar Harbor | 17.43 | 2 | York | 23.13 |
3 | RSU 71, Belfast | 17.36 | 3 | Gorham | 21.25 |
4 | RSU 20, Searsport | 17.1 | 4 | Northport | 20.82 |
5 | RSU 73, Jay-Livermore | 16.9 | 5 | Wells-Ogunquit CSD | 20.61 |
6 | RSU 75, Topsham | 16.83 | 6 | Brooklin | 20.38 |
7 | RSU 67, Lincoln | 16.71 | 7 | RSU 51, Cumberland | 19.99 |
8 | Yarmouth | 16.7 | 8 | Sedgwick | 19.95 |
9 | Gorham | 16.51 | 9 | Bar Harbor | 19.93 |
10 | Lewiston | 16.51 | 10 | RSU 38, Maranacook | 19.91 |
11 | Cape Elizabeth | 16.11 | 11 | Gorham | 19.86 |
12 | RSU 51, Cumberland | 16.11 | 12 | RSU 23, Old Orchard Beach | 19.86 |
13 | Waterville | 15.88 | 13 | Westbrook | 19.17 |
14 | RSU 61, Bridgton | 15.82 | 14 | Wiscasset | 19.1 |
15 | Northport | 15.6 | 15 | RSU 75, Topsham | 19.02 |
16 | Vassalboro | 15.51 | 16 | Vassalboro | 18.83 |
17 | Blue Hill | 15.5 | 17 | RSU 15, Gray | 18.8 |
18 | Sanford | 15.5 | 18 | RSU 23, Old Orchard Beach | 18.79 |
19 | RSU 38, Maranacook | 15.41 | 19 | RSU 13, Seacoast | 18.7 |
20 | Wells-Ogunquit CSD | 15.37 | 20 | Cape Elizabeth | 18.69 |
21 | Gorham | 15.12 | 21 | Deer Isle-Stonington CSD | 18.68 |
22 | St. George | 15.02 | 22 | RSU 12, Windsor | 18.64 |
23 | Pembroke | 15 | 23 | Appleton | 18.62 |
24 | RSU 85, Lubec | 15 | 24 | RSU 85, Lubec | 18.6 |
25 | Sanford | 15 | 25 | RSU 71, Belfast | 18.53 |
26 | Five Town CSD | 14.76 | 26 | Yarmouth | 18.48 |
27 | RSU 28, Camden | 14.76 | 27 | RSU 22, Hampden | 18.45 |
28 | RSU 13, Seacoast | 14.7 | 28 | Westbrook | 18.44 |
29 | Westbrook | 14.69 | 29 | RSU 73, Jay-Livermore | 18.4 |
30 | Appleton | 14.68 | 30 | RSU 61, Bridgton | 18.32 |
31 | Sedgwick | 14.65 | 31 | Woodland | 18.31 |
32 | York | 14.62 | 32 | RSU 89, Patten | 18.3 |
33 | RSU 02, Hallowell | 14.5 | 33 | RSU 20, Searsport | 18.26 |
34 | South Portland | 14.44 | 34 | RSU 67, Lincoln | 18.23 |
35 | RSU 22, Hampden | 14.29 | 35 | RSU 50, Southern Aroostook | 18.07 |
36 | Brewer | 14.26 | 36 | St. George | 18.07 |
37 | RSU 05, Freeport | 14.23 | 37 | Winslow | 18.02 |
38 | Lisbon | 14.22 | 38 | Brewer | 18 |
39 | Lisbon | 14.22 | 39 | RSU 59, Madison | 17.93 |
40 | RSU 89, Patten | 14.12 | 40 | Blue Hill | 17.91 |
41 | Brooklin | 14.09 | 41 | Augusta | 17.82 |
42 | RSU 06, Buxton | 14.06 | 42 | Hermon | 17.8 |
43 | RSU 15, Gray | 14.05 | 43 | South Portland | 17.8 |
44 | Veazie | 14.05 | 44 | RSU 38, Maranacook | 17.76 |
45 | Lewiston | 14.01 | 45 | Pembroke | 17.7 |
46 | Greenville | 13.83 | 46 | Lisbon | 17.59 |
47 | Madawaska | 13.82 | 47 | Lisbon | 17.59 |
48 | Greenville | 13.49 | 48 | Sanford | 17.55 |
49 | Kittery | 13.37 | 49 | Kittery | 17.54 |
50 | Winthrop | 13.3 | 50 | Caswell | 17.5 |
51 | Westbrook | 13.28 | 51 | RSU 16, Poland | 17.5 |
52 | Woodland | 13.27 | 52 | Great Salt Bay CSD | 17.45 |
53 | RSU 38, Maranacook | 13.26 | 53 | Greenville | 17.37 |
54 | RSU 33, St. Agatha | 13.25 | 54 | RSU 60, Berwick | 17.3 |
55 | Auburn | 13.23 | 55 | Sanford | 17.3 |
56 | Deer Isle-Stonington CSD | 13.2 | 56 | Madawaska | 17.21 |
57 | Hermon | 13.2 | 57 | Winthrop | 17.21 |
58 | Wiscasset | 13.08 | 58 | RSU 05, Freeport | 17.17 |
59 | Caswell | 13 | 59 | RSU 74, Anson | 17.15 |
60 | RSU 12, Windsor | 13 | 60 | RSU 83, Bingham | 17.13 |
61 | RSU 60, Berwick | 13 | 61 | RSU 02, Hallowell | 17.1 |
62 | RSU 19, Newport | 12.97 | 62 | RSU 06, Buxton | 17.03 |
63 | RSU 78, Rangeley | 12.97 | 63 | East Machias | 17 |
64 | RSU 59, Madison | 12.95 | 64 | Machias | 17 |
