2016 Salary Guide
The data is based off contracts submitted to MEA for the 2015-16 school year.
K-12
2016 K-12 Teacher Salary Guide
10 Years BA; 20 Years MA2015-16
| School District | MA Max | Cumulative Salary for 30 Years |
|---|---|---|
| York | $72,183 | $1,924,051 |
| Wells-Ogunquit CSD | $73,440 | $1,864,537 |
| Edgecomb | $73,249 | $1,857,638 |
| Falmouth | $74,996 | $1,856,751 |
| Yarmouth | $72,197 | $1,842,899 |
| Cape Elizabeth | $72,803 | $1,838,927 |
| AOS 93 - So Bristol | $68,689 | $1,792,131 |
| AOS 93 - Bristol | $67,694 | $1,771,376 |
| South Portland | $67,372 | $1,754,894 |
| RSU 35, Eliot | $68,495 | $1,751,023 |
| RSU 21 | $70,671 | $1,733,772 |
| Bangor | $70,426 | $1,732,871 |
| Thornton Academy | $70,635 | $1,723,149 |
| Georgetown | $69,078 | $1,717,970 |
| RSU 51, Cumberland | $67,457 | $1,711,662 |
| RSU 01, Lower Kennebec | $71,983 | $1,710,520 |
| AOS 93 - Great Salt Bay CSD | $69,332 | $1,709,615 |
| Five Town CSD | $70,282 | $1,708,987 |
| RSU 28, Camden | $70,282 | $1,708,987 |
| Scarborough | $69,172 | $1,696,368 |
| Southport | $68,175 | $1,689,357 |
| Gorham | $65,260 | $1,671,383 |
| Lewiston | $68,080 | $1,671,020 |
| Brewer | $66,822 | $1,668,272 |
| Greenville | $65,744 | $1,657,616 |
| Westbrook | $66,677 | $1,654,218 |
| Kittery | $63,643 | $1,653,363 |
| Veazie | $65,300 | $1,638,850 |
| Brunswick | $71,963 | $1,638,617 |
| Boothbay Harbor CSD | $69,927 | $1,630,178 |
| Glenburn | $66,840 | $1,629,340 |
| RSU 26 - Orono | $67,600 | $1,619,350 |
| Biddeford | $61,644 | $1,616,070 |
| RSU 05 | $64,679 | $1,614,968 |
| Athens | $61,870 | $1,614,295 |
| RSU 14 | $64,623 | $1,607,835 |
| AOS 92 - Winslow | $66,750 | $1,607,835 |
| RSU 75, Topsham | $67,500 | $1,605,500 |
| AOS 93 - Nobleboro | $60,356 | $1,602,443 |
| AOS 92 - Vassalboro | $65,908 | $1,600,311 |
| AOS 92 - Waterville | $67,176 | $1,595,863 |
| RSU 15, Gray | $65,498 | $1,584,232 |
| RSU 13 | $62,917 | $1,582,947 |
| RSU 57, Alfred | $63,720 | $1,581,438 |
| Isleboro | $61,832 | $1,580,465 |
| Knox Voc Reg 8 | $63,339 | $1,577,360 |
| RSU 60, Berwick | $61,575 | $1,577,107 |
| Acton | $61,264 | $1,576,438 |
| RSU 20 | $60,498 | $1,573,801 |
| Madawaska | $59,583 | $1,572,794 |
| RSU 11, Gardiner | $60,866 | $1,571,943 |
| RSU 59, Madison | $60,068 | $1,567,280 |
| Saco | $61,420 | $1,562,206 |
| AOS 93 - Jefferson | $64,266 | $1,555,207 |
| RSU 73, Spruce Mountain | $61,666 | $1,547,791 |
| Dayton | $60,464 | $1,545,562 |
| AOS 94 - SAD 46 Dexter | $62,579 | $1,544,460 |
| RSU 12, Sheepscot Valley RSU | $64,266 | $1,543,589 |
| RSU 72, Fryeburg | $61,969 | $1,543,564 |
| Lincolnville | $62,939 | $1,542,854 |
| RSU 23 | $59,490 | $1,532,198 |
| RSU 74, Anson | $63,475 | $1,531,760 |
| Sanford (AFT) | $61,220 | $1,531,325 |
| RSU 10, Western Foothills | $61,081 | $1,531,018 |
| RSU 88, Van Buren | $66,058 | $1,530,185 |
| RSU 54, Skowhegan | $63,520 | $1,529,100 |
| RSU 34 | $61,107 | $1,525,768 |
| Lisbon | $62,158 | $1,517,127 |
| Easton | $61,120 | $1,510,290 |
| RSU 42, Mars Hill | $60,545 | $1,500,651 |
| RSU 19 | $60,630 | $1,498,015 |
| Baileyville | $60,944 | $1,496,197 |
| AOS 91 - Mt. Desert Elementary | $63,203 | $1,491,790 |
| RSU 02, Kennebec Intra-District Schools | $63,226 | $1,491,140 |
| RSU 40, Waldoboro | $62,150 | $1,490,434 |
| RSU 06, Buxton | $59,500 | $1,488,500 |
| AOS 91 - Bar Harbor | $63,080 | $1,488,100 |
| AOS 91 - Mt. Desert CSD | $63,080 | $1,488,100 |
| AOS 91 - Southwest Harbor | $63,080 | $1,488,100 |
| AOS 91 - Tremont | $63,080 | $1,488,100 |
| AOS 91 - Trenton | $63,080 | $1,488,100 |
| East Range CSD | $57,000 | $1,485,000 |
| RSU 49, Fairfield | $63,008 | $1,481,937 |
| RSU 38 | $59,878 | $1,481,081 |
| AOS 95 - SAD 27 Fort Kent | $57,367 | $1,474,882 |
| Hermon | $59,586 | $1,469,788 |
| RSU 61, Bridgton | $56,182 | $1,468,531 |
| RSU 08, Vinalhaven | $53,688 | $1,463,235 |
| Fryeburg Academy | $59,750 | $1,462,500 |
| RSU 53, Pittsfield | $59,665 | $1,461,692 |
| RSU 78 - Rangeley | $61,941 | $1,461,168 |
| Winthrop | $59,241 | $1,460,108 |
| RSU 52, Turner | $58,575 | $1,458,828 |
| RSU 18 | $63,750 | $1,454,475 |
| RSU 86, Ft. Fairfield | $59,652 | $1,451,429 |
| Hope | $58,438 | $1,450,209 |
| RSU 32, Ashland | $59,924 | $1,447,731 |
| Calais | $57,962 | $1,447,601 |
| RSU 82, Jackman | $54,470 | $1,436,296 |
| Milford | $59,800 | $1,429,450 |
| So Penobscot Reg 4 | $57,500 | $1,428,500 |
| Augusta | $64,770 | $1,423,818 |
| RSU 44, Bethel | $56,744 | $1,419,841 |
| RSU 55, Porter | $58,712 | $1,411,980 |
| Lamoine | $57,100 | $1,407,900 |
| Deer Isle-Ston CSD | $55,646 | $1,403,926 |
| Oxford Hills Voc Reg 11 | $56,896 | $1,400,296 |
| RSU 17, Paris | $56,896 | $1,400,296 |
| Surry | $54,048 | $1,397,541 |
| Flagstaff RSU, Eustis | $55,473 | $1,397,435 |
| RSU 29, Houlton | $58,500 | $1,393,275 |
| RSU 16 | $57,156 | $1,392,006 |
| Appleton | $56,062 | $1,391,985 |
| RSU 58, Phillips | $57,624 | $1,385,824 |
| Foxcroft Academy | $56,500 | $1,380,000 |
| RSU 68, Dover-Foxcroft | $56,500 | $1,380,000 |
| RSU 03, Unity | $54,336 | $1,377,748 |
| RSU 33, St. Agatha | $57,181 | $1,376,196 |
| Alexander | $55,609 | $1,372,584 |
| RSU 64, Corinth | $55,029 | $1,370,880 |
| RSU 09, Farmington | $56,950 | $1,370,550 |
| Princeton | $55,585 | $1,368,700 |
| RSU 80, Guilford | $57,377 | $1,366,820 |
| Brooksville | $49,354 | $1,358,912 |
| RSU 24 | $53,000 | $1,354,000 |
| RSU 39 | $55,208 | $1,353,208 |
| RSU 67 | $54,909 | $1,352,309 |
| Washington Academy | $53,500 | $1,349,790 |
| Brooklin | $52,903 | $1,344,120 |
| Ellsworth | $54,550 | $1,342,950 |
| Blue Hill | $48,714 | $1,341,620 |
| Hancock | $58,500 | $1,340,500 |
| RSU 50 | $53,752 | $1,339,250 |
| Fayette | $53,752 | $1,338,039 |
| RSU 25 | $57,776 | $1,337,914 |
| RSU 63, Holden | $60,386 | $1,329,630 |
| Orrington | $48,881 | $1,329,485 |
| RSU 79, Presque Isle | $57,619 | $1,321,305 |
| East Millinocket | $55,500 | $1,320,500 |
| RSU 70, Hodgdon | $53,800 | $1,307,150 |
| RSU 84, Danforth | $52,950 | $1,300,500 |
| Cherryfield | $50,197 | $1,292,510 |
| Otis | $48,000 | $1,284,000 |
| Robbinston | $53,123 | $1,278,942 |
| RSU 37, Harrington | $50,802 | $1,274,320 |
| Penobscot | $46,300 | $1,270,250 |
| RSU 30, Lee | $56,378 | $1,267,347 |
| Machias | $52,250 | $1,264,000 |
| RSU 87, Carmel | $49,095 | $1,262,775 |
| Caswell | $44,000 | $1,242,000 |
| Pembroke | $48,052 | $1,234,360 |
| New Sweden | $47,694 | $1,277,946 |
| Woodland | $47,694 | $1,277,946 |
| Whiting | $48,724 | $1,223,720 |
| RSU 45, Washburn | $49,000 | $1,217,600 |
| Moosabec CSD | $45,700 | $1,200,800 |
| Eastport | $47,151 | $1,179,520 |
| East Machias | $48,419 | $1,172,830 |
| Perry | $47,521 | $1,152,826 |
| Jonesboro | $41,625 | $1,148,125 |
| Machaisport | $47,400 | $1,146,025 |
| Cutler | $44,938 | $1,126,228 |
| So Aroostook Reg 2 | $46,034 | $1,108,476 |
| Charlotte | $41,984 | $1,103,890 |
Bus Drivers
2016 Bus Drivers
Mean Minimum: $14.33Mean Maximum: $17.63
| School District | Maximum |
|---|---|
| RSU 12, Sheepscot Valley Regional School Unit | $22.52 |
| RSU 21 | $21.36 |
| Brunswick | $21.23 |
| RSU 05 | $20.81 |
| RSU 28, Camden | $20.74 |
| RSU 24 | $20.45 |
| Falmouth | $20.42 |
| Yarmouth | $20.42 |
| Portland | $20.23 |
| Dayton | $20.00 |
| Cape Elizabeth | $19.75 |
| RSU 14 | $19.63 |
| Gorham | $19.51 |
| RSU 75, Topsham | $19.35 |
| RSU 38 | $19.31 |
| RSU 51, Cumberland | $19.28 |
| RSU 02, Kennebec Intra-District Schools | $19.06 |
| RSU 73, Spruce Mountain | $18.99 |
| Westbrook | $18.98 |
| RSU 15, Gray | $18.34 |
| Lisbon | $18.25 |
| RSU 71, Belfast Area | $18.15 |
| South Portland | $17.98 |
| RSU 74, Anson | $17.95 |
| RSU 61, Bridgton | $17.89 |
| Baileyville | $17.86 |
| RSU 06, Buxton | $17.84 |
| RSU 59, Madison | $17.83 |
| RSU 52, Turner | $17.80 |
| RSU 40, Waldoboro | $17.79 |
| Athens | $17.45 |
| AOS 94 - Harmony | $17.18 |
| RSU 80, Guilford | $17.00 |
| RSU 10, Western Foothills | $16.88 |
| AOS 91 - Bar Harbor | $16.79 |
| RSU 17, Paris | $16.74 |
| RSU 09, Farmington | $16.63 |
| RSU 67 | $16.61 |
| RSU 78 - Rangeley | $16.61 |
| RSU 04, Sabattus Area | $16.38 |
| RSU 50 | $16.30 |
| RSU 03, Unity | $16.02 |
| Fayette | $15.97 |
| RSU 11, Gardiner | $15.87 |
| Pembroke | $15.55 |
| Caswell | $15.50 |
| RSU 83, Bingham | $15.45 |
| Whiting | $15.43 |
| Machias | $15.24 |
| RSU 30, Lee | $15.20 |
| RSU 29, Houlton | $15.03 |
| East Machias | $14.39 |
| Machaisport | $14.33 |
| Cutler | $14.30 |
| RSU 33, St. Agatha | $14.20 |
| RSU 85, Lubec | $14.19 |
| RSU 84, Danforth | $13.67 |
Cooks/Foodworkers
2016 Cooks/Foodworkers
Mean Minimum: $11.35Mean Maximum: $14.68
| School District | Maximum |
|---|---|
| Portland (Cook) | $20.23 |
| RSU 05 | $19.21 |
| Acton | $18.48 |
| AOS 92 - Winslow | $18.31 |
| York | $18.05 |
| Yarmouth (Cook) | $18.00 |
| RSU 38 | $17.84 |
| RSU 14 (Cook) | $17.79 |
| Gorham | $17.42 |
| Portland (Foodworker) | $17.28 |
| Westbrook (Cook) | $17.27 |
| Westbrook (Foodworker) | $16.60 |
| RSU 12, Shepscot Valley Regional School Unit | $16.57 |
| RSU 71, Belfast Area | $16.38 |
| AOS 91 - Bar Harbor | $16.29 |
| RSU 59, Madison | $16.16 |
| RSU 51, Cumberland | $16.10 |
| RSU 75, Topsham | $16.08 |
| Milford | $16.00 |
| Blue Hill | $15.91 |
| RSU 15, Gray | $15.82 |
| Athens | $15.81 |
| RSU 61, Bridgton | $15.77 |
| South Portland (Cook) | $15.61 |
| Yarmouth (Foodworker) | $15.54 |
| Brooklin | $15.40 |
| Augusta | $15.22 |
| Boothbay Harbor CSD | $15.17 |
| Lewiston (Cook) | $15.01 |
| Scarborough (Cook) | $14.93 |
| RSU 40, Waldoboro | $14.89 |
| RSU 60, Berwick | $14.88 |
| South Portland (Foodworker) | $14.76 |
| RSU 83, Bingham | $14.63 |
| Charlotte | $14.50 |
| RSU 26 - Orono | $14.49 |
| Five Town CSD | $14.48 |
| RSU 50 | $14.36 |
| Baileyville (Cook) | $14.35 |
| Veazie | $14.35 |
| RSU 22, Hampden | $14.30 |
| Cape Elizabeth | $14.29 |
| Greenville | $14.26 |
| Pembroke | $14.23 |
| RSU 73, Spruce Mountain | $14.21 |
| RSU 28, Camden | $14.20 |
| RSU 02, Kennebec Intra-District Schools | $14.07 |
| Winthrop | $14.05 |
| St. George | $14.00 |
| RSU 03, Unity | $13.95 |
| RSU 18 | $13.92 |
| RSU 30, Lee | $13.90 |
| Lewiston (Foodworker) | $13.65 |
| RSU 14 (Foodworker) | $13.65 |
| Whiting | $13.62 |
| RSU 85, Lubec | $13.61 |
| RSU 29, Houlton | $13.54 |
| Caswell | $13.50 |
| Sanford (AFT) | $13.47 |
| RSU 06, Buxton | $13.40 |
| Cutler | $13.30 |
| Madawaska (Cook) | $13.29 |
| Machiasport | $13.25 |
| East Machias | $13.20 |
| RSU 19 | $13.14 |
| RSU 04, Sabattus Area | $13.10 |
| Baileyville (Foodworker) | $12.99 |
| RSU 78 - Rangeley | $12.77 |
| RSU 80, Guilford | $12.77 |
| Scarborough (Foodworker) | $12.68 |
| RSU 11, Gardiner | $12.46 |
| Madawaska (Foodworker) | $12.45 |
| AOS 94 - SAD 46 Dexter | $11.94 |
| RSU 33, St. Agatha | $11.86 |
| Glenburn | $11.85 |
| Auburn | $11.74 |
| RSU 34 | $11.59 |
| RSU 84, Danforth | $11.43 |
| Millinocket | $9.80 |
Custodians
2016 Custodians
Mean Minimum: $12.78Mean Maximum: $16.22
| School District | Maximum |
|---|---|
| York | $20.32 |
| Acton | $20.29 |
| Yarmouth | $19.79 |
| Five Town CSD | $19.72 |
| RSU 05 | $19.56 |
| Brunswick | $19.50 |
| RSU 28, Camden | $19.33 |
| Greenville | $19.00 |
| RSU 14 | $19.00 |
| RSU 73, Spruce Mountain | $18.99 |
| RSU 34 | $18.49 |
| Cape Elizabeth | $18.44 |
| RSU 12, Sheepscot Valley Regional School Unit | $18.40 |
| Wells-Ogunquit CSD | $18.33 |
| Gorham | $18.25 |
| Lisbon | $18.25 |
| RSU 75, Topsham | $18.24 |
| RSU 71, Belfast Area | $18.15 |
| Dayton | $18.14 |
| RSU 51, Cumberland | $17.90 |
| Augusta | $17.57 |
| RSU 15, Gray | $17.57 |
| RSU 38 | $17.56 |
| Westbrook | $17.36 |
| Brewer | $17.27 |
| RSU 61, Bridgton | $17.24 |
| RSU 02, Kennebec Intra-District Schools | $17.09 |
| RSU 22, Hampden | $17.07 |
| RSU 59, Madison | $16.89 |
| RSU 52, Turner | $16.85 |
| Scarborough | $16.80 |
| Millinocket | $16.72 |
| Blue Hill | $16.63 |
| RSU 74, Anson | $16.62 |
| Athens | $16.52 |
| South Portand | $16.48 |
| Portland | $16.39 |
| RSU 06, Buxton | $16.31 |
| AOS 91 - Bar Harbor | $16.29 |
| Sanford (AFT) | $16.17 |
| Bangor | $16.12 |
| RSU 17, Paris | $16.02 |
| Milford | $16.00 |
| Boothbay Harbor CSD | $15.99 |
| RSU 40, Waldoboro | $15.93 |
| RSU 21 | $15.84 |
| RSU 09, Farmington | $15.77 |
| RSU 16 | $15.76 |
| St. George | $15.75 |
| Baileyville | $15.74 |
| RSU 26 - Orono | $15.53 |
| Caswell | $15.50 |
| Brooklin | $15.40 |
| Auburn | $15.33 |
| RSU 18 | $15.26 |
| RSU 04, Sabattus Area | $15.06 |
| RSU 25 | $15.01 |
| RSU 10, Western Foothills | $14.93 |
| RSU 50 | $14.89 |
| RSU 19 | $14.78 |
| RSU 30, Lee | $14.75 |
| Alexander | $14.53 |
| RSU 11, Gardiner | $14.51 |
| RSU 24 | $14.46 |
| Machias | $14.45 |
| Whiting | $14.37 |
| RSU 29, Houlton | $14.28 |
| Pembroke | $14.23 |
| RSU 85, Lubec | $14.19 |
| RSU 58, Phillips | $14.12 |
| RSU 53, Pittsfield | $14.11 |
| RSU 80, Guilford | $14.08 |
| RSU 03, Unity | $13.95 |
| RSU 78 - Rangeley | $13.91 |
| AOS 94 - Harmony | $13.60 |
| Cutler | $13.30 |
| Fayette | $13.30 |
| Machiasport | $13.25 |
| East Machias | $13.20 |
| RSU 33, St. Agatha | $13.18 |
| Glenburn | $12.88 |
| RSU 84, Danforth | $11.43 |
Ed Tech I
2016 Ed Tech I
Mean Minimum: $11.46Mean Maximum: $15.21
| School District | Maximum |
|---|---|
| Portland | $20.41 |
| York | $19.92 |
| Brunswick | $19.71 |
| RSU 05 | $19.11 |
| Cape Elizabeth | $18.77 |
| Scarborough | $18.52 |
| Acton | $18.48 |
| RSU 71, Belfast Area | $18.20 |
| Westbrook | $17.90 |
| RSU 14 | $17.79 |
| Gorham | $17.72 |
| Brewer | $17.56 |
| RSU 01, Lower Kennebec | $17.55 |
| Bangor | $17.50 |
| Eastport | $17.42 |
| AOS 92 - Waterville | $17.20 |
| RSU 75, Topsham | $17.20 |
| AOS 92 - Winslow | $17.16 |
| RSU 35, Eliot | $17.16 |
| RSU 02, Kennebec Intra-District Schools | $17.04 |
| Milford | $17.00 |
| Lewiston | $16.93 |
| Wells-Ongunquit CSD | $16.77 |
| Dayton | $16.70 |
| Sanford (AFT) | $16.59 |
| RSU 60, Berwick | $16.55 |
| RSU 15, Gray | $16.35 |
| Lison | $16.34 |
| AOS 91 - Bar Harbor | $16.29 |
| RSU 51, Cumberland | $16.27 |
| RSU 59, Madison | $16.27 |
| RSU 17, Paris | $16.15 |
| RSU 57, Alfred | $16.15 |
| Madawaska | $15.97 |
| Athens | $15.91 |
| South Portland | $15.91 |
| RSU 74, Anson | $15.84 |
| Saco | $15.71 |
| AOS 92 - Vassalboro | $15.66 |
| RSU 38 | $15.54 |
| RSU 44, Bethel | $15.42 |
| Brooklin | $15.40 |
| Greenville | $15.36 |
| RSU 12, Sheepscot Valley Regional School Unit | $15.23 |
| RSU 19 | $15.15 |
| RSU 54, Skowhegan | $15.05 |
| RSU 61, Bridgton | $14.90 |
| RSU 40, Waldoboro | $14.89 |
| Millinocket | $14.88 |
| Blue Hill | $14.83 |
| RSU 10, Western Foothills School District | $14.80 |
| AOS 94 - Harmony | $14.70 |
| RSU 06, Buxton | $14.67 |
| Ellsworth | $14.65 |
| Lamoine | $14.65 |
| RSU 24 | $14.65 |
| Baileyville | $14.64 |
| RSU 83, Bingham | $14.63 |
| RSU 21 | $14.60 |
| RSU 26 - Orono | $14.49 |
| RSU 18 | $14.46 |
| Veazie | $14.35 |
| Charlotte | $14.25 |
| RSU 67 | $14.21 |
| Calais | $14.14 |
| RSU 49, Fairfield | $14.09 |
| St. George | $14.00 |
| RSU 30, Lee | $13.90 |
| RSU 68, Dover-Foxcroft | $13.62 |
| RSU 85, Lubec | $13.61 |
| Auburn | $13.60 |
| RSU 03, Unity | $13.59 |
| RSU 80, Guilford | $13.53 |
| Caswell | $13.50 |
| RSU 50 | $13.46 |
| Machias | $13.45 |
| RSU 09, Farmington | $13.44 |
| RSU 53, Pittsfield | $13.28 |
| RSU 34 | $13.14 |
| Robbinston | $13.05 |
| RSU 25 | $13.00 |
| RSU 29, Houlton | $12.91 |
| RSU 04, Sabattus Area | $12.67 |
| RSU 73, Spruce Mountain | $12.64 |
| RSU 39 | $12.39 |
| AOS 95 - SAD 27 Fort Kent | $12.06 |
| RSU 58, Phillips | $12.00 |
| Alexander | $11.95 |
| AOS 94 - SAD 46 Dexter | $11.94 |
| RSU 33, St. Agatha | $11.93 |
| Medway | $11.88 |
| Glenburn | $11.85 |
| RSU 84, Danforth | $11.43 |
| RSU 78 - Rangeley | $11.32 |
Ed Tech II
2016 Ed Tech II
Mean Minimum: $12.65Mean Maximum: $16.80
| School District | Maximum |
|---|---|
| RSU 17, Paris | $24.60 |
| RSU 49, Fairfield | $22.64 |
| South Portland | $22.39 |
| Portland | $21.44 |
| Augusta | $21.12 |
| York | $20.93 |
| Acton | $20.29 |
| Brunswick | $20.23 |
| RSU 01, Lower Kennebec | $20.08 |
| RSU 14 | $19.91 |
| Cape Elizabeth | $19.84 |
| RSU 71, Belfast Area | $19.76 |
| Scarborough | $19.41 |
| Westbrook | $19.38 |
| RSU 75, Topsham | $19.35 |
| Sanford (AFT) | $19.15 |
| RSU 05 | $19.11 |
| Winthrop | $19.05 |
| Falmouth | $19.02 |
| AOS 92 - Waterville | $18.80 |
| Eastport | $18.71 |
| RSU 15, Gray | $18.71 |
| Gorham | $18.68 |
| Brewer | $18.47 |
| RSU 60, Berwick | $18.32 |
| Lewiston | $18.28 |
| Baileyville | $18.17 |
| RSU 54, Skowhegan | $18.04 |
| Dayton | $18.00 |
| RSU 51, Cumberland | $17.99 |
| RSU 02, Kennebec Intra-District Schools | $17.97 |
| Wells-Ongunquit CSD | $17.88 |
| Biddeford | $17.85 |
| RSU 12, Sheepscot Valley Regional School Unit | $17.60 |
| AOS 92 - Winslow | $17.59 |
| Bangor | $17.50 |
| Milford | $17.50 |
| Saco | $17.50 |
| RSU 59, Madison | $17.39 |
| Boothbay Harbor CSD | $17.37 |
| RSU 10, Western Foothills | $17.28 |
| RSU 74, Anson | $17.27 |
| Madawaska | $17.26 |
| RSU 35, Eliot | $17.16 |
| RSU 44, Bethel | $17.15 |
| Athens | $17.02 |
| RSU 38 | $16.99 |
| RSU 57, Alfred | $16.93 |
| Lisbon | $16.80 |
| RSU 67 | $16.71 |
| AOS 94 - Harmony | $16.69 |
| RSU 40, Waldoboro | $16.58 |
| RSU 22, Hampden | $16.49 |
| RSU 06, Buxton | $16.40 |
| RSU 21 | $16.40 |
| RSU 18 | $16.36 |
| AOS 91 - Bar Harbor | $16.29 |
| Blue Hill | $16.27 |
| AOS 92 - Vassalboro | $16.20 |
| RSU 50 | $16.04 |
| RSU 61, Bridgton | $16.04 |
| RSU 19 | $16.02 |
| St. George | $16.00 |
| RSU 73, Spruce Mountain | $15.96 |
| Greenville | $15.78 |
| Ellsworth | $15.65 |
| Lamoine | $15.65 |
| RSU 24 | $15.65 |
| Auburn | $15.63 |
| RSU 30, Lee | $15.62 |
| RSU 26 - Orono | $15.53 |
| RSU 85, Lubec | $15.45 |
| RSU 16 | $15.41 |
| Brooklin | $15.40 |
| Veazie | $15.38 |
| RSU 03, Unity | $15.20 |
| RSU 83, Bingham | $15.20 |
| RSU 29, Houlton | $15.09 |
| Millinocket | $14.88 |
| RSU 80, Guilford | $14.84 |
| RSU 34 | $14.79 |
| RSU 78 - Rangeley | $14.77 |
| RSU 68, Dover-Foxcroft | $14.72 |
| RSU 09, Farmington | $14.64 |
| Charlotte | $14.50 |
| AOS 94 - SAD 46 Dexter | $14.36 |
| Machias | $14.22 |
| RSU 53, Pittsfield | $14.11 |
| RSU 39 | $13.96 |
| AOS 95 - SAD 27 Fort Kent | $13.73 |
| RSU 04, Sabattus Area | $13.73 |
| Fayette | $13.70 |
| RSU 25 | $13.58 |
| Robbinston | $13.43 |
| Cutler | $13.13 |
| Glenburn | $12.88 |
| Medway | $12.58 |
| RSU 58, Phillips | $12.50 |
| RSU 33, St. Agatha | $12.32 |
| RSU 84, Danforth | $12.07 |
| Whiting | $11.99 |
Ed Tech III
2016 Ed Tech III
Mean Minimum: $14.01Mean Maximum: $18.26
| School District | Maximum |
|---|---|
| RSU 17, Paris | $25.12 |
| Brewer | $24.76 |
| Action | $23.92 |
| RSU 01, Lower Kennebec | $23.92 |
| Eastport | $23.73 |
| Portland | $23.65 |
| Wells-Ogunquit CSD | $22.71 |
| Biddeford | $22.54 |
| South Portland | $22.39 |
| RSU 71, Belfast Area | $22.10 |
| York | $22.02 |
| Cape Elizabeth | $21.81 |
| Augusta | $21.71 |
| RSU 54, Skowhegan | $21.46 |
| RSU 21 | $21.45 |
| Winthrop | $21.35 |
| Brunswick | $21.34 |
| Falmouth | $20.99 |
| Scarborough | $20.70 |
| Westbrook | $20.69 |
| Sanford (AFT) | $20.45 |
| RSU 51, Cumberland | $20.19 |
| RSU 05 | $20.11 |
| Dayton | $20.00 |
| RSU 02, Kennebec Intra-District Schools | $19.98 |
| RSU 14 | $19.91 |
| AOS 92 - Waterville | $19.90 |
| RSU 74, Anson | $19.88 |
| RSU 29, Houlton | $19.80 |
| RSU 44, Bethel | $19.73 |
| Baileyville | $19.68 |
| RSU 67 | $19.67 |
| RSU 75, Topsham | $19.57 |
| RSU 15, Gray | $19.48 |
| RSU 60, Berwick | $19.48 |
| Saco | $19.35 |
| RSU 38 | $19.28 |
| Gorham | $19.11 |
| RSU 10, Western Foothills School District | $19.07 |
| Milford | $19.00 |
| Lewiston | $18.87 |
| RSU 09, Farmington | $18.74 |
| RSU 50 | $18.74 |
| RSU 59, Madison | $18.51 |
| St. George | $18.50 |
| RSU 40, Waldoboro | $18.33 |
| RSU 12, Sheepscot Valley Regional School Unit | $18.31 |
| RSU 57, Alfred | $18.29 |
| RSU 19 | $18.21 |
| Madawaska | $18.20 |
| Athens | $18.11 |
| Bangor | $18.04 |
| AOS 92 - Winslow | $17.96 |
| Boothbay Harbor CSD | $17.87 |
| RSU 85, Lubec | $17.82 |
| Blue Hill | $17.73 |
| RSU 22, Hampden | $17.71 |
| AOS 94 - Harmony | $17.64 |
| RSU 18 | $17.57 |
| RSU 73, Spruce Mountain | $17.55 |
| RSU 06, Buxton | $17.54 |
| AOS 91 - Bar Harbor | $17.29 |
| RSU 35, Eliot | $17.16 |
| Ellsworth | $17.15 |
| Lamoine | $17.15 |
| RSU 24 | $17.15 |
| RSU 61, Bridgton | $17.13 |
| AOS 92 - Vassalboro | $16.74 |
| RSU 78 - Rangeley | $16.68 |
| Medway | $16.64 |
| RSU 26 - Orono | $16.56 |
| RSU 83, Bingham | $16.48 |
| RSU 30, Lee | $16.43 |
| Auburn | $16.41 |
| Veazie | $16.40 |
| Greenville | $16.25 |
| RSU 16 | $16.21 |
| RSU 80, Guilford | $16.13 |
| Fayette | $16.06 |
| RSU 03, Unity | $15.90 |
| Brooklin | $15.40 |
| RSU 04, Sabattus Area | $15.33 |
| AOS 94, SAD 46 Dexter | $15.31 |
| RSU 68, Dover Foxcroft | $15.27 |
| RSU 39 | $15.18 |
| Machias | $15.00 |
| Millinocket | $14.88 |
| RSU 34 | $14.84 |
| Calais | $14.80 |
| AOS 95 - SAD 27 Fort Kent | $14.76 |
| Charlotte | $14.75 |
| RSU 53, Pittsfield | $14.66 |
| RSU 25 | $14.26 |
| Glenburn | $13.91 |
| Robbinston | $13.75 |
| RSU 58, Phillips | $13.50 |
| Cutler | $13.44 |
| Whiting | $13.19 |
| RSU 33, St. Agatha | $12.70 |
| RSU 84, Danforth | $12.58 |
Secretaries
2016 Secretaries
Mean Minimum: $13.09Mean Maximum: $17.38
| School District | Maximum |
|---|---|
| York | $24.26 |
| Biddeford | $23.53 |
| RSU 35, Eliot | $21.81 |
| RSU 01, Lower Kennebec | $21.69 |
| Sanford (AFT) | $21.40 |
| Portland | $21.34 |
| Cape Elizabeth | $20.97 |
| Scarborough | $20.69 |
| Falmouth | $20.56 |
| Acton | $20.29 |
| RSU 34 | $20.24 |
| Yarmouth | $19.97 |
| Brunswick | $19.71 |
| RSU 60, Berwick | $19.70 |
| RSU 05 | $19.59 |
| Saco | $19.46 |
| RSU 51, Cumberland | $19.43 |
| RSU 14 | $19.00 |
| RSU 39 | $18.94 |
| Wells-Ongunquit CSD | $18.89 |
| AOS 92 - Winslow | $18.88 |
| Gorham | $18.75 |
| Bangor | $18.64 |
| RSU 02, Kennebec Intra-District Schools | $18.37 |
| Athens | $18.34 |
| RSU 17, Paris | $18.28 |
| Augusta | $18.27 |
| RSU 75, Topsham | $18.24 |
| RSU 71, Belfast Area | $18.20 |
| RSU 12, Sheepscot Valley Regional School Unit | $18.08 |
| RSU 15, Gray | $18.04 |
| RSU 22, Hampden | $17.45 |
| Boothbay Harbor CSD | $17.22 |
