2023 Salary Guide
The data is based off contracts submitted to MEA for the 2022-23 school year. Contract data pulled 2/14/2023
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
MEA Teacher Salaries 2022-23 County
MEA Teacher Salaries 2022-23 CountyANDROSCOGGIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
---|---|---|---|---|---|---|---|---|
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Auburn | $41,750 | $53,941 | $64,069 | $45,750 | $59,160 | $70,301 | 16 | 110/92 |
Lewiston | $40,000 | $51,455 | $65,980 | $42,209 | $54,716 | $70,161 | 20 | 98/94 |
RSU 04, Sabattus | $40,000 | $47,804 | $60,136 | $46,000 | $54,974 | $69,156 | 19 | 139/104 |
RSU 16, Poland | $40,151 | $47,608 | $65,553 | $41,928 | $49,384 | $67,553 | 21 | 102/115 |
RSU 52, Turner | $40,000 | $52,045 | $67,906 | $42,183 | $55,039 | $71,813 | 19 | 79/81 |
RSU 73, Jay-Livermore | $40,000 | $49,469 | $65,748 | $41,500 | $51,852 | $68,946 | 19 | 100/109 |
ANDROSCOGGIN AVERAGE | $40,317 | $50,387 | $64,899 | $43,262 | $54,188 | $69,655 | ||
AROOSTOOK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 95 - SAD 27, Fort Kent | $40,000 | $54,780 | $68,060 | $44,000 | $58,780 | $72,060 | 18 | 76/77 |
Caswell | $40,780 | $48,780 | $48,780 | $42,780 | $50,780 | $50,780 | 11 | 170/172 |
Easton | $40,425 | $52,103 | $67,696 | $42,446 | $54,709 | $71,081 | 19 | 81/84 |
Limestone | $41,000 | $57,200 | $69,800 | $43,500 | $59,700 | $72,300 | 19 | 63/71 |
Madawaska | $40,000 | $54,935 | $62,766 | $41,424 | $58,499 | $67,099 | 15 | 117/117 |
RSU 29, Houlton | $41,646 | $52,046 | $70,246 | $43,646 | $54,046 | $72,246 | 24 | 55/73 |
RSU 32, Ashland | $40,250 | $56,189 | $66,815 | $43,250 | $60,377 | $71,795 | 16 | 94/82 |
RSU 33, St. Agatha | $40,000 | $47,307 | $63,076 | $44,000 | $51,307 | $67,076 | 21 | 115/118 |
RSU 39, Caribou | $41,000 | $54,438 | $70,039 | $43,000 | $57,093 | $73,455 | 18 | 60/60 |
RSU 42, Mars Hill | $40,800 | $55,488 | $70,176 | $43,760 | $59,514 | $75,267 | 19 | 58/45 |
RSU 45, Washburn | $40,000 | $45,400 | $63,400 | $42,000 | $47,400 | $65,400 | 36 | 114/127 |
RSU 50, Southern Aroostook | $40,000 | $54,400 | $62,400 | $43,000 | $57,400 | $65,400 | 15 | 123/127 |
RSU 70, Hodgdon | $40,000 | $43,675 | $59,675 | $42,100 | $45,775 | $61,775 | 26 | 142/147 |
RSU 79, Presque Isle | $40,000 | $51,463 | $68,331 | $41,500 | $54,036 | $71,747 | 19 | 73/83 |
RSU 86, Fort Fairfield | $41,000 | $57,200 | $69,800 | $43,500 | $59,700 | $72,300 | 17 | 63/71 |
RSU 88, Van Buren | $40,000 | $56,767 | $75,397 | $42,000 | $60,151 | $80,471 | 20 | 27/26 |
Southern Aroostook Region 2 | $41,000 | $55,760 | $55,760 | $42,000 | $56,760 | $56,760 | 10 | 158/164 |
Woodland | $40,000 | $43,556 | $57,858 | $41,600 | $45,156 | $59,458 | 22 | 152/156 |
AROOSTOOK AVERAGE | $40,439 | $52,305 | $65,004 | $42,750 | $55,066 | $68,137 | ||
CUMBERLAND COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District** | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Brunswick | $44,000 | $57,965 | $81,239 | $46,877 | $60,842 | $84,116 | 25 | 5/9 |
Cape Elizabeth | $45,366 | $62,787 | $79,165 | $50,810 | $68,231 | $85,698 | 26 | 10/7 |
Falmouth | $45,433 | $63,607 | $81,780 | $49,977 | $68,150 | $88,595 | 26 | 3/4 |
Gorham | $42,288 | $60,556 | $75,526 | $46,622 | $64,890 | $79,860 | 26 | 26/27 |
Portland | $43,617 | $57,037 | $77,533 | $47,790 | $58,585 | $79,080 | 31 | 17/31 |
RSU 05, Freeport | $42,291 | $57,514 | $71,472 | $46,942 | $63,862 | $80,861 | 27 | 44/25 |
RSU 14, Windham | $42,771 | $55,158 | $75,329 | $45,576 | $59,006 | $79,177 | 31 | 28/30 |
RSU 15, Gray | $41,915 | $53,115 | $71,115 | $44,415 | $56,415 | $75,665 | 25 | 49/41 |
RSU 51, Cumberland | $48,230 | $58,768 | $77,391 | $54,191 | $66,031 | $86,956 | 37 | 19/5 |
RSU 61, Bridgton | $40,000 | $55,051 | $57,017 | $43,254 | $58,983 | $70,780 | 19 | 155/89 |
Sebago | $40,103 | $56,144 | $74,189 | $43,035 | $59,076 | $77,121 | 19 | 30/37 |
South Portland | $42,679 | $61,885 | $72,555 | $46,947 | $66,153 | $81,091 | 18 | 39/23 |
Westbrook* | $36,853 | $54,411 | $77,249 | $40,537 | $58,095 | $80,934 | 51 | 20/24 |
Yarmouth | $46,417 | $67,305 | $83,086 | $51,059 | $71,946 | $90,049 | 41 | 2/2 |
CUMBERLAND AVERAGE | $42,950 | $58,790 | $75,163 | $46,942 | $63,206 | $81,608 | ||
FRANKLIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Flagstaff RSU, Eustis | $40,000 | $54,516 | $76,900 | $43,000 | $54,516 | $82,668 | 20 | 24/16 |
RSU 09, Farmington | $40,000 | $52,191 | $66,114 | $42,500 | $52,191 | $70,246 | 18 | 97/93 |
RSU 58, Phillips | $40,000 | $52,191 | $68,097 | $43,260 | $52,191 | $73,648 | 19 | 75/57 |
RSU 78, Rangeley | $40,000 | $49,955 | $63,946 | $43,500 | $49,955 | $69,541 | 20 | 112/100 |
FRANKLIN AVERAGE | $40,000 | $52,213 | $68,764 | $43,065 | $52,213 | $74,026 | ||
HANCOCK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Blue Hill | $42,106 | $47,356 | $47,356 | $44,656 | $51,406 | $56,656 | 23 | 171/165 |
Brooklin | $40,000 | $46,750 | $54,250 | $42,000 | $49,650 | $58,150 | 20 | 162/158 |
Brooksville | $41,000 | $50,000 | $55,000 | $43,500 | $52,500 | $57,500 | 15 | 159/162 |
Castine | $42,000 | $49,560 | $53,760 | $45,000 | $53,100 | $57,600 | 15 | 165/161 |
Deer Isle-Stonington CSD | $40,000 | $44,900 | $52,400 | $41,000 | $46,800 | $57,800 | 20 | 167/160 |
Ellsworth | $40,000 | $46,350 | $60,500 | $42,500 | $48,850 | $63,000 | 22 | 135/138 |
Hancock | $40,000 | $45,422 | $54,113 | $42,000 | $48,644 | $57,872 | 21 | 163/159 |
Lamoine | $43,047 | $48,726 | $61,804 | $46,895 | $52,573 | $68,730 | 22 | 126/111 |
Mount Desert Island | $44,676 | $51,652 | $72,256 | $47,676 | $54,652 | $75,256 | 23 | 40/46 |
Penobscot | $40,000 | $46,800 | $46,800 | $41,600 | $48,400 | $52,400 | 15 | 172/171 |
RSU 24, Sullivan | $41,000 | $45,675 | $60,741 | $42,500 | $47,250 | $63,177 | 22 | 133/137 |
RSU 25, Bucksport | $40,000 | $46,850 | $62,600 | $42,436 | $49,703 | $66,412 | 23 | 118/120 |
Sedgwick | $40,000 | $46,400 | $54,400 | $41,000 | $47,400 | $55,400 | 21 | 161/169 |
Surry | $40,265 | $47,574 | $59,048 | $41,530 | $49,750 | $62,236 | 21 | 146/145 |
HANCOCK AVERAGE | $41,007 | $47,430 | $56,788 | $43,164 | $50,048 | $60,871 | ||
KENNEBEC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Fayette | $41,125 | $47,875 | $61,375 | $42,625 | $49,375 | $62,875 | 22 | 130/141 |
RSU 02, Hallowell | $40,541 | $47,052 | $64,892 | $45,444 | $52,742 | $72,740 | 23 | 106/66 |
RSU 11, Gardiner | $41,332 | $47,915 | $66,832 | $42,336 | $50,551 | $70,602 | 23 | 93/90 |
RSU 18, Oakland | $40,000 | $43,900 | $70,650 | $42,000 | $45,900 | $72,650 | 29 | 52/68 |
RSU 38, Maranacook | $40,950 | $46,350 | $67,950 | $43,950 | $49,350 | $70,950 | 28 | 78/88 |
RSU 49, Fairfield | $40,000 | $47,137 | $69,349 | $42,000 | $50,409 | $73,588 | 27 | 68/59 |
Vassalboro | $40,013 | $52,649 | $70,198 | $42,013 | $54,649 | $72,198 | 26 | 56/75 |
Waterville | $41,000 | $50,399 | $79,823 | $43,000 | $52,858 | $84,088 | 34 | 9/11 |
Winslow | $40,500 | $50,286 | $77,522 | $42,525 | $52,800 | $81,398 | 31 | 18/21 |
Winthrop* | $39,500 | $46,817 | $59,030 | $42,000 | $49,769 | $62,526 | 21 | 147/143 |
KENNEBEC AVERAGE | $40,496 | $48,038 | $68,762 | $42,789 | $50,840 | $72,361 | ||
KNOX COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Appleton | $40,800 | $55,606 | $63,809 | $43,800 | $58,606 | $66,809 | 14 | 113/119 |
Five Town CSD | $43,836 | $57,957 | $78,278 | $47,672 | $61,793 | $82,114 | 21 | 14/18 |
Hope | $40,163 | $50,550 | $67,042 | $43,163 | $53,550 | $70,042 | 21 | 88/97 |
Knox Region 8 | $40,513 | $50,472 | $67,521 | $44,013 | $53,972 | $71,021 | 22 | 83/85 |
RSU 07, North Haven | $45,106 | $55,684 | $69,790 | $47,906 | $58,485 | $72,590 | 22 | 65/69 |
RSU 08, Vinalhaven | $44,500 | $58,828 | $77,769 | $46,000 | $60,328 | $79,269 | 19 | 16/28 |
RSU 13, Seacoast | $41,400 | $53,500 | $71,075 | $44,500 | $58,400 | $74,475 | 20 | 50/53 |
RSU 28, Camden | $43,836 | $57,957 | $78,278 | $47,672 | $61,793 | $82,114 | 21 | 14/18 |
St. George | $41,300 | $53,887 | $73,826 | $42,969 | $56,064 | $76,809 | 20 | 32/39 |
KNOX AVERAGE | $42,384 | $54,938 | $71,932 | $45,299 | $58,110 | $75,027 | ||
LINCOLN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 93 - Bristol | $40,836 | $55,656 | $68,415 | $42,887 | $58,451 | $71,851 | 16 | 72/80 |
AOS 93 - Great Salt Bay CSD | $44,695 | $55,424 | $72,721 | $46,695 | $57,424 | $74,721 | 21 | 37/50 |
AOS 93 - Jefferson | $40,250 | $51,308 | $66,512 | $43,750 | $54,808 | $71,000 | 21 | 95/86 |
AOS 93 - Nobleboro | $40,000 | $54,516 | $62,558 | $42,000 | $57,242 | $65,686 | 14 | 119/124 |
AOS 93 - South Bristol | $40,862 | $53,226 | $67,719 | $42,877 | $56,648 | $72,072 | 19 | 80/76 |
AOS 98 - Boothbay | $40,701 | $53,105 | $75,716 | $42,484 | $55,432 | $79,033 | 22 | 25/32 |
AOS 98 - Georgetown | $40,008 | $54,385 | $77,004 | $42,118 | $56,581 | $79,200 | 21 | 23/29 |
AOS 98 - Southport | $42,992 | $58,594 | $79,857 | $48,366 | $65,918 | $89,839 | 19 | 8/3 |
RSU 40, Waldoboro | $41,284 | $51,552 | $72,828 | $43,799 | $54,691 | $77,263 | 24 | 36/36 |
Wiscasset | $40,000 | $43,132 | $73,086 | $42,500 | $45,632 | $75,586 | 29 | 34/42 |
LINCOLN AVERAGE | $41,163 | $53,090 | $71,642 | $43,748 | $56,283 | $75,625 | ||
OXFORD COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Fryeburg Academy | $44,500 | $47,500 | $62,500 | $47,500 | $50,250 | $65,500 | 25 | 120/126 |
RSU 10, Rumford | $40,500 | $55,197 | $72,684 | $43,500 | $59,286 | $78,068 | 18 | 38/34 |
RSU 17, Paris | $42,887 | $51,889 | $65,394 | $45,270 | $54,273 | $67,777 | 22 | 104/114 |
RSU 44, Bethel | $41,056 | $48,303 | $66,305 | $43,577 | $51,255 | $69,801 | 23 | 96/98 |
RSU 56, Dixfield | $40,000 | $53,110 | $68,331 | $43,000 | $57,093 | $73,455 | 18 | 73/60 |
RSU 72, Fryeburg | $40,500 | $50,137 | $65,801 | $42,900 | $53,108 | $68,938 | 21 | 99/110 |
OXFORD AVERAGE | $41,574 | $51,023 | $66,836 | $44,291 | $54,211 | $70,590 | ||
PENOBSCOT COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 90 - SAD 30, Lee | $40,000 | $44,900 | $58,900 | $42,000 | $46,900 | $60,900 | 30 | 148/152 |
AOS 90 - Baileyville | $40,000 | $54,400 | $68,800 | $43,400 | $57,800 | $72,200 | 19 | 69/74 |
AOS 94 - SAD 46, Dexter | $40,000 | $46,629 | $70,500 | $43,750 | $50,379 | $74,250 | 29 | 54/54 |
East Millinocket | $40,000 | $41,820 | $61,573 | $42,000 | $43,820 | $63,573 | 27 | 128/136 |
Glenburn | $40,000 | $49,200 | $67,025 | $42,000 | $51,200 | $69,025 | 21 | 89/107 |
Hermon | $40,400 | $50,400 | $66,952 | $42,400 | $52,400 | $69,093 | 22 | 91/105 |
Medway | $40,000 | $45,046 | $54,911 | $41,600 | $46,646 | $56,111 | 20 | 160/167 |
Millinocket | $40,000 | $45,000 | $61,500 | $41,500 | $46,500 | $63,000 | 41 | 129/138 |
Orrington | $40,082 | $48,231 | $58,306 | $44,745 | $52,011 | $62,990 | 21 | 150/140 |
RSU 19, Newport | $40,195 | $45,145 | $69,895 | $43,345 | $48,295 | $73,045 | 25 | 62/64 |
RSU 22, Hampden | $41,000 | $50,307 | $70,144 | $43,500 | $52,807 | $72,902 | 24 | 59/65 |
RSU 26, Orono | $40,000 | $47,900 | $73,150 | $42,000 | $49,900 | $75,150 | 25 | 33/47 |
RSU 31, Howland | $40,000 | $54,753 | $67,501 | $42,000 | $56,753 | $69,501 | 16 | 84/102 |
RSU 34, Old Town | $41,702 | $52,260 | $72,141 | $44,202 | $54,760 | $74,641 | 21 | 42/51 |
RSU 63, Holden | $41,000 | $48,200 | $53,800 | $43,000 | $50,200 | $55,800 | 17 | 164/168 |
RSU 67, Lincoln | $40,000 | $44,500 | $64,500 | $41,500 | $46,000 | $66,000 | 31 | 108/123 |
RSU 87, Carmel | $40,000 | $49,000 | $60,000 | $41,700 | $50,700 | $61,700 | 21 | 140/148 |
RSU 89, Patten | $40,000 | $41,717 | $65,468 | $43,000 | $44,717 | $68,468 | 26 | 103/112 |
Southern Penobscot Region 4* | $37,500 | $46,927 | $60,192 | $37,500 | $48,896 | $63,819 | 20 | 138/133 |
Veazie | $40,000 | $50,416 | $73,075 | $42,000 | $52,416 | $75,075 | 19 | 35/48 |
PENOBSCOT AVERAGE | $40,094 | $47,838 | $64,917 | $42,357 | $50,155 | $67,362 | ||
PISCATAQUIS COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Foxcroft Academy | $40,000 | $52,191 | $68,800 | $42,800 | $55,844 | $73,616 | 21 | 69/58 |
Greenville | $40,630 | $53,557 | $70,178 | $45,985 | $58,913 | $75,534 | 31 | 57/43 |
RSU 68, Dover-Foxcroft | $40,000 | $46,660 | $65,142 | $42,500 | $49,576 | $69,213 | 27 | 105/103 |
RSU 80, Guilford | $40,000 | $45,810 | $61,580 | $42,000 | $47,810 | $63,580 | 29 | 127/135 |
PISCATAQUIS AVERAGE | $40,157 | $49,555 | $66,425 | $43,321 | $53,036 | $70,486 | ||
SAGADAHOC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
RSU 01, Bath | $40,011 | $54,411 | $81,123 | $44,012 | $58,412 | $85,311 | 21 | 6/8 |
RSU 75, Topsham | $42,553 | $59,787 | $77,022 | $47,053 | $64,287 | $81,522 | 19 | 21/20 |
West Bath | $40,000 | $54,901 | $79,984 | $44,000 | $58,750 | $84,114 | 21 | 7/10 |
SAGADAHOC AVERAGE | $40,855 | $56,366 | $79,376 | $45,022 | $60,483 | $83,649 | ||
SOMERSET COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 94 - Harmony | $40,000 | $46,200 | $60,400 | $40,600 | $53,400 | $73,330 | 32 | 136/62 |
RSU 53, Pittsfield | $40,000 | $47,187 | $64,369 | $42,736 | $51,082 | $68,984 | 26 | 109/108 |
RSU 54, Skowhegan | $40,000 | $46,800 | $70,800 | $43,200 | $50,000 | $74,000 | 34 | 51/55 |
RSU 59, Madison | $40,702 | $51,131 | $64,532 | $43,708 | $54,131 | $67,532 | 32 | 107/116 |
RSU 74, Anson | $40,000 | $46,445 | $56,637 | $40,000 | $48,620 | $68,050 | 26 | 156/113 |
RSU 82, Jackman | $40,000 | $51,200 | $68,800 | $43,200 | $54,400 | $72,000 | 21 | 69/78 |
RSU 83, Bingham | $40,000 | $54,400 | $64,000 | $44,944 | $61,124 | $71,910 | 16 | 111/79 |
SOMERSET AVERAGE | $40,100 | $49,052 | $64,220 | $42,627 | $53,251 | $70,829 | ||
WALDO COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Islesboro | $42,506 | $53,531 | $67,006 | $46,045 | $57,070 | $70,545 | 21 | 90/91 |
Lincolnville | $44,853 | $57,030 | $71,418 | $48,353 | $60,530 | $74,918 | 18 | 46/49 |
Northport | $40,000 | $54,178 | $67,308 | $42,468 | $56,923 | $70,053 | 16 | 86/96 |
RSU 03, Unity | $40,000 | $47,950 | $60,550 | $43,500 | $51,450 | $64,050 | 22 | 134/132 |
RSU 20, Searsport | $40,000 | $49,750 | $63,000 | $42,000 | $52,000 | $65,250 | 17 | 116/129 |
RSU 71, Belfast | $40,000 | $50,584 | $67,320 | $42,200 | $52,784 | $69,520 | 16 | 85/101 |
Waldo Region 7 | $41,738 | $50,584 | $57,027 | $43,933 | $52,779 | $59,243 | 16 | 154/157 |
WALDO AVERAGE | $41,300 | $51,944 | $64,804 | $44,071 | $54,791 | $67,654 | ||
WASHINGTON COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 77 - Alexander | $40,000 | $54,400 | $60,800 | $42,000 | $56,400 | $62,800 | 14 | 132/142 |
AOS 77 - Charlotte | $40,000 | $52,600 | $59,600 | $42,000 | $54,600 | $61,600 | 15 | 143/149 |
AOS 77 - Eastport | $40,000 | $54,400 | $57,600 | $42,200 | $56,600 | $59,800 | 12 | 153/155 |
AOS 77 - Lubec | $40,000 | $54,400 | $62,400 | $42,000 | $56,400 | $64,400 | 15 | 123/131 |
AOS 77 - Pembroke | $40,200 | $54,150 | $60,350 | $42,200 | $56,150 | $62,350 | 14 | 137/144 |
AOS 77 - Perry | $40,350 | $52,950 | $59,950 | $41,850 | $54,450 | $61,450 | 15 | 141/150 |
AOS 90 - Princeton | $40,000 | $52,600 | $58,200 | $42,800 | $55,400 | $61,000 | 14 | 151/151 |
AOS 96 - Cutler | $40,000 | $44,050 | $50,800 | $41,575 | $46,075 | $53,575 | 25 | 168/170 |
Calais | $40,000 | $45,496 | $62,442 | $41,000 | $48,633 | $65,564 | 36 | 122/125 |
Cherryfield | $40,000 | $47,200 | $59,200 | $41,100 | $48,300 | $60,300 | 25 | 144/153 |
East Range CSD | $40,000 | $50,800 | $59,200 | $44,500 | $55,300 | $63,700 | 17 | 144/134 |
AOS 96 - Machiasport | $40,000 | $44,500 | $52,500 | $41,000 | $46,625 | $56,625 | 31 | 166/166 |
Moosabec CSD | $40,085 | $47,285 | $55,985 | $41,185 | $48,385 | $57,085 | 20 | 157/163 |
RSU 37, Harrington | $41,000 | $47,400 | $61,000 | $42,100 | $48,500 | $62,100 | 27 | 131/146 |
RSU 84, Danforth | $40,000 | $43,000 | $50,500 | $44,919 | $47,919 | $59,919 | 31 | 169/154 |
Washington Academy | $40,000 | $53,500 | $62,500 | $42,000 | $55,500 | $64,500 | 16 | 120/130 |
WASHINGTON AVERAGE | $40,102 | $49,921 | $58,314 | $42,152 | $52,202 | $61,048 | ||
YORK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 172) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Acton | $41,480 | $54,080 | $69,480 | $44,468 | $57,068 | $72,468 | 21 | 67/70 |
Biddeford* | $39,317 | $57,010 | $66,839 | $43,249 | $60,941 | $72,736 | 16 | 92/67 |
Dayton | $40,362 | $53,164 | $67,695 | $42,648 | $55,482 | $69,743 | 20 | 82/99 |
Kittery | $46,139 | $58,964 | $69,996 | $49,529 | $62,356 | $75,995 | 16 | 61/40 |
RSU 06, Buxton | $41,130 | $49,500 | $68,000 | $44,130 | $52,500 | $71,000 | 26 | 77/86 |
RSU 21, Kennebunk | $45,009 | $57,849 | $78,410 | $48,751 | $60,886 | $83,468 | 31 | 13/12 |
RSU 23, Old Orchard Beach* | $38,550 | $53,816 | $65,689 | $41,942 | $57,208 | $69,082 | 17 | 101/106 |
RSU 35, Eliot | $45,683 | $57,228 | $73,963 | $50,251 | $62,951 | $81,359 | 17 | 31/22 |
RSU 57, Alfred | $44,705 | $53,350 | $69,705 | $48,091 | $56,736 | $73,091 | 24 | 66/63 |
RSU 60, Berwick | $40,130 | $50,630 | $67,130 | $43,130 | $53,630 | $70,130 | 20 | 87/95 |
Saco | $40,260 | $54,030 | $70,536 | $43,320 | $57,331 | $73,838 | 20 | 53/56 |
Sanford | $41,143 | $53,357 | $71,140 | $44,234 | $56,450 | $74,557 | 20 | 48/52 |
Wells-Ogunquit CSD | $53,677 | $67,680 | $85,418 | $58,345 | $72,348 | $90,084 | 24 | 1/1 |
York | $50,511 | $63,772 | $78,506 | $55,561 | $70,147 | $86,354 | 20 | 12/6 |
YORK AVERAGE | $43,435 | $56,031 | $71,608 | $46,975 | $59,717 | $75,993 | ||
STATEWIDE AVERAGE | $41,023 | $51,807 | $67,466 | $43,865 | $54,862 | $71,558 | ||
*BA min/MA min brought up to the state starting pay for teachers of $40,000. | ||||||||
**Reg 3 and Region 10 do not have actual salary scales |
Bus Drivers
Bus Driver 23
MEA 22-23 ESP Hourly Wage Benchmark RankingsRank | School District | Minimum | Rank | School District | Maximum | |
---|---|---|---|---|---|---|
1 | Brunswick | $25.42 | 1 | RSU 59, Madison | $27.00 | |
2 | Auburn | $23.00 | 2 | RSU 06, Buxton | $26.66 | |
3 | RSU 06, Buxton | $22.43 | 3 | Wiscasset | $26.24 | |
4 | Blue Hill | $22.30 | 4 | Gorham | $26.15 | |
5 | RSU 73, Jay-Livermore | $22.05 | 5 | RSU 74, Anson | $26.00 | |
6 | Gorham | $21.59 | 6 | RSU 12, Windsor | $25.97 | |
7 | Cape Elizabeth | $21.40 | 7 | Saco | $25.49 | |
8 | RSU 75, Topsham | $21.08 | 8 | Brunswick | $25.42 | |
9 | RSU 51, Cumberland | $20.91 | 9 | Cape Elizabeth | $25.11 | |
10 | RSU 05, Freeport | $20.90 | 10 | RSU 51, Cumberland | $25.06 | |
11 | Scarborough | $20.74 | 11 | RSU 21, Kennebunk | $24.99 | |
12 | Fayette | $20.71 | 12 | Portland | $24.79 | |
13 | South Portland | $20.65 | 13 | RSU 05, Freeport | $24.73 | |
14 | Falmouth | $20.49 | 14 | Biddeford | $24.65 | |
15 | RSU 52, Turner | $20.49 | 15 | RSU 14, Windham | $24.45 | |
16 | RSU 21, Kennebunk | $20.40 | 16 | Falmouth | $24.39 | |
17 | RSU 18, Oakland | $20.20 | 17 | Blue Hill | $24.30 | |
18 | AOS 98 - Boothbay | $20.14 | 18 | Athens | $24.23 | |
19 | RSU 59, Madison | $20.00 | 19 | St. George | $24.07 | |
20 | RSU 74, Anson | $20.00 | 20 | AOS 98 - Boothbay | $24.07 | |
21 | AOS 93 - Jefferson | $19.90 | 21 | RSU 23, Old Orchard Beach | $24.01 | |
22 | RSU 38, Maranacook | $19.78 | 22 | Moosabec CSD | $23.81 | |
23 | RSU 15, Gray | $19.72 | 23 | RSU 75, Topsham | $23.80 | |
24 | Portland | $19.63 | 24 | RSU 24, Sullivan | $23.75 | |
25 | RSU 04, Sabattus | $19.57 | 25 | Scarborough | $23.67 | |
26 | Southern Aroostook Region 2 | $19.57 | 26 | Ellsworth | $23.67 | |
27 | RSU 02, Hallowell | $19.57 | 27 | RSU 28, Camden | $23.59 | |
28 | St. George | $19.45 | 28 | AOS 93 - Great Salt Bay CSD | $23.54 | |
29 | RSU 71, Belfast | $19.38 | 29 | Dayton | $23.27 | |
30 | Biddeford | $19.15 | 30 | South Portland | $23.25 | |
31 | RSU 13, Seacoast | $19.15 | 31 | RSU 15, Gray | $23.22 | |
32 | RSU 61, Bridgton | $19.09 | 32 | Lisbon | $23.19 | |
33 | RSU 80, Guilford | $19.00 | 33 | RSU 13, Seacoast | $23.15 | |
34 | RSU 24, Sullivan | $19.00 | 34 | Auburn | $23.00 | |
35 | Ellsworth | $19.00 | 35 | Fayette | $22.87 | |
36 | RSU 19, Newport | $18.77 | 36 | AOS 98 - Edgecomb | $22.54 | |
37 | RSU 09, Farmington | $18.67 | 37 | RSU 71, Belfast | $22.44 | |
38 | RSU 28, Camden | $18.50 | 38 | RSU 38, Maranacook | $22.29 | |
39 | AOS 98 - Edgecomb | $18.49 | 39 | RSU 02, Hallowell | $22.15 | |
40 | RSU 11, Gardiner | $18.48 | 40 | RSU 73, Jay-Livermore | $22.05 | |
41 | RSU 03, Unity | $18.40 | 41 | RSU 80, Guilford | $22.00 | |
42 | Saco | $18.25 | 42 | Westbrook | $21.61 | |
43 | RSU 67, Lincoln | $18.18 | 43 | RSU 61, Bridgton | $21.59 | |
44 | Wiscasset | $18.02 | 44 | RSU 04, Sabattus | $21.57 | |
45 | Lisbon | $18.00 | 45 | RSU 52, Turner | $21.34 | |
46 | Dayton | $17.92 | 46 | RSU 09, Farmington | $21.33 | |
47 | Westbrook | $17.88 | 47 | RSU 89, Patten | $21.26 | |
48 | RSU 58, Phillips | $17.60 | 48 | RSU 18, Oakland | $20.90 | |
49 | RSU 12, Windsor | $17.57 | 49 | RSU 78, Rangeley | $20.79 | |
