2017 Salary Guide
The data is based off contracts submitted to MEA for the 2016-17 school year.
K-12
2017 K-12 Teacher Salary Guide
2017 Teacher Salary Benchmarks by CountyCOUNTY/SCHOOL DISTRICT | BA/MIN | BA/STEP 10 | BA/MAX | MA/MIN | MA/STEP 10 | MA/MAX | STEPS (BA/MA) | RANK (BA MAX) |
---|---|---|---|---|---|---|---|---|
ANDROSCOGGIN | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Auburn | $35,142.00 | $48,748.00 | $56,186.00 | $39,242.00 | $53,355.00 | $61,218.00 | 16 | 102 |
Lewiston | $34,500.00 | $48,300.00 | $63,480.00 | $37,000.00 | $51,800.00 | $68,080.00 | 22 | 33 |
Lisbon | $33,412.00 | $44,368.00 | $60,361.00 | $37,421.00 | $49,692.00 | $67,604.00 | 37 | 58 |
RSU 16, Poland | $32,500.00 | $41,190.00 | $53,749.00 | $34,000.00 | $42,690.00 | $55,249.00 | 21 | 120 |
RSU 52, Turner | $35,536.00 | $43,583.00 | $57,419.00 | $37,628.00 | $45,675.00 | $59,638.00 | 21 | 88 |
RSU 73, Jay-Livermore | $31,849.00 | $46,291.00 | $59,687.00 | $33,378.00 | $48,521.00 | $62,591.00 | 19 | 67 |
AVERAGE | $33,823.00 | $45,413.00 | $58,480.00 | $36,444.00 | $48,622.00 | $62,396.00 | ||
AROOSTOOK | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 95 - SAD 27 Fort Kent | $31,365.00 | $47,910.00 | $54,170.00 | $35,365.00 | $51,910.00 | $58,170.00 | 21 | 115 |
Caswell | $31,000.00 | $42,000.00 | $42,000.00 | $33,000.00 | $44,000.00 | $44,000.00 | 11 | 160 |
Easton | $30,400.00 | $44,536.00 | $58,660.00 | $32,224.00 | $47,208.00 | $62,179.00 | 20 | 78 |
Madawaska | $30,000.00 | $49,759.00 | $56,851.00 | $36,485.00 | $52,987.00 | $60,775.00 | 16/15 | 95 |
New Sweden | $31,833.00 | $38,296.00 | $47,889.00 | $33,033.00 | $39,496.00 | $49,089.00 | 21 | 146 |
RSU 29, Houlton | $31,600.00 | $41,350.00 | $56,950.00 | $33,550.00 | $43,300.00 | $58,900.00 | 27 | 91 |
RSU 32, Ashland | $30,000.00 | $41,481.00 | $56,402.00 | $33,219.00 | $45,602.00 | $60,523.00 | 22 | 101 |
RSU 33, St. Agatha | $32,225.00 | $40,281.00 | $53,977.00 | $36,225.00 | $44,281.00 | $57,977.00 | 27 | 119 |
RSU 39, Caribou | $31,586.00 | $40,907.00 | $58,441.00 | $33,183.00 | $42,944.00 | $61,314.00 | 36 | 80 |
RSU 42, Mars Hill | $32,148.00 | $43,400.00 | $56,902.00 | $34,720.00 | $46,872.00 | $61,454.00 | 21 | 93 |
RSU 45, Washburn | $30,300.00 | $36,360.00 | $49,692.00 | $31,300.00 | $37,360.00 | $50,692.00 | 32 | 139 |
RSU 50, Katahdin area | $30,150.00 | $39,173.00 | $53,609.00 | $32,656.00 | $41,679.00 | $56,115.00 | 26 | 122 |
RSU 70, Hodgdon | $30,150.00 | $37,000.00 | $52,680.00 | $31,950.00 | $38,800.00 | $54,480.00 | 23 | 133 |
RSU 79, Presque Isle | $30,000.00 | $39,080.00 | $58,488.00 | $30,466.00 | $40,530.00 | $60,658.00 | 36 | 79 |
RSU 86, Ft. Fairfield | $30,000.00 | $43,626.00 | $59,367.00 | $30,000.00 | $46,091.00 | $62,723.00 | 31 | 70 |
RSU 88, Van Buren | $30,000.00 | $43,538.00 | $62,404.00 | $31,052.00 | $46,538.00 | $66,704.00 | 26 | 40 |
Southern Aroostook Region 2 | $30,000.00 | $34,470.00 | $53,197.00 | $30,000.00 | $35,094.00 | $53,821.00 | 41 | 128 |
Woodland | $31,833.00 | $38,296.00 | $47,889.00 | $33,033.00 | $39,496.00 | $49,089.00 | 21 | 146 |
AVERAGE | $30,810.00 | $41,192.00 | $54,420.00 | $32,858.00 | $43,566.00 | $57,147.00 | ||
CUMBERLAND | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Brunswick | $33,729.00 | $46,755.00 | $69,552.00 | $37,709.00 | $50,735.00 | $73,532.00 | 25 | 7 |
Cape Elizabeth | $39,408.00 | $56,471.00 | $68,767.00 | $44,137.00 | $61,200.00 | $74,441.00 | 26 | 13 |
Falmouth | $38,623.00 | $57,934.00 | $71,453.00 | $42,485.00 | $61,797.00 | $77,246.00 | 25 | 2 |
Gorham | $35,160.00 | $52,740.00 | $63,288.00 | $38,764.00 | $56,344.00 | $66,892.00 | 26 | 34 |
Portland | $38,068.00 | $54,575.00 | $83,211.00 | $39,416.00 | $54,575.00 | $83,211.00 | 26 | 1 |
RSU 5, Freeport | $34,843.00 | $48,779.00 | $58,884.00 | $38,675.00 | $54,180.00 | $66,619.00 | 21/25 | 75 |
RSU 14, Windham | $34,145.00 | $48,781.00 | $69,552.00 | $37,560.00 | $52,197.00 | $73,272.00 | 51 | 7 |
RSU 15, Gray | $36,400.00 | $46,600.00 | $63,055.00 | $38,235.00 | $48,939.00 | $67,462.00 | 23 | 36 |
RSU 51, Cumberland | $41,105.00 | $50,086.00 | $65,959.00 | $46,186.00 | $56,277.00 | $74,111.00 | 40 | 21 |
RSU 61, Bridgton | $32,148.00 | $46,615.00 | $46,615.00 | $35,363.00 | $49,829.00 | $57,866.00 | 11/16 | 153 |
Scarborough | $35,823.00 | $52,888.00 | $63,986.00 | $38,707.00 | $56,200.00 | $70,319.00 | 31 | 32 |
South Portland | $38,569.00 | $55,098.00 | $61,710.00 | $42,242.00 | $58,771.00 | $69,056.00 | 15/17 | 43 |
Westbrook | $33,743.00 | $50,614.00 | $69,684.00 | $37,117.00 | $53,988.00 | $73,058.00 | 51 | 6 |
Yarmouth | $38,542.00 | $57,814.00 | $68,991.00 | $42,397.00 | $61,668.00 | $74,772.00 | 41 | 9 |
AVERAGE | $36,450.00 | $51,839.00 | $66,050.00 | $39,928.00 | $55,478.00 | $71,561.00 | ||
FRANKLIN | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Flagstaff RSU, Eustis | $31,100.00 | $39,811.00 | $49,718.00 | $35,000.00 | $44,803.00 | $55,953.00 | 20 | 138 |
RSU 9, Farmington | $34,900.00 | $40,150.00 | $56,550.00 | $36,900.00 | $42,150.00 | $58,950.00 | 32 | 97 |
RSU 58, Phillips | $33,241.00 | $40,244.00 | $54,642.00 | $37,441.00 | $44,444.00 | $58,842.00 | 27 | 113 |
RSU 78, Rangeley | $33,881.00 | $42,313.00 | $59,172.00 | $37,381.00 | $45,813.00 | $62,672.00 | 28 | 73 |
AVERAGE | $33,280.00 | $40,629.00 | $55,020.00 | $36,680.00 | $44,302.00 | $59,104.00 | ||
HANCOCK | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 91 - Bar Harbor | $35,509.00 | $44,139.00 | $61,307.00 | $38,009.00 | $46,639.00 | $63,807.00 | 26 | 49 |
AOS 91 - Mt Desert CSD | $35,509.00 | $44,139.00 | $61,307.00 | $38,009.00 | $46,639.00 | $63,807.00 | 26 | 49 |
AOS 91 - Mt Desert Elem | $35,755.00 | $44,385.00 | $61,553.00 | $38,255.00 | $46,885.00 | $64,053.00 | 26 | 44 |
AOS 91 - Southwest Harbor | $35,509.00 | $44,139.00 | $61,307.00 | $38,009.00 | $46,639.00 | $63,807.00 | 26 | 49 |
AOS 91 - Tremont | $35,509.00 | $44,139.00 | $61,307.00 | $38,009.00 | $46,639.00 | $63,807.00 | 26 | 49 |
AOS 91 - Trenton | $35,509.00 | $44,139.00 | $61,307.00 | $38,009.00 | $46,639.00 | $63,807.00 | 26 | 49 |
Blue Hill | $35,968.00 | $40,868.00 | $40,868.00 | $38,264.00 | $45,264.00 | $49,464.00 | 8/17 | 163 |
Brooklin | $32,986.00 | $40,968.00 | $44,968.00 | $35,203.00 | $43,203.00 | $53,603.00 | 16/24 | 154 |
Brooksville | $33,140.00 | $41,571.00 | $41,571.00 | $35,600.00 | $45,238.00 | $48,381.00 | 10/14 | 161 |
Castine | $32,000.00 | $40,565.00 | $41,538.00 | $34,445.00 | $43,664.00 | $49,710.00 | 12/15 | 162 |
Deer Isle-Stonington CSD | $30,709.00 | $41,329.00 | $51,950.00 | $32,417.00 | $44,032.00 | $55,646.00 | 21 | 135 |
Ellsworth | $35,000.00 | $39,000.00 | $53,050.00 | $37,500.00 | $41,500.00 | $55,550.00 | 22 | 129 |
Hancock | $33,000.00 | $38,000.00 | $56,000.00 | $36,000.00 | $41,000.00 | $59,000.00 | 29 | 104 |
Lamoine | $35,000.00 | $40,200.00 | $53,200.00 | $38,000.00 | $43,200.00 | $58,100.00 | 22 | 127 |
Otis | $32,000.00 | $41,500.00 | $49,500.00 | $34,000.00 | $43,500.00 | $51,500.00 | 19 | 141 |
Penobscot | $31,250.00 | $39,800.00 | $39,800.00 | $33,150.00 | $42,650.00 | $46,450.00 | 10/15 | 165 |
RSU 24, Sullivan | $35,000.00 | $44,803.00 | $55,953.00 | $37,000.00 | $47,363.00 | $59,150.00 | 20 | 105 |
RSU 25, Bucksport | $31,000.00 | $38,302.00 | $55,130.00 | $33,700.00 | $41,481.00 | $59,276.00 | 26 | 108 |
Surry | $35,667.00 | $42,859.00 | $52,305.00 | $36,787.00 | $44,876.00 | $55,129.00 | 21 | 134 |
AVERAGE | $34,001.00 | $41,833.00 | $52,837.00 | $36,335.00 | $44,581.00 | $57,055.00 | ||
KENNEBEC | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 92 - Vassalboro | $35,385.00 | $47,554.00 | $65,826.00 | $37,385.00 | $49,554.00 | $67,826.00 | 22 | 22 |
AOS 92 - Waterville | $34,000.00 | $45,693.00 | $65,176.00 | $36,000.00 | $47,693.00 | $67,176.00 | 25 | 25 |
AOS 92 - Winslow | $35,280.00 | $47,780.00 | $65,280.00 | $37,280.00 | $49,780.00 | $67,280.00 | 25 | 24 |
Augusta | $33,639.00 | $37,202.00 | $61,455.00 | $36,106.00 | $39,930.00 | $65,961.00 | 26 | 47 |
RSU 2, Hallowell | $33,216.00 | $44,353.00 | $57,535.00 | $37,232.00 | $49,714.00 | $64,491.00 | 20 | 86 |
RSU 4, Sabattus | $31,500.00 | $40,302.00 | $54,480.00 | $36,500.00 | $46,695.00 | $63,027.00 | 22 | 114 |
RSU 11, Gardiner | $35,287.00 | $47,653.00 | $58,769.00 | $37,228.00 | $50,274.00 | $62,084.00 | 17 | 76 |
RSU 18, Oakland | $35,000.00 | $41,350.00 | $61,750.00 | $37,000.00 | $43,350.00 | $63,750.00 | 30 | 42 |
Winthrop | $31,250.00 | $41,997.00 | $56,441.00 | $34,050.00 | $44,797.00 | $59,241.00 | 21 | 100 |
AVERAGE | $33,839.00 | $43,764.00 | $60,745.00 | $36,531.00 | $46,865.00 | $64,537.00 | ||
KNOX | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Appleton | $32,300.00 | $39,923.00 | $53,327.00 | $35,300.00 | $42,923.00 | $56,327.00 | 20 | 125 |
Five Town CSD | $38,584.00 | $53,081.00 | $68,900.00 | $41,547.00 | $56,044.00 | $71,863.00 | 21 | 10 |
Hope | $33,400.00 | $42,737.00 | $56,853.00 | $36,200.00 | $45,537.00 | $59,653.00 | 20 | 94 |
Knox Voc Region 8 | $37,051.00 | $47,240.00 | $61,752.00 | $39,551.00 | $49,740.00 | $64,252.00 | 22 | 41 |
RSU 7, North Haven | $40,274.00 | $50,707.00 | $61,471.00 | $42,774.00 | $53,207.00 | $63,971.00 | 21 | 46 |
RSU 8, Vinalhaven | $36,300.00 | $47,780.00 | $65,000.00 | $37,800.00 | $49,280.00 | $66,500.00 | 26 | 27 |
RSU 28, Camden | $38,584.00 | $53,081.00 | $68,900.00 | $41,547.00 | $56,044.00 | $71,863.00 | 21 | 10 |
AVERAGE | $36,641.00 | $47,792.00 | $62,314.00 | $39,245.00 | $50,396.00 | $64,918.00 | ||
LINCOLN | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 93 - Bristol | $37,454.00 | $54,271.00 | $64,456.00 | $39,454.00 | $56,996.00 | $67,694.00 | 16 | 30 |
AOS 93 - Great Salt Bay CSD | $37,645.00 | $51,784.00 | $68,679.00 | $39,645.00 | $53,784.00 | $70,679.00 | 21 | 14 |
AOS 93 - Jefferson | $32,650.00 | $42,601.00 | $57,252.00 | $36,650.00 | $47,820.00 | $64,266.00 | 21 | 89 |
AOS 93 - Nobleboro | $35,500.00 | $49,801.00 | $57,082.00 | $37,500.00 | $52,658.00 | $60,356.00 | 15 | 90 |
AOS 93 - South Bristol | $38,885.00 | $54,851.00 | $65,146.00 | $41,385.00 | $58,378.00 | $69,334.00 | 16 | 26 |
Boothbay Harbor CSD | $35,058.00 | $46,115.00 | $68,452.00 | $36,709.00 | $48,286.00 | $71,675.00 | 23 | 16 |
Edgecomb | $42,950.00 | $54,828.00 | $69,990.00 | $44,950.00 | $57,381.00 | $73,249.00 | 20 | 4 |
RSU 12, Windsor | $33,366.00 | $39,827.00 | $63,135.00 | $36,166.00 | $42,627.00 | $65,935.00 | 24 | 35 |
RSU 40, Waldoboro | $35,752.00 | $43,560.00 | $60,048.00 | $37,929.00 | $46,213.00 | $63,705.00 | 24 | 61 |
Southport | $36,359.00 | $48,402.00 | $62,418.00 | $40,904.00 | $54,452.00 | $70,221.00 | 19 | 39 |
Wiscasset | $34,200.00 | $40,062.00 | $65,386.00 | $36,700.00 | $42,562.00 | $67,886.00 | 26 | 23 |
AVERAGE | $36,347.00 | $47,827.00 | $63,822.00 | $38,908.00 | $51,014.00 | $67,727.00 | ||
OXFORD | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
RSU 10, Rumford | $33,800.00 | $45,425.00 | $59,269.00 | $36,840.00 | $48,465.00 | $62,309.00 | 20 | 72 |
RSU 17, Paris | $33,672.00 | $42,072.00 | $54,672.00 | $35,896.00 | $44,296.00 | $56,896.00 | 23 | 112 |
RSU 55, Porter | $33,000.00 | $41,308.00 | $56,912.00 | $34,800.00 | $43,108.00 | $58,712.00 | 23 | 92 |
RSU 72, Fryeburg | $34,000.00 | $44,632.00 | $57,883.00 | $36,400.00 | $47,494.00 | $61,969.00 | 20 | 83 |
AVERAGE | $33,618.00 | $43,359.00 | $57,184.00 | $35,984.00 | $45,840.00 | $59,971.00 | ||
PENOBSCOT | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 94 - SAD 46 Dexter | $32,579.00 | $46,079.00 | $59,979.00 | $35,895.00 | $49,395.00 | $63,295.00 | 23 | 62 |
Bangor | $36,698.00 | $50,225.00 | $66,091.00 | $39,692.00 | $54,323.00 | $71,483.00 | 22 | 20 |
Brewer | $32,560.00 | $48,852.00 | $62,529.00 | $35,782.00 | $53,250.00 | $68,158.00 | 17 | 37 |
East Millinocket | $31,000.00 | $37,000.00 | $54,000.00 | $32,500.00 | $38,500.00 | $55,500.00 | 23 | 118 |
Glenburn | $33,000.00 | $47,200.00 | $66,260.00 | $35,000.00 | $49,200.00 | $68,260.00 | 19 | 19 |
Greenbush | $32,500.00 | $42,500.00 | $56,500.00 | $33,800.00 | $43,800.00 | $57,800.00 | 25 | 99 |
Hermon | $32,900.00 | $43,900.00 | $58,679.00 | $34,900.00 | $45,900.00 | $60,778.00 | 23 | 77 |
Milford | $36,000.00 | $41,500.00 | $59,400.00 | $37,600.00 | $43,100.00 | $61,000.00 | 23 | 69 |
Millinocket | $32,000.00 | $37,500.00 | $48,500.00 | $33,500.00 | $39,000.00 | $50,000.00 | 31 | 145 |
Orrington | $34,082.00 | $41,546.00 | $46,787.00 | $37,245.00 | $45,401.00 | $51,129.00 | 17 | 151 |
RSU 19, Newport | $31,365.00 | $44,807.00 | $59,743.00 | $34,352.00 | $47,795.00 | $62,730.00 | 31 | 66 |
RSU 22, Hampden | $32,400.00 | $40,975.00 | $61,085.00 | $34,736.00 | $43,937.00 | $65,265.00 | 24 | 54 |
RSU 26, Orono | $33,000.00 | $47,400.00 | $67,700.00 | $35,000.00 | $49,400.00 | $69,700.00 | 22 | 18 |
RSU 30, Lee | $31,000.00 | $37,520.00 | $53,005.00 | $33,000.00 | $39,520.00 | $55,005.00 | 30 | 131 |
RSU 34, Old Town | $35,303.00 | $45,720.00 | $60,072.00 | $37,803.00 | $48,220.00 | $62,572.00 | 19 | 60 |
RSU 63, Holden | $32,000.00 | $39,750.00 | $53,250.00 | $33,500.00 | $41,250.00 | $54,750.00 | 24 | 126 |
RSU 64, Corinth | $31,732.00 | $41,304.00 | $54,049.00 | $33,813.00 | $43,385.00 | $56,130.00 | 23 | 117 |
RSU 67, Lincoln | $32,900.00 | $40,973.00 | $55,500.00 | $34,400.00 | $42,518.00 | $57,000.00 | 24 | 107 |
RSU 87, Carmel | $33,500.00 | $37,252.00 | $47,676.00 | $35,200.00 | $38,952.00 | $49,376.00 | 21 | 148 |
Veazie | $35,100.00 | $49,600.00 | $64,100.00 | $37,100.00 | $51,600.00 | $66,100.00 | 19 | 31 |
AVERAGE | $33,080.95 | $43,080.15 | $57,745.25 | $35,240.90 | $45,422.30 | $60,301.55 | ||
PISCATAQUIS | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Foxcroft Academy | $32,860.00 | $41,140.00 | $55,045.00 | $35,060.00 | $43,610.00 | $57,245.00 | 23 | 109 |
Greenville | $37,156.00 | $50,668.00 | $62,490.00 | $42,054.00 | $55,566.00 | $67,388.00 | 26 | 38 |
RSU 68, Dover-Foxcroft | $33,360.00 | $41,410.00 | $55,045.00 | $35,560.00 | $43,610.00 | $57,245.00 | 23 | 109 |
RSU 80, Guilford | $34,473.00 | $41,113.00 | $56,053.00 | $36,473.00 | $43,113.00 | $58,053.00 | 29 | 103 |
AVERAGE | $34,462.25 | $43,582.75 | $57,158.25 | $37,286.75 | $46,474.75 | $59,982.75 | ||
SAGADAHOC | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Georgetown | $36,600.00 | $51,600.00 | $68,600.00 | $38,617.00 | $53,617.00 | $70,617.00 | 21 | 15 |
RSU 1, Bath | $32,807.00 | $49,207.00 | $69,818.00 | $36,089.00 | $52,489.00 | $73,423.00 | 21 | 5 |
RSU 75, Topsham | $33,800.00 | $48,100.00 | $64,600.00 | $37,600.00 | $52,600.00 | $69,100.00 | 22 | 29 |
AVERAGE | $34,402.33 | $49,635.67 | $67,672.67 | $37,435.33 | $52,902.00 | $71,046.67 | ||
SOMERSET | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
AOS 94 - Harmony | $33,345.00 | $42,140.00 | $44,778.00 | $36,208.00 | $48,920.00 | $62,902.00 | 14/22 | 156 |
Athens | $40,189.00 | $49,552.00 | $55,793.00 | $45,012.00 | $55,498.00 | $62,489.00 | 25 | 106 |
RSU 49, Fairfield | $35,900.00 | $43,645.00 | $59,817.00 | $37,900.00 | $46,369.00 | $63,792.00 | 26 | 65 |
RSU 53, Pittsfield | $31,870.00 | $43,462.00 | $56,503.00 | $36,217.00 | $47,809.00 | $60,850.00 | 26 | 98 |
RSU 54, Skowhegan | $35,510.00 | $42,590.00 | $61,490.00 | $38,760.00 | $45,850.00 | $64,780.00 | 28 | 45 |
RSU 59, Madison | $38,632.00 | $47,632.00 | $53,632.00 | $43,268.00 | $53,348.00 | $60,068.00 | 25 | 121 |
RSU 74, Anson | $34,939.00 | $43,772.00 | $53,012.00 | $36,163.00 | $45,946.00 | $64,425.00 | 26 | 130 |
RSU 82, Jackman | $31,150.00 | $43,610.00 | $54,825.00 | $33,642.00 | $46,103.00 | $57,317.00 | 20 | 111 |
RSU 83, Bingham | $31,997.00 | $44,572.00 | $54,050.00 | $36,543.00 | $49,346.00 | $59,147.00 | 17 | 116 |
AVERAGE | $34,836.89 | $44,552.78 | $54,877.78 | $38,190.33 | $48,798.78 | $61,752.22 | ||
WALDO | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Islesboro | $35,867.00 | $48,149.00 | $60,104.00 | $38,854.00 | $50,866.00 | $62,821.00 | 21 | 59 |
Lincolnville | $37,241.00 | $44,937.00 | $60,933.00 | $40,741.00 | $48,437.00 | $64,433.00 | 22 | 55 |
RSU 3, Unity | $32,862.00 | $40,749.00 | $51,593.00 | $35,862.00 | $43,749.00 | $54,593.00 | 22 | 137 |
RSU 20, Searsport | $34,002.00 | $49,135.00 | $59,493.00 | $36,202.00 | $51,335.00 | $61,693.00 | 16 | 68 |
AVERAGE | $34,993.00 | $45,742.50 | $58,030.75 | $37,914.75 | $48,596.75 | $60,885.00 | ||
WASHINGTON | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Alexander | $30,450.00 | $41,300.00 | $53,507.00 | $30,450.00 | $43,852.00 | $56,059.00 | 26 | 123 |
Baileyville | $31,081.00 | $46,623.00 | $60,610.00 | $34,191.00 | $49,732.00 | $63,712.00 | 31 | 56 |
Calais | $30,000.00 | $43,472.00 | $57,962.00 | $31,879.00 | $46,370.00 | $60,860.00 | 41 | 82 |
Charlotte | $31,110.00 | $33,558.00 | $40,148.00 | $32,946.00 | $35,394.00 | $41,984.00 | 26 | 164 |
Cherryfield | $31,969.00 | $39,969.00 | $49,569.00 | $33,069.00 | $41,069.00 | $50,669.00 | 23 | 140 |
Cutler | $30,000.00 | $33,615.00 | $42,506.00 | $31,500.00 | $35,520.00 | $44,938.00 | 28 | 159 |
East Machias | $30,700.00 | $35,400.00 | $48,550.00 | $32,350.00 | $38,350.00 | $51,550.00 | 31 | 144 |
Eastport | $32,136.00 | $37,136.00 | $46,636.00 | $33,957.00 | $38,957.00 | $48,457.00 | 30 | 152 |
Jonesboro | $31,000.00 | $37,750.00 | $47,200.00 | $31,500.00 | $38,250.00 | $47,700.00 | 25 | 150 |
Machias | $30,000.00 | $37,500.00 | $48,750.00 | $32,000.00 | $39,500.00 | $52,250.00 | 26/28 | 143 |
Machiasport | $30,000.00 | $33,250.00 | $43,200.00 | $31,000.00 | $35,375.00 | $47,400.00 | 28 | 158 |
Moosabec CSD | $30,804.00 | $38,804.00 | $44,600.00 | $31,904.00 | $39,904.00 | $45,700.00 | 26 | 157 |
Pembroke | $32,995.00 | $38,545.00 | $47,345.00 | $34,427.00 | $39,927.00 | $48,727.00 | 27 | 149 |
Princeton | $30,000.00 | $42,103.00 | $53,335.00 | $30,871.00 | $44,911.00 | $56,143.00 | 28 | 124 |
Robbinston | $30,000.00 | $37,186.00 | $51,795.00 | $30,000.00 | $39,842.00 | $54,451.00 | 33 | 136 |
RSU 37, Harrington | $32,093.00 | $39,135.00 | $49,470.00 | $33,145.00 | $41,040.00 | $52,106.00 | 25 | 142 |
Washington Academy | $33,200.00 | $41,650.00 | $52,860.00 | $35,200.00 | $43,650.00 | $54,860.00 | 28 | 132 |
Whiting | $31,464.00 | $36,564.00 | $44,964.00 | $33,224.00 | $38,924.00 | $48,724.00 | 28 | 155 |
AVERAGE | $31,055.67 | $38,531.11 | $49,055.94 | $32,422.94 | $40,587.06 | $51,460.56 | ||
YORK | BA | MA | Steps (BA/MA) | Rank (BA Max) | ||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | ||
Acton | $35,347.00 | $48,347.00 | $61,347.00 | $37,893.00 | $50,893.00 | $63,893.00 | 21 | 48 |
Biddeford | $33,987.00 | $50,981.00 | $57,778.00 | $37,386.00 | $54,379.00 | $62,876.00 | 15/16 | 84 |
Dayton | $34,301.00 | $47,335.00 | $59,066.00 | $36,908.00 | $49,942.00 | $61,673.00 | 20 | 74 |
Fryeburg Academy | $33,500.00 | $43,500.00 | $57,500.00 | $36,500.00 | $46,500.00 | $60,500.00 | 25 | 87 |
Kittery | $36,400.00 | $51,142.00 | $59,332.00 | $39,312.00 | $54,405.00 | $62,790.00 | 16 | 71 |
RSU 6, Buxton | $36,500.00 | $46,250.00 | $57,750.00 | $39,500.00 | $49,250.00 | $60,750.00 | 26 | 85 |
RSU 21, Kennebunk | $36,050.00 | $54,073.00 | $68,862.00 | $39,655.00 | $57,678.00 | $73,167.00 | 31 | 12 |
RSU 23, Old Orchard Beach | $33,050.00 | $48,024.00 | $58,296.00 | $36,285.00 | $50,959.00 | $61,231.00 | 18 | 81 |
RSU 35, Eliot | $39,405.00 | $52,958.00 | $64,628.00 | $43,139.00 | $58,048.00 | $70,885.00 | 17 | 28 |
RSU 60, Berwick | $34,750.00 | $47,898.00 | $60,461.00 | $37,050.00 | $50,198.00 | $62,761.00 | 19 | 57 |
Saco | $34,048.00 | $47,667.00 | $59,925.00 | $36,772.00 | $50,391.00 | $62,649.00 | 20 | 63 |
Sanford | $34,627.00 | $46,447.00 | $59,874.00 | $37,229.00 | $49,049.00 | $62,750.00 | 20 | 64 |
Thornton Academy | $35,492.00 | $53,238.00 | $56,787.00 | $39,041.00 | $56,787.00 | $71,871.00 | 29 | 96 |
Wells-Ogunquit CSD | $44,634.00 | $58,218.00 | $71,414.00 | $48,515.00 | $62,099.00 | $75,295.00 | 24 | 3 |
York | $43,749.00 | $60,865.00 | $68,239.00 | $48,123.00 | $66,952.00 | $75,070.00 | 14 | 17 |
AVERAGE | $36,389.33 | $50,462.87 | $61,417.27 | $39,553.87 | $53,835.33 | $65,877.40 | ||
STATEWIDE | $33,959.63 | $44,511.01 | $57,634.55 | $36,486.08 | $47,398.11 | $61,323.50 |
Bus Drivers
2017 Bus Drivers
Mean Minimum: $14.51Mean Maximum: $18.13
School District | Maximum |
---|---|
Wiscasset | $24.12 |
RSU 12, Windsor | $22.75 |
RSU 21, Kennebunk | $21.79 |
Brunswick | $21.65 |
RSU 5, Freeport | $21.33 |
RSU 28, Camden | $21.15 |
Falmouth | $20.93 |
RSU 24, Sullivan | $20.70 |
Gorham | $20.44 |
Portland | $20.44 |
Dayton | $20.29 |
Cape Elizabeth | $20.19 |
RSU 75, Topsham | $19.94 |
RSU 14, Windham | $19.83 |
RSU 51, Cumberland | $19.71 |
RSU 23, Old Orchard Beach | $19.69 |
Scarborough | $19.62 |
RSU 38, Readfield | $19.50 |
AOS 93 - Jefferson | $19.45 |
Westbrook | $19.36 |
RSU 73, Jay-Livermore | $19.27 |
RSU 2, Hallowell | $19.25 |
RSU 15, Gray | $18.89 |
Lisbon | $18.56 |
South Portland | $18.52 |
RSU 71, Belfast | $18.51 |
RSU 74, Anson | $18.40 |
RSU 61, Bridgton | $18.34 |
RSU 6, Buxton | $18.28 |
AOS 93 - Great Salt Bay CSD | $18.15 |
RSU 40, Waldoboro | $18.15 |
RSU 52, Turner | $18.15 |
Baileyville | $17.95 |
RSU 59, Madison | $17.83 |
RSU 78, Rangeley | $17.80 |
Athens | $17.62 |
AOS 94 - Harmony | $17.35 |
