2015 Salary Guide
The data is based off contracts submitted to MEA for the 2014-15 school year.
K-12
2015 K-12 Teacher Salary Guide
BA Steps 0-9, MA Steps 10-302014-15
School District | MA Max | Cumulative Salary for 30 Yrs |
---|---|---|
York | $69,911 | $1,867,382 |
Edgecomb | $72,842 | $1,847,187 |
Wells-Ogunquit CSD | $72,000 | $1,827,977 |
Falmouth | $73,526 | $1,819,758 |
Yarmouth | $70,608 | $1,802,344 |
Cape Elizabeth | $71,028 | $1,794,069 |
RSU 21 | $70,671 | $1,722,028 |
Bangor | $69,729 | $1,715,718 |
South Portland | $65,729 | $1,721,096 |
Thornton Academy | $69,592 | $1,697,696 |
RSU 1, Lower Kennebec | $70,574 | $1,696,430 |
RSU 35, Eliot | $66,483 | $1,694,748 |
Georgetown | $67,536 | $1,691,470 |
Southport | $68,175 | $1,689,357 |
AOS 93 - Great Salt Bay CSD | $68,012 | $1,676,878 |
Five Town CSD | $68,904 | $1,662,478 |
RSU 28, Camden | $68,904 | $1,662,478 |
Scarborough | $67,485 | $1,654,988 |
Gorham | $63,510 | $1,629,448 |
Greenville | $64,455 | $1,625,115 |
Veazie | $64,600 | $1,617,850 |
Glenburn | $65,420 | $1,612,300 |
Brunswick | $70,552 | $1,606,487 |
RSU 75, Topsham | $67,500 | $1,605,500 |
AOS 93 - Nobleboro | $60,356 | $1,605,500 |
Biddeford | $61,033 | $1,600,409 |
RSU 26 - Orono | $65,750 | $1,596,450 |
RSU 14 | $63,441 | $1,593,226 |
Madawaska | $62,862 | $1,581,483 |
Kittery | $62,743 | $1,574,693 |
George Stevens Academy | $60,714 | $1,571,394 |
RSU 5 | $62,795 | $1,567,929 |
RSU 59, Madison | $60,068 | $1,567,280 |
Knox Voc Reg 8 | $62,737 | $1,561,944 |
Acton | $60,682 | $1,561,375 |
Augusta | $63,798 | $1,557,713 |
AOS 92 - Winslow | $62,979 | $1,556,986 |
AOS 92 - Vassalboro | $64,045 | $1,554,829 |
RSU 13 | $61,683 | $1,551,742 |
RSU 57, Alfred | $62,504 | $1,551,277 |
RSU 12, Sheepscot Valley Regional School Unit | $64,266 | $1,543,589 |
AOS 92 - Waterville | $63,978 | $1,538,687 |
Lewiston | $63,579 | $1,527,362 |
RSU 73, Spruce Mountain School District | $60,754 | $1,524,909 |
AOS 94 - SAD 46 Dexter | $61,569 | $1,520,978 |
Dayton | $59,424 | $1,519,010 |
RSU 23 | $59,424 | $1,519,010 |
Lincolnville | $61,767 | $1,513,853 |
RSU 88, Van Buren | $64,759 | $1,511,440 |
RSU 02, Kennebec Intra-District Schools | $61,513 | $1,508,515 |
RSU 74, Anson | $62,625 | $1,506,260 |
RSU 54, Skowhegan | $61,821 | $1,501,094 |
Baileyville | $60,944 | $1,496,197 |
Lisbon | $61,088 | $1,491,021 |
AOS 94 - Harmony | $60,459 | $1,487,091 |
RSU 19 | $60,030 | $1,483,183 |
RSU 83, Bingham | $57,696 | $1,482,168 |
Easton | $59,771 | $1,476,959 |
East Range CSD | $55,500 | $1,462,500 |
AOS 95 - SAD 27 Fort Kent | $56,849 | $1,461,142 |
Winthrop | $59,241 | $1,460,108 |
RSU 42, Mars Hill | $58,782 | $1,456,945 |
Hermon | $58,400 | $1,453,700 |
RSU 6, Buxton | $58,500 | $1,451,800 |
RSU 18 | $60,950 | $1,445,400 |
Rangeley | $61,077 | $1,440,609 |
Fryeburg Academy | $59,000 | $1,440,000 |
RSU 61, Bridgton | $55,080 | $1,439,730 |
RSU 52, Turner | $57,888 | $1,438,559 |
RSU 49, Fairfield | $60,000 | $1,433,825 |
Calais | $57,389 | $1,433,284 |
RSU 40, Waldoboro | $58,584 | $1,432,119 |
Milford | $59,800 | $1,429,450 |
RSU 10, Western Foothills | $60,036 | $1,428,998 |
So Penobscot Reg 4 | $57,500 | $1,428,500 |
RSU 53, Pittsfield | $58,203 | $1,425,924 |
RSU 82, Jackman | $55,636 | $1,415,090 |
RSU 8, Vinalhaven | $51,681 | $1,408,416 |
Deer Isle-Stonington CSD | $55,646 | $1,403,926 |
Flagstaff RSU, Eustis | $60,026 | $1,398,834 |
Hope | $55,810 | $1,384,135 |
Appleton | $55,798 | $1,381,717 |
Oxford Hills Voc Reg 11 | $56,176 | $1,378,696 |
RSU 17, Paris | $56,176 | $1,378,696 |
RSU 3, Unity | $54,336 | $1,377,748 |
Surry | $52,988 | $1,370,118 |
Alexander | $55,058 | $1,358,995 |
RSU 33, St. Agatha | $56,428 | $1,357,831 |
Blue Hill | $50,778 | $1,354,270 |
RSU 24 | $53,000 | $1,354,270 |
RSU 9, Farmington | $53,800 | $1,350,500 |
RSU 80, Guilford | $56,714 | $1,346,930 |
Brooksville | $48,865 | $1,345,452 |
RSU 64, Corinth | $53,950 | $1,344,000 |
Foxcroft Academy | $56,510 | $1,341,376 |
Lamoine | $53,225 | $1,339,525 |
RSU 25 | $57,776 | $1,337,914 |
RSU 39 | $54,634 | $1,336,258 |
RSU 50 | $55,025 | $1,333,250 |
Washington Academy | $52,550 | $1,328,150 |
Brooklin | $52,203 | $1,323,120 |
Fayette | $53,237 | $1,315,957 |
Hancock | $56,400 | $1,311,900 |
RSU 79, Presque Isle | $55,864 | $1,308,068 |
RSU 72, Fryeburg | $55,216 | $1,293,436 |
East Millinocket | $54,319 | $1,292,388 |
RSU 84, Danforth | $52,500 | $1,287,000 |
Orrington | $46,724 | $1,284,198 |
RSU 70, Hodgdon | $52,800 | $1,280,650 |
Castine | $47,626 | $1,277,645 |
RSU 63, Holden | $56,700 | $1,275,000 |
Penobscot | $46,150 | $1,265,750 |
RSU 87, Carmel | $48,793 | $1,251,323 |
Otis | $46,800 | $1,243,200 |
Millinocket | $49,500 | $1,227,500 |
Pembroke | $47,390 | $1,215,140 |
New Sweden | $47,238 | $1,214,266 |
Woodland | $47,238 | $1,214,266 |
Caswell | $42,000 | $1,196,000 |
Whiting | $47,600 | $1,190,600 |
Moosabec CSD | $45,108 | $1,183,040 |
Perry | $47,050 | $1,140,700 |
Jonesboro | $41,125 | $1,133,125 |
Southern Aroostook Region 2 | $45,131 | $1,086,730 |
Charlotte | $39,984 | $1,054,180 |
Bus Drivers
2015 Bus Drivers
Mean Minimum: $14.25Mean Maximum: $17.64
School District | Maximum |
---|---|
RSU 12, Sheepscot Valley Regional School Unit | $22.52 |
Brunswick | $20.61 |
Hermon | $20.35 |
Biddeford | $20.29 |
RSU 24 | $20.05 |
Yarmouth | $20.02 |
RSU 05 | $19.70 |
RSU 23 | $19.69 |
Falmouth | $19.44 |
RSU 14 | $19.44 |
RSU 51, Cumberland | $18.85 |
RSU 75, Topsham | $18.78 |
Gorham | $18.63 |
RSU 02, Kennebec Intra-District Schools | $18.50 |
Lisbon | $17.89 |
RSU 15, Gray | $17.85 |
RSU 59, Madison | $17.83 |
Baileyville | $17.77 |
RSU 74, Anson | $17.60 |
South Portland | $17.46 |
RSU 52, Turner | $17.45 |
RSU 40, Waldoboro | $17.44 |
RSU 06, Buxton | $17.40 |
AOS 94 - Harmony | $17.22 |
RSU 10, Western Foothills School District | $16.55 |
RSU 09, Farmington | $16.52 |
RSU 67 | $16.36 |
RSU 04 | $16.13 |
RSU 50 | $15.99 |
Pembroke | $15.55 |
Fayette | $15.50 |
RSU 83, Bingham | $15.45 |
Whiting | $15.07 |
RSU 29, Houlton | $14.73 |
Rangeley | $14.57 |
RSU 33, St. Agatha | $13.92 |
RSU 84, Danforth | $13.40 |
Cooks/Foodworkers
2015 Cooks/Foodworkers
Mean Minimum: $11.33Mean Maximum: $15.04
School District | Maximum |
---|---|
Acton | $18.25 |
AOS 92 - Winslow | $18.03 |
Yarmouth | $17.65 |
RSU 14 | $17.61 |
RSU 38 | $17.57 |
Gorham | $16.63 |
RSU 12, Sheepscot Valley Regional School Unit | $16.57 |
Milford | $15.95 |
RSU 75, Topsham | $15.61 |
Blue Hill | $15.45 |
Brooklin | $15.40 |
South Portland | $15.16 |
Baileyville | $14.27 |
Pembroke | $14.23 |
RSU 50 | $14.08 |
Greenville | $13.98 |
RSU 03, Unity | $13.75 |
Whiting | $13.30 |
Madawaska | $13.29 |
RSU 06, Buxton | $13.08 |
RSU 19 | $12.88 |
AOS 94 - SAD 46 Dexter | $11.71 |
RSU 84, Danforth | $11.43 |
Custodians
2015 Custodians
Mean Minimum: $12.37Mean Maximum: $16.07
School District | Maximum |
---|---|
Acton | $20.04 |
York | $19.72 |
Yarmouth | $19.40 |
Brunswick | $18.93 |
RSU 14 | $18.81 |
RSU 05 | $18.70 |
Greenville | $18.63 |
RSU 12, Sheepscot Valley Regional School Unit | $18.40 |
RSU 23 | $18.16 |
Lisbon | $17.89 |
Wells-Ogunquit CSD | $17.80 |
RSU 75, Topsham | $17.70 |
Hermon | $17.50 |
Gorham | $17.42 |
RSU 38 | $17.30 |
RSU 15, Gray | $17.25 |
Augusta | $17.14 |
RSU 59, Madison | $16.89 |
RSU 02, Kennebec Intra-District Schools | $16.59 |
RSU 52, Turner | $16.52 |
RSU 74, Anson | $16.29 |
Blue Hill | $16.15 |
South Portland | $16.00 |
Bangor | $15.96 |
Milford | $15.95 |
RSU 06, Buxton | $15.91 |
Sanford | $15.78 |
Baileyville | $15.66 |
RSU 09, Farmington | $15.66 |
RSU 40, Waldoboro | $15.62 |
RSU 21 | $15.54 |
RSU 26 - Orono | $15.53 |
Glenburn | $15.46 |
Brooklin | $15.40 |
RSU 25 | $14.86 |
RSU 04 | $14.83 |
RSU 10, Western Foothills School District | $14.64 |
RSU 50 | $14.60 |
Alexander | $14.53 |
RSU 18 | $14.53 |
RSU 19 | $14.49 |
RSU 53, Pittsfield | $14.43 |
Pembroke | $14.23 |
RSU 29, Houlton | $14.18 |
RSU 24 | $14.11 |
Whiting | $14.04 |
RSU 58, Phillips | $13.84 |
RSU 03, Unity | $13.76 |
Rangeley | $13.57 |
AOS 94 - Harmony | $13.47 |
RSU 33, St. Agatha | $12.92 |
Fayette | $12.91 |
Ed Tech I
2015 Ed Tech I
Mean Minimum: $11.24Mean Maximum: $14.90
School District | Maximum |
---|---|
Portland | $20.21 |
York | $19.33 |
RSU 05 | $18.27 |
Acton | $18.25 |
RSU 14 | $17.61 |
Brewer | $17.56 |
Gorham | $17.40 |
Bangor | $17.33 |
Yarmouth | $17.19 |
RSU 01, Lower Kennebec | $17.04 |
Milford | $16.95 |
AOS 92 - Winslow | $16.91 |
RSU 35, Eliot | $16.91 |
AOS 92 - Waterville | $16.90 |
RSU 02, Kennebec Intra-District Schools | $16.80 |
RSU 75, Topsham | $16.69 |
Lewiston | $16.68 |
Wells-Ongunquit CSD | $16.28 |
RSU 59, Madison | $16.27 |
Lisbon | $16.04 |
Madawaska | $15.97 |
RSU 51, Cumberland | $15.95 |
RSU 23 | $15.92 |
RSU 57, Alfred | $15.88 |
South Portland | $15.56 |
RSU 52, Turner | $15.55 |
RSU 15, Gray | $15.47 |
Brooklin | $15.40 |
AOS 92 - Vassalboro | $15.35 |
RSU 74, Anson | $15.33 |
RSU 38 | $15.31 |
RSU 12, Sheepscot Valley Regional School Unit | $15.23 |
Augusta | $15.17 |
Greenville | $15.06 |
Kittery | $14.90 |
RSU 44, Bethel | $14.63 |
RSU 83, Bingham | $14.63 |
RSU 40, Waldoboro | $14.60 |
RSU 61, Bridgton | $14.60 |
RSU 19 | $14.57 |
Baileyville | $14.56 |
RSU 54, Skowhegan | $14.56 |
AOS 94 - Harmony | $14.55 |
RSU 26 - Orono | $14.49 |
RSU 06, Buxton | $14.46 |
Glenburn | $14.42 |
Blue Hill | $14.40 |
Five Town CSD | $14.35 |
RSU 28, Camden | $14.35 |
RSU 21 | $14.30 |
RSU 24 | $14.25 |
RSU 72, Fryeburg | $14.17 |
Calais | $14.00 |
RSU 49, Fairfield | $13.88 |
RSU 18 | $13.77 |
RSU 53, Pittsfield | $13.58 |
Charlotte | $13.50 |
RSU 03, Unity | $13.46 |
RSU 68, Dover-Foxcroft | $13.35 |
RSU 09, Farmington | $13.33 |
RSU 50 | $13.20 |
RSU 67 | $13.20 |
RSU 25 | $12.96 |
RSU 34 | $12.87 |
RSU 29, Houlton | $12.75 |
RSU 73, Spruce Mountain School District | $12.64 |
RSU 04 | 12.48 |
RSU 39 | $12.27 |
AOS 94 - SAD 46 Dexter | $11.71 |
RSU 33, St. Agatha | $11.70 |
Medway | $11.68 |
RSU 84, Danforth | $11.43 |
Rangeley | $11.04 |
Ed Tech II
2015 Ed Tech II
Mean Minimum: $12.65Mean Maximum: $16.69
School District | Maximum |
---|---|
RSU 17, Paris | $24.33 |
RSU 49, Fairfield | $22.20 |
South Portland | $21.90 |
Portland | $21.23 |
Augusta | $20.68 |
York | $20.31 |
Acton | $20.04 |
RSU 14 | $19.71 |
RSU 01, Lower Kennebec | $19.50 |
Cape Elizabeth | $19.28 |
RSU 75, Topsham | $18.78 |
Yarmouth | $18.71 |
Falmouth | $18.65 |
AOS 92 - Waterville | $18.55 |
Brewer | $18.47 |
RSU 15, Gray | $18.34 |
RSU 05 | $18.27 |
Gorham | $18.12 |
Baileyville | $18.08 |
Lewiston | $18.01 |
RSU 02, Kennebec Intra-District Schools | $17.73 |
RSU 23 | $17.70 |
RSU 51, Cumberland | $17.64 |
Kittery | $17.63 |
Five Town CSD | $17.60 |
RSU 28, Camden | $17.60 |
RSU 54, Skowhegan | $17.46 |
Milford | $17.45 |
RSU 59, Madison | $17.39 |
Wells-Ongunquit CSD | $17.36 |
Bangor | $17.33 |
AOS 92 - Winslow | $17.32 |
Biddeford | $17.32 |
Madawaska | $17.26 |
RSU 12, Sheepscot Valley Regional School Unit | $17.25 |
RSU 74, Anson | $16.93 |
RSU 35, Eliot | $16.91 |
RSU 44, Bethel | $16.75 |
RSU 38 | $16.74 |
RSU 57, Alfred | $16.55 |
AOS 94 - Harmony | $16.52 |
Lisbon | $16.49 |
RSU 40, Waldoboro | $16.26 |
RSU 06, Buxton | $16.05 |
RSU 73, Spruce Mountain School District | $15.96 |
RSU 21 | $15.90 |
AOS 92 - Vassalboro | $15.89 |
RSU 70, Hodgon | $15.88 |
Blue Hill | $15.80 |
RSU 52, Turner | $15.78 |
RSU 50 | $15.73 |
RSU 61, Bridgton | $15.73 |
RSU 67 | $15.62 |
RSU 18 | $15.58 |
RSU 26 - Orono | $15.53 |
Greenville | $15.47 |
Glenburn | $15.46 |
Brooklin | $15.40 |
RSU 19 | $15.40 |
RSU 72, Fryeburg | $15.38 |
RSU 24 | $15.25 |
RSU 83, Bingham | $15.20 |
RSU 03, Unity | $15.02 |
RSU 29, Houlton | $14.93 |
RSU 09, Farmington | $14.53 |
RSU 34 | $14.50 |
RSU 53, Pittsfield | $14.43 |
RSU 68, Dover-Foxcroft | $14.43 |
Rangeley | $14.41 |
AOS 94 - SAD 46 Dexter | $14.08 |
RSU 39 | $13.82 |
RSU 25 | $13.54 |
AOS 95 - SAD 27 Fort Kent | $13.53 |
RSU 04 | $13.52 |
Fayette | $13.30 |
Charlotte | $12.60 |
Medway | $12.38 |
RSU 33, St. Agatha | $12.08 |
Whiting | $11.66 |
Ed Tech III
2015 Ed Tech III
Mean Minimum: $12.65Mean Maximum: $16.69
School District | Maximum |
---|---|
RSU 17, Paris | $24.85 |
Brewer | $24.27 |
Acton | $23.62 |
Portland | $23.41 |
RSU 01, Lower Kennebec | $23.23 |
Biddeford | $22.09 |
Wells-Ongunquit CSD | $22.05 |
South Portland | $21.90 |
York | $21.37 |
Augusta | $21.25 |
Cape Elizabeth | $21.22 |
RSU 21 | $21.15 |
RSU 54, Skowhegan | $20.76 |
Falmouth | $20.57 |
RSU 51, Cumberland | $19.80 |
RSU 02, Kennebec Intra-District Schools | $19.74 |
RSU 14 | $19.71 |
AOS 92 - Waterville | $19.70 |
RSU 29, Houlton | $19.64 |
RSU 23 | $19.59 |
Baileyville | $19.58 |
RSU 74, Arson | $19.49 |
Yarmouth | $19.48 |
RSU 44, Bethel | $19.33 |
RSU 75, Topsham | $19.09 |
RSU 15, Gray | $19.08 |
RSU 38 | $19.00 |
Kittery | $18.97 |
Milford | $18.95 |
RSU 09, Farmington | $18.63 |
Lewiston | $18.59 |
Five Town CSD | $18.56 |
RSU 28, Camden | $18.56 |
RSU 59, Madison | $18.51 |
RSU 67 | $18.50 |
Gorham | $18.43 |
RSU 50 | $18.38 |
RSU 05 | $18.27 |
Madawaska | $18.20 |
RSU 57, Alfred | $17.98 |
RSU 40, Waldoboro | $17.97 |
RSU 12, Sheepscot Valley Regional School Unit | $17.95 |
Bangor | $17.86 |
AOS 92 - Winslow | $17.69 |
RSU 52, Turner | $17.64 |
RSU 73, Spruce Mountain School | $17.55 |
RSU 19 | $17.51 |
AOS 94 - Harmony | $17.47 |
Blue Hill | $17.21 |
RSU 06, Buxton | $17.09 |
RSU 35, Eliot | $16.91 |
RSU 61, Bridgton | $16.79 |
RSU 24 | $16.75 |
RSU 18 | $16.73 |
RSU 72, Fryeburg | $16.63 |
RSU 70, Hodgdon | $16.60 |
RSU 26 - Orono | $16.56 |
Glenburn | $16.48 |
RSU 83, Bingham | $16.48 |
Medway | $16.44 |
AOS 92 - Vassalboro | $16.43 |
Rangeley | $16.27 |
Greenville | $15.93 |
RSU 03, Unity | $15.70 |
Fayette | $15.58 |
Brooklin | $15.40 |
RSU 04 | $15.09 |
RSU 39 | $15.03 |
AOS 94 - SAD 46 Dexter | $15.01 |
RSU 68, Dover-Foxcroft | $14.97 |
RSU 53, Pittsfield | $14.95 |
Calais | $14.65 |
AOS 95 - SAD 27 Fort Kent | $14.56 |
RSU 34 | $14.55 |
RSU 25 | $14.22 |
Whiting | $12.82 |
Charlotte | $12.80 |
RSU 33, St. Agatha | $12.45 |
Secretaries
2015 Secretaries
Mean Minimum: $12.86Mean Maximum: $16.96
School District | Maximum |
---|---|
York | $23.54 |
Biddeford | $23.23 |
RSU 01, Lower Kennebec | $21.06 |
RSU 35, Eliot | $20.38 |
Falmouth | $20.15 |
Acton | $20.04 |
Yarmouth | $19.58 |
RSU 51, Cumberland | $19.05 |
RSU 14 | $18.81 |
RSU 39 | $18.75 |
RSU 05 | $18.74 |
AOS 92 - Winslow | $18.60 |
Hermon | $18.50 |
Bangor | $18.46 |
Wells-Ongunquit CSD | $18.34 |
RSU 23 | $18.23 |
Kittery | $18.21 |
Gorham | $18.18 |
RSU 02, Kennebec Intra-District Schools | $18.13 |
RSU 12, Sheepscot Valley Regional School Unit | $18.08 |
RSU 17, Paris | $17.92 |
Augusta | $17.87 |
RSU 75, Topsham | $17.70 |
RSU 15, Gray | $17.67 |
Five Town CSD | $17.60 |
RSU 28, Camden | $17.60 |
Milford | $16.95 |
RSU 61, Bridgton | $16.86 |
Greenville | $16.68 |
Baileyville | $16.53 |
Lisbon | $16.49 |
RSU 72, Fryeburg | $16.36 |
RSU 24 | $16.30 |
RSU 40, Waldoboro | $16.22 |
RSU 50 | $16.17 |
RSU 04 | $16.13 |
RSU 10, Western Foothills School District | $15.93 |
RSU 44, Bethel | $15.82 |
Blue Hill | $15.80 |
RSU 29, Houlton | $15.61 |
RSU 52, Turner | $15.55 |
Glenburn | $15.46 |
Calais | $15.30 |
Madawaska | $15.21 |
Rangeley | $15.21 |
RSU 19 | $15.01 |
RSU 09, Farmington | $14.81 |
AOS 94 - SAD 46 Dexter | $14.65 |
RSU 67 | $14.65 |
AOS 94 - Harmony | $14.55 |
RSU 06, Buxton | $14.46 |
Pemboke | $14.23 |
RSU 73, Spruce Mountain School District | $14.21 |
RSU 03, Unity | $14.19 |
RSU 33, St. Agatha | $12.91 |
Charlotte | $12.60 |
RSU 84, Danforth | $11.43 |