2019 Salary Guide
The data is based off contracts submitted to MEA for the 2018-19 school year.
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
K-12 Teacher Salary Guide 2019
SCHOOL DISTRICT | BACHELOR'S | MASTER'S | ||||||
---|---|---|---|---|---|---|---|---|
ANDROSCOGGIN | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Auburn | $35,845 | $49,723 | $57,310 | $40,027 | $54,422 | $62,442 | 16 | 94/84 |
Lewiston | $34,500 | $48,300 | $63,480 | $37,000 | $51,800 | $68,080 | 22 | 36/34 |
Lisbon | $34,080 | $45,254 | $61,566 | $38,170 | $50,684 | $68,954 | 37 | 57/27 |
RSU 16, Poland | $34,000 | $41,500 | $55,000 | $35,750 | $43,250 | $56,750 | 21 | 116/122 |
RSU 73, Jay-Livermore | $34,000 | $46,291 | $60,582 | $35,500 | $48,521 | $63,529 | 19 | 65/72 |
AVERAGE | $34,485 | $46,214 | $59,588 | $37,289 | $49,735 | $63,951 | ||
AROOSTOOK | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 95 - SAD 27, Fort Kent | $32,000 | $48,880 | $55,267 | $36,000 | $52,880 | $59,267 | 21 | 113/106 |
Caswell | $31,000 | $42,000 | $42,000 | $33,000 | $44,000 | $44,000 | 11 | 151/154 |
Easton | $30,820 | $45,120 | $59,581 | $32,669 | $47,828 | $63,156 | 20 | 79/77 |
Madawaska | $30,000 | $49,759 | $56,851 | $36,485 | $52,987 | $60,775 | 16/15 | 98/97 |
RSU 29, Houlton | $31,800 | $41,800 | $57,800 | $33,800 | $43,800 | $59,800 | 27 | 89/102 |
RSU 32, Ashland | $30,000 | $41,631 | $57,770 | $33,324 | $45,752 | $61,891 | 23 | 90/91 |
RSU 33, St. Agatha | $32,725 | $40,906 | $54,814 | $36,725 | $44,906 | $58,814 | 27 | 119/111 |
RSU 39, Caribou | $32,534 | $42,134 | $60,194 | $34,178 | $44,232 | $63,154 | 36 | 73/78 |
RSU 42, Mars Hill | $32,630 | $44,051 | $57,755 | $35,240 | $47,575 | $62,376 | 21 | 91/85 |
RSU 50, Katahdin Area | $30,226 | $39,271 | $53,743 | $32,738 | $41,783 | $56,255 | 26 | 127/127 |
RSU 70, Hodgdon | $30,658 | $38,892 | $54,012 | $32,758 | $40,992 | $56,112 | 24 | 124/130 |
RSU 79, Presque Isle | $31,240 | $39,910 | $61,011 | $33,040 | $41,710 | $62,811 | 39 | 62/81 |
RSU 86, Fort Fairfield | $30,000 | $44,499 | $60,554 | $31,600 | $47,013 | $63,977 | 31 | 67/68 |
RSU 88, Van Buren | $30,000 | $43,838 | $62,834 | $31,225 | $46,838 | $67,134 | 26 | 40/40 |
Southern Aroostook Region 2 | $30,000 | $36,038 | $55,617 | $30,000 | $36,691 | $56,270 | 41 | 111/126 |
Woodland | $32,788 | $39,445 | $49,325 | $33,988 | $40,645 | $50,525 | 21 | 136/142 |
AVERAGE | $31,151 | $42,386 | $56,196 | $33,548 | $44,977 | $59,145 | ||
CUMBERLAND | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Brunswick | $34,883 | $47,951 | $70,820 | $38,895 | $51,963 | $74,832 | 25 | 10/7 |
Cape Elizabeth | $40,196 | $57,601 | $70,142 | $45,020 | $62,425 | $75,930 | 26 | 14/7 |
Falmouth | $39,395 | $59,093 | $72,882 | $43,335 | $63,033 | $78,791 | 25 | 2/3 |
Gorham | $35,863 | $53,795 | $64,554 | $39,539 | $57,471 | $68,230 | 26 | 31/33 |
Portland | $38,639 | $55,394 | $84,459 | $38,639 | $55,394 | $84,459 | 31 | 1/1 |
RSU 05, Freeport | $35,784 | $50,096 | $60,474 | $39,719 | $55,643 | $68,418 | 21/25 | 69/32 |
RSU 15, Gray | $36,765 | $46,964 | $64,815 | $38,675 | $49,755 | $69,182 | 25 | 30/26 |
RSU 51, Cumberland | $42,133 | $51,339 | $67,608 | $47,340 | $57,684 | $75,964 | 37 | 17/6 |
RSU 61, Bridgton | $33,112 | $48,012 | $48,012 | $36,423 | $51,324 | $59,602 | 16-Nov | 140/104 |
Scarborough | $36,858 | $54,515 | $65,730 | $40,159 | $58,038 | $71,811 | 31 | 27/21 |
South Portland | $39,533 | $56,475 | $63,252 | $43,298 | $60,240 | $70,782 | 15/17 | 37/23 |
Yarmouth | $39,506 | $59,259 | $70,716 | $43,457 | $63,210 | $76,642 | 41 | 5/8 |
AVERAGE | $37,722 | $53,375 | $66,955 | $41,208 | $57,182 | $72,887 | ||
FRANKLIN | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Flagstaff RSU, Eustis | $33,100 | $41,005 | $51,210 | $37,000 | $46,147 | $57,632 | 20 | 133/120 |
RSU 09, Farmington | $34,900 | $40,451 | $56,974 | $36,900 | $42,466 | $59,392 | 32 | 96/105 |
RSU 58, Phillips | $33,790 | $41,028 | $55,971 | $37,990 | $45,228 | $60,171 | 27 | 104/100 |
RSU 78, Rangeley | $33,966 | $43,479 | $59,320 | $37,466 | $46,979 | $62,820 | 21 | 80/80 |
AVERAGE | $33,939 | $41,491 | $55,869 | $37,339 | $45,205 | $60,004 | ||
HANCOCK | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 91 - Bar Harbor | $36,236 | $44,866 | $62,034 | $38,736 | $47,366 | $64,534 | 26 | 46/57 |
AOS 91 - Mt Desert CSD | $36,236 | $44,866 | $62,034 | $38,736 | $47,366 | $64,534 | 26 | 46/57 |
AOS 91 - Mt Desert Elem | $36,605 | $45,235 | $62,403 | $39,105 | $47,735 | $64,903 | 26 | 41/53 |
AOS 91 - Southwest Harbor | $36,236 | $44,866 | $62,034 | $38,736 | $47,366 | $64,534 | 26 | 46/57 |
AOS 91 - Tremont | $36,236 | $44,866 | $62,034 | $38,736 | $47,366 | $64,534 | 26 | 46/57 |
AOS 91 - Trenton | $36,236 | $44,866 | $62,034 | $38,736 | $47,366 | $64,534 | 26 | 46/57 |
Blue Hill | $36,687 | $41,587 | $41,587 | $39,029 | $46,029 | $50,229 | 18/17 | 153/144 |
Brooksville | $33,471 | $41,987 | $41,987 | $35,956 | $45,690 | $48,865 | 14-Oct | 152/149 |
Castine | $33,000 | $41,832 | $42,836 | $35,521 | $45,029 | $50,360 | 15-Dec | 150/143 |
Otis | $34,000 | $42,750 | $51,500 | $36,000 | $44,750 | $53,500 | 20 | 132/136 |
Penobscot | $31,400 | $39,950 | $39,950 | $33,300 | $42,800 | $46,600 | 15-Oct | 155/153 |
RSU 24, Sullivan | $35,000 | $44,803 | $55,953 | $37,000 | $47,363 | $59,150 | 20 | 105/109 |
RSU 25, Bucksport | $32,000 | $39,302 | $56,130 | $34,700 | $42,481 | $60,276 | 26 | 103/99 |
Surry | $36,380 | $43,716 | $53,351 | $37,523 | $45,774 | $56,231 | 21 | 130/129 |
AVERAGE | $34,980 | $43,249 | $53,991 | $37,272 | $46,034 | $58,056 | ||
KENNEBEC | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 92 - Vassalboro | $35,385 | $46,169 | $65,827 | $37,385 | $48,169 | $67,827 | 22 | 26/36 |
AOS 92 - Winslow | $36,134 | $48,647 | $65,493 | $37,958 | $51,115 | $68,817 | 19 | 28/28 |
Fayette | $32,922 | $40,604 | $54,871 | $33,922 | $41,604 | $55,871 | 23 | 118/133 |
RSU 02, Hallowell | $33,797 | $45,129 | $58,542 | $37,883 | $50,584 | $65,619 | 20 | 83/45 |
RSU 04, Litchfield | $33,000 | $41,212 | $54,980 | $37,500 | $46,832 | $63,527 | 21 | 117/73 |
RSU 11, Gardiner | $35,904 | $46,847 | $59,797 | $37,879 | $49,424 | $63,170 | 23 | 77/76 |
RSU 18, Oakland | $35,300 | $41,850 | $63,200 | $37,300 | $43,850 | $65,200 | 30 | 38/50 |
RSU 38, Readfield | $34,200 | $44,623 | $60,575 | $36,200 | $46,623 | $62,575 | 21 | 66/82 |
Winthrop | $31,250 | $40,774 | $56,441 | $34,050 | $43,574 | $59,241 | 30 | 102/107 |
AVERAGE | $34,210 | $43,984 | $59,970 | $36,675 | $46,864 | $63,539 | ||
KNOX | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Appleton | $32,800 | $40,123 | $53,594 | $35,800 | $43,123 | $56,594 | 20 | 128/124 |
Five Town CSD | $39,549 | $54,408 | $70,623 | $42,586 | $57,446 | $73,660 | 21 | 13/9 |
Hope | $34,068 | $43,592 | $57,990 | $36,968 | $46,492 | $60,890 | 20 | 86/96 |
Knox Region 8 | $37,422 | $47,712 | $62,370 | $39,922 | $50,212 | $64,870 | 22 | 42/54 |
RSU 07, North Haven | $40,677 | $51,277 | $62,937 | $43,202 | $53,802 | $65,462 | 22 | 39/47 |
RSU 08, Vinalhaven | $36,850 | $48,510 | $66,000 | $38,350 | $50,010 | $67,500 | 26 | 24/39 |
RSU 28, Camden | $39,549 | $54,408 | $70,623 | $42,586 | $57,446 | $73,660 | 21 | 13/9 |
St. George | $38,276 | $51,026 | $63,501 | $40,472 | $53,222 | $65,697 | 20 | 35/43 |
AVERAGE | $37,399 | $48,882 | $63,455 | $39,986 | $51,469 | $66,042 | ||
LINCOLN | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 93 - Bristol | $37,454 | $54,271 | $64,456 | $39,454 | $56,996 | $67,694 | 16 | 33/37 |
AOS 93 - Great Salt Bay CSD | $39,245 | $51,885 | $65,846 | $41,245 | $53,885 | $67,846 | 21 | 25/35 |
AOS 93 - Nobleboro | $35,500 | $50,076 | $57,464 | $37,500 | $52,897 | $60,701 | 15 | 93/98 |
AOS 93 - South Bristol | $38,885 | $52,996 | $65,146 | $41,385 | $56,404 | $69,334 | 19 | 29/25 |
AOS 98 - Boothbay-Boothbay Harbor CSD | $36,099 | $47,485 | $70,205 | $37,800 | $49,720 | $73,463 | 23 | 15/12 |
AOS 98 - Edgecomb | $42,950 | $54,828 | $69,990 | $44,950 | $57,381 | $73,249 | 20 | 15/17 |
AOS 98 - Southport | $37,268 | $49,612 | $63,979 | $41,926 | $55,814 | $71,976 | 19 | 34/20 |
RSU 12, Windsor | $34,054 | $39,041 | $64,504 | $37,104 | $42,091 | $67,554 | 24 | 32/38 |
RSU 40, Waldoboro | $37,562 | $44,649 | $61,550 | $39,849 | $47,368 | $65,297 | 24 | 58/48 |
Wiscasset | $34,200 | $40,062 | $66,190 | $36,700 | $42,562 | $68,715 | 27 | 23/29 |
AVERAGE | $37,322 | $48,491 | $64,933 | $39,791 | $51,512 | $68,583 | ||
OXFORD | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Fryeburg Academy | $34,000 | $44,000 | $58,000 | $37,000 | $47,000 | $61,000 | 25 | 85/95 |
Oxford Region 11 | $34,484 | $42,684 | $56,784 | $36,708 | $44,908 | $59,008 | 26 | 99/110 |
RSU 10, Rumford | $34,476 | $46,333 | $60,454 | $37,577 | $49,434 | $63,555 | 20 | 70/70 |
RSU 17, Paris | $34,629 | $43,029 | $55,629 | $36,853 | $45,253 | $57,853 | 23 | 110/118 |
RSU 44, Bethel | $35,419 | $42,616 | $55,805 | $37,594 | $45,193 | $58,747 | 22 | 106/112 |
RSU 55, Porter | $33,000 | $41,308 | $56,912 | $34,800 | $43,108 | $58,712 | 23 | 97/113 |
RSU 56, Dixfield | $34,476 | $46,333 | $60,454 | $37,577 | $49,434 | $63,555 | 20 | 70/70 |
RSU 72, Fryeburg | $34,000 | $44,362 | $57,883 | $36,400 | $47,494 | $61,969 | 20 | 88/90 |
AVERAGE | $34,311 | $43,833 | $57,740 | $36,814 | $46,478 | $60,550 | ||
PENOBSCOT | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 94 - SAD 46, Dexter | $32,330 | $46,730 | $60,630 | $35,711 | $50,111 | $64,011 | 23 | 64/67 |
Bangor | $37,524 | $51,355 | $67,578 | $40,585 | $55,545 | $73,091 | 22 | 18/18 |
East Millinocket | $31,500 | $37,500 | $54,500 | $33,000 | $39,000 | $56,000 | 23 | 123/131 |
Glenburn | $33,655 | $47,455 | $66,515 | $35,655 | $49,455 | $68,515 | 19 | 20/30 |
Greenbush | $32,500 | $42,500 | $56,500 | $33,800 | $43,800 | $57,800 | 25 | 100/119 |
Hermon | $33,300 | $44,300 | $59,582 | $35,300 | $46,300 | $61,993 | 23 | 78/89 |
Medway | $31,990 | $41,285 | $47,683 | $33,505 | $42,800 | $49,198 | 17 | 144/148 |
Milford | $36,500 | $41,900 | $60,200 | $38,100 | $43,500 | $61,800 | 23 | 72/92 |
RSU 19, Newport | $31,500 | $45,675 | $61,425 | $34,650 | $48,825 | $64,575 | 26 | 60/55 |
RSU 22, Hampden | $33,150 | $41,875 | $61,985 | $35,486 | $44,837 | $66,165 | 24 | 51/41 |
RSU 26, Orono | $33,500 | $47,550 | $69,300 | $35,500 | $49,550 | $71,300 | 23 | 16/22 |
RSU 34, Old Town | $36,186 | $46,863 | $61,574 | $38,686 | $49,363 | $64,074 | 19 | 56/66 |
RSU 63, Holden | $33,000 | $41,000 | $54,750 | $34,500 | $42,500 | $56,250 | 24 | 120/128 |
RSU 64, Corinth | $32,367 | $42,130 | $55,130 | $34,489 | $44,252 | $57,252 | 23 | 115/121 |
RSU 67, Lincoln | $32,900 | $40,973 | $56,500 | $34,400 | $42,518 | $58,000 | 24 | 100/116 |
RSU 87, Carmel | $34,000 | $37,562 | $47,928 | $35,700 | $39,262 | $49,628 | 21 | 142/146 |
Southern Penobscot Region 4 | $34,200 | $43,700 | $55,700 | $34,900 | $45,600 | $59,200 | 21 | 108/108 |
Veazie | $35,100 | $49,600 | $66,425 | $37,100 | $51,600 | $68,425 | 19 | 21/31 |
AVERAGE | $33,622 | $43,886 | $59,106 | $35,615 | $46,045 | $61,515 | ||
PISCATAQUIS | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
RSU 68, Dover-Foxcroft | $33,694 | $41,824 | $55,595 | $36,094 | $44,224 | $57,995 | 23 | 112/117 |
AVERAGE | $33,694 | $41,824 | $55,595 | $36,094 | $44,224 | $57,995 | ||
SAGADAHOC | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 98 - Georgetown | $37,185 | $52,185 | $70,185 | $39,235 | $54,235 | $72,235 | 21 | 13/19 |
RSU 01, Bath | $33,463 | $50,193 | $71,214 | $36,810 | $53,540 | $74,891 | 21 | 8/4 |
RSU 75, Topsham | $34,700 | $49,700 | $66,200 | $39,200 | $54,200 | $70,700 | 22 | 22/24 |
West Bath | $33,463 | $50,193 | $71,214 | $36,810 | $53,540 | $74,891 | 21 | 8/4 |
AVERAGE | $34,703 | $50,568 | $69,703 | $38,014 | $53,879 | $73,179 | ||
SOMERSET | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 94 - Harmony | $34,012 | $42,982 | $45,673 | $36,933 | $49,898 | $64,160 | 14/22 | 146/64 |
Athens | $40,189 | $49,552 | $55,793 | $45,012 | $55,498 | $62,489 | 25 | 107/83 |
RSU 49, Fairfield | $36,200 | $44,990 | $61,936 | $38,200 | $47,772 | $66,034 | 27 | 53/42 |
RSU 53, Pittsfield | $32,507 | $44,331 | $57,633 | $36,941 | $48,765 | $62,067 | 26 | 92/87 |
RSU 59, Madison | $35,500 | $45,815 | $55,221 | $38,500 | $48,815 | $58,221 | 28 | 114/114 |
RSU 74, Anson | $35,489 | $44,322 | $53,562 | $36,713 | $46,496 | $64,975 | 26 | 129/52 |
RSU 82, Jackman | $31,618 | $44,265 | $55,647 | $34,147 | $46,794 | $58,176 | 20 | 109/115 |
RSU 83, Bingham | $32,317 | $45,018 | $54,591 | $36,908 | $49,839 | $59,738 | 17 | 121/103 |
AVERAGE | $34,729 | $45,159 | $55,007 | $37,919 | $49,235 | $61,983 | ||
WALDO | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Islesboro | $37,212 | $49,714 | $61,458 | $40,311 | $52,519 | $64,234 | 21 | 59/62 |
Lincolnville | $37,986 | $45,835 | $62,152 | $41,486 | $49,335 | $65,652 | 22 | 44/44 |
Northport | $34,682 | $49,815 | $60,173 | $36,882 | $52,015 | $62,373 | 16 | 74/86 |
RSU 03, Unity | $34,600 | $42,300 | $52,200 | $38,100 | $45,800 | $55,700 | 22 | 131/134 |
RSU 20, Searsport | $34,342 | $47,699 | $59,833 | $36,564 | $49,921 | $62,055 | 17 | 76/88 |
RSU 71, Belfast | $34,512 | $49,872 | $60,980 | $36,712 | $52,072 | $63,180 | 16 | 63/75 |
Waldo Region 7 | $36,097 | $44,597 | $48,847 | $37,995 | $46,495 | $50,745 | 16 | 137/141 |
AVERAGE | $35,633 | $47,119 | $57,949 | $38,293 | $49,737 | $60,563 | ||
WASHINGTON | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
AOS 77 - Calais | $30,000 | $43,907 | $58,542 | $32,198 | $46,834 | $61,467 | 41 | 84/94 |
AOS 77 - Charlotte | $31,110 | $33,558 | $40,148 | $32,946 | $35,394 | $41,984 | 26 | 154/155 |
AOS 77 - Eastport | $32,457 | $38,127 | $54,570 | $34,297 | $39,967 | $56,410 | 40 | 122/125 |
AOS 77 - Pembroke | $33,655 | $39,205 | $48,005 | $35,116 | $40,616 | $49,416 | 27 | 141/147 |
AOS 90 - Baileyville | $31,703 | $47,555 | $61,822 | $34,875 | $50,727 | $64,986 | 31 | 54/51 |
AOS 90 - Princeton | $30,000 | $42,524 | $53,868 | $31,180 | $45,360 | $56,704 | 28 | 126/123 |
AOS 96 - East Machias | $30,700 | $35,400 | $48,550 | $32,350 | $38,350 | $51,550 | 31 | 139/139 |
AOS 96 - Jonesboro | $31,500 | $38,250 | $47,700 | $32,000 | $38,750 | $48,200 | 25 | 143/151 |
AOS 96 - Machias | $30,000 | $37,500 | $48,750 | $32,000 | $39,500 | $52,250 | 26/28 | 138/138 |
AOS 96 - Whiting | $31,464 | $36,564 | $44,964 | $33,224 | $38,924 | $48,724 | 28 | 148/150 |
Cherryfield | $32,608 | $40,608 | $50,208 | $33,708 | $41,708 | $51,308 | 23 | 134/140 |
Moosabec CSD | $31,266 | $39,266 | $45,666 | $32,366 | $40,366 | $46,766 | 26 | 147/152 |
RSU 37, Harrington | $32,653 | $39,695 | $50,030 | $33,705 | $41,600 | $52,666 | 25 | 135/137 |
RSU 84, Danforth | $31,371 | $38,121 | $44,871 | $36,006 | $42,756 | $54,006 | 20/26 | 149/135 |
RSU 85, Lubec | $30,000 | $33,855 | $45,995 | $30,213 | $35,949 | $49,629 | 30 | 145/145 |
Washington Academy | $33,400 | $42,250 | $53,990 | $35,400 | $44,250 | $55,990 | 28 | 125/132 |
AVERAGE | $31,585 | $38,457 | $48,019 | $33,180 | $40,423 | $51,060 | ||
YORK | BACHELOR'S | MASTER'S | ||||||
School District | Min | Step 10 | Max | Min | Step 10 | Max | Steps (BA/MA) | BA Max/MA Max (out of 155) |
Acton | $35,965 | $48,965 | $61,965 | $38,556 | $51,556 | $64,556 | 21 | 52/56 |
Biddeford | $34,667 | $52,001 | $58,934 | $38,134 | $55,467 | $64,134 | 15/16 | 81/65 |
Dayton | $35,158 | $48,519 | $60,543 | $37,831 | $51,191 | $63,215 | 20 | 68/74 |
Kittery | $38,038 | $52,195 | $60,060 | $40,950 | $55,107 | $62,972 | 16 | 75/79 |
RSU 06, Buxton | $37,500 | $47,750 | $58,750 | $40,500 | $50,750 | $61,750 | 26 | 82/93 |
RSU 21, Kennebunk | $36,771 | $55,155 | $70,239 | $40,448 | $58,832 | $74,630 | 31 | 11/11 |
RSU 23, Old Orchard Beach | $33,550 | $48,312 | $57,169 | $36,502 | $51,264 | $60,122 | 17 | 95/101 |
RSU 35, Eliot | $41,415 | $55,307 | $67,268 | $45,243 | $60,525 | $73,682 | 17 | 19/12 |
RSU 57, Alfred | $35,102 | $47,036 | $62,124 | $38,422 | $50,355 | $65,484 | 23 | 45/46 |
RSU 60, Berwick | $35,183 | $48,901 | $61,611 | $37,758 | $51,476 | $64,186 | 19 | 55/63 |
Saco | $34,729 | $48,621 | $61,123 | $37,507 | $51,399 | $63,901 | 20 | 61/69 |
Sanford | $36,012 | $48,305 | $62,269 | $38,718 | $51,011 | $65,260 | 20 | 43/49 |
Thornton Academy | $36,202 | $54,303 | $57,923 | $39,822 | $57,923 | $73,309 | 29 | 87/16 |
Wells-Ogunquit CSD | $45,638 | $59,528 | $72,922 | $49,607 | $63,496 | $76,890 | 24 | 4/2 |
York | $45,061 | $62,691 | $70,968 | $49,566 | $68,961 | $78,073 | 14 | 3/6 |
AVERAGE | $37,399 | $51,839 | $62,925 | $40,638 | $55,288 | $67,478 | ||
STATEWIDE | $34,669 | $45,631 | $58,865 | $37,245 | $48,524 | $62,554 |
Bus Drivers
2019 Bus Drivers
Mean Minimum: $15.09Mean Maximum: $18.82
Rank | School District | Minimum | Rank | School District | Maximum | ||
---|---|---|---|---|---|---|---|
1. | Brunswick | 22.58 | 1. | Wiscasset | 26.35 | ||
2. | Yarmouth | 20.45 | 2. | RSU 21, Kennebunk | 22.78 | ||
3. | RSU 51, Cumberland | 18.77 | 3. | RSU 12, Windsor | 22.75 | ||
4. | Cape Elizabeth | 18.58 | 4. | Yarmouth | 22.74 | ||
5. | Falmouth | 18.51 | 5. | Brunswick | 22.58 | ||
6. | Fayette | 17.96 | 6. | Portland | 22.08 | ||
7. | RSU 18, Oakland | 17.69 | 7. | Falmouth | 22.04 | ||
8. | St. George | 17.65 | 8. | RSU 13, Rockland | 21.5 | ||
9. | RSU 05, Freeport | 17.58 | 9. | St. George | 21.4 | ||
10. | RSU 13, Rockland | 17.5 | 10. | Cape Elizabeth | 21.36 | ||
10. | RSU 15, Gray | 17.5 | 11. | Saco | 21.35 | ||
12. | RSU 40, Waldoboro | 17.31 | 12. | RSU 05, Freeport | 21.06 | ||
13. | RSU 71, Belfast | 16.98 | 13. | RSU 14, Windham | 21.02 | ||
14. | RSU 06, Buxton | 16.85 | 14. | RSU 51, Cumberland | 20.75 | ||
14. | Westbrook | 16.85 | 15. | RSU 15, Gray | 20.72 | ||
16. | RSU 04, Sabattus | 16.5 | 16. | Westbrook | 20.36 | ||
17. | RSU 67, Lincoln | 16.31 | 17. | RSU 02, Hallowell | 20.05 | ||
18. | Portland | 16.21 | 18. | RSU 06, Buxton | 19.6 | ||
18. | RSU 21, Kennebunk | 16.21 | 19. | Lisbon | 19.26 | ||
20. | RSU 29, Houlton | 16.1 | 19. | RSU 71, Belfast | 19.26 | ||
21. | AOS 91 - Bar Harbor | 16.02 | 21. | RSU 74, Anson | 19.14 | ||
22. | RSU 78, Rangeley | 15.76 | 22. | RSU 40, Waldoboro | 19.07 | ||
23. | RSU 17, Paris | 15.61 | 23. | AOS 90 - Baileyville | 19 | ||
23. | RSU 80, Guilford | 15.61 | 23. | Woodland | 19 | ||
25. | Saco | 15.58 | 25. | RSU 78, Rangeley | 18.7 | ||
26. | Lisbon | 15.57 | 26. | AOS 93 - Great Salt Bay | 18.69 | ||
27. | RSU 02, Hallowell | 15.5 | 27. | AOS 91 - Bar Harbor | 18.52 | ||
28. | Wiscasset | 15.48 | 28. | RSU 09, Farmington | 18.32 | ||
29. | RSU 03, Unity | 15 | 29. | RSU 18, Oakland | 18.31 | ||
30. | RSU 14, Windham | 14.77 | 30. | AOS 94 - Harmony | 18.23 | ||
31. | RSU 74, Anson | 14.72 | 31. | RSU 80, Guilford | 18.04 | ||
32. | Five Towns CSD | 14.51 | 32. | Fayette | 17.96 | ||
33. | RSU 12, Windsor | 14.34 | 33. | RSU 17, Paris | 17.83 | ||
34. | RSU 09, Farmington | 14.26 | 34. | AOS 77 - Eastport | 17.8 | ||
35. | RSU 33, St. Agatha | 14.12 | 35. | RSU 59, Madison | 17.74 | ||
36. | RSU 50, Southern Aroostook | 13.6 | 36. | RSU 67, Lincoln | 17.72 | ||
37. | RSU 89, Patten | 13.54 | 37. | RSU 50, Southern Aroostook | 17.64 | ||
38. | AOS 90 - Baileyville | 13.5 | 38. | RSU 89, Patten | 17.55 | ||
38. | Woodland | 13.5 | 39. | Caswell | 17.5 | ||
40. | RSU 59, Madison | 13.49 | 39. | RSU 04, Sabattus | 17.5 | ||
41. | Athens | 13.48 | 41. | RSU 83, Bingham | 17.27 | ||
42. | AOS 93 - Great Salt Bay | 13.39 | 42. | RSU 03, Unity | 17.2 | ||
43. | Madawaska | 13.16 | 43. | AOS 77 - Pembroke | 17.09 | ||
44. | Caswell | 13 | 44. | Athens | 17.07 | ||
45. | AOS 77 - RSU 85, Lubec | 12.5 | 45. | Five Towns CSD | 16.83 | ||
46. | AOS 90 - SAD 30, Lee | 12.47 | 46. | AOS 96 - East Machias | 16.59 | ||
47. | AOS 77 - Pembroke | 12.34 | 47. | Madawaska | 16.57 | ||
48. | AOS 77 - Eastport | 12 | 48. | RSU 29, Houlton | 16.1 | ||
49. | AOS 96 - East Machias | 11.59 | 49. | AOS 96 - Machias | 16.05 | ||
50. | AOS 96 - Whiting | 11.5 | 50. | AOS 90 - SAD 30, Lee | 15.66 | ||
51. | RSU 83, Bingham | 11.48 | 51. | AOS 77 - RSU 85, Lubec | 15.58 | ||
52. | RSU 64, Corinth | 11.3 | 52. | AOS 96 - Whiting | 15.5 | ||
53. | AOS 94 - Harmony | 11 | 53. | RSU 64, Corinth | 15.3 | ||
53. | AOS 96 - Machias | 11 | 54. | AOS 96 - Machiasport | 14.64 | ||
53. | AOS 96 - Machiasport | 11 | 55. | RSU 33, St. Agatha | 14.12 |
Cooks/Foodworkers
2019 Cooks/Foodworkers
Mean Minimum: $12.66Mean Maximum: $16.28
Rank | School District | Minimum | Rank | School District | Maximum | |||
---|---|---|---|---|---|---|---|---|
1. | Yarmouth (Cook) | 18.06 | 1. | Portland (Cook) | 22.08 | |||
2. | RSU 71, Belfast | 16.28 | 2. | Acton | 20.68 | |||
3. | Portland (Cook) | 16.21 | 3. | York | 20.16 | |||
4. | Lewiston (Cook) | 15.56 | 4. | Yarmouth (Cook) | 19.96 | |||
5. | AOS 91 - Bar Harbor | 15.52 | 5. | Gorham (Cook) | 19.59 | |||
6. | Yarmouth | 15.51 | 6. | Sedgwick (Cook) | 19.3 | |||
