2020 Salary Guide
The data is based off contracts submitted to MEA for the 2019-20 school year.
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
2020 K-12 Teacher Salary Guide
Information is based off of contracts submitted to MEA for the 2019-20 school year.School District | Bachelor's | Master's | ||||||
---|---|---|---|---|---|---|---|---|
ANDROSCOGGIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Auburn | $37,708 | $51,731 | $59,744 | $41,885 | $56,717 | $65,311 | 16 | 104/92 |
Lewiston | $36,300 | $50,820 | $63,888 | $38,600 | $54,040 | $67,936 | 20 | 69/60 |
Lisbon | $35,205 | $46,749 | $63,599 | $39,430 | $52,359 | $71,231 | 37 | 75/37 |
RSU 16, Poland | $35,525 | $43,138 | $58,453 | $37,302 | $44,914 | $60,000 | 21 | 122/135 |
RSU 52, Turner | $36,503 | $44,886 | $59,453 | $38,603 | $47,586 | $62,153 | 21 | 110/117 |
RSU 73, Jay-Livermore | $36,071 | $48,161 | $62,414 | $37,662 | $50,481 | $65,450 | 19 | 81/91 |
ANDROSCOGGIN AVERAGE | $36,219 | $47,581 | $61,259 | $38,914 | $51,016 | $65,347 | ||
AROOSTOOK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 95 - SAD 27 Fort Kent | $33,170 | $47,656 | $58,759 | $37,170 | $51,656 | $62,759 | 21 | 119/110 |
Caswell | $32,000 | $42,000 | $43,000 | $35,000 | $45,000 | $46,000 | 12 | 181/182 |
Easton | $38,516 | $52,191 | $62,319 | $40,827 | $55,371 | $66,058 | 17 | 84/85 |
Limestone | $33,591 | $43,504 | $62,150 | $35,289 | $45,670 | $65,206 | 36 | 86/93 |
Madawaska | $35,195 | $50,754 | $57,988 | $37,215 | $54,047 | $61,991 | 16 | 127/120 |
RSU 29, Houlton | $38,500 | $49,000 | $64,750 | $40,500 | $51,000 | $66,750 | 26 | 56/80 |
RSU 32, Ashland | $37,000 | $54,390 | $61,346 | $40,000 | $58,880 | $66,320 | 15 | 92/82 |
RSU 33, St. Agatha | $34,034 | $47,124 | $60,214 | $38,034 | $51,124 | $64,214 | 21 | 100/100 |
RSU 39, Caribou | $36,000 | $51,463 | $68,331 | $38,000 | $54,036 | $71,747 | 20 | 25/35 |
RSU 42, Mars Hill | $37,000 | $51,800 | $62,160 | $39,960 | $55,944 | $67,133 | 18 | 85/67 |
RSU 45, Washburn | $31,424 | $43,917 | $51,466 | $32,424 | $44,917 | $52,466 | 17 | 159/166 |
RSU 50, Island Falls | $30,500 | $41,000 | $57,200 | $33,500 | $44,000 | $60,200 | 21 | 132/134 |
RSU 70, Hodgdon | $31,675 | $41,675 | $56,675 | $33,775 | $43,775 | $58,775 | 26 | 135/143 |
RSU 79, Presque Isle | $31,807 | $40,635 | $62,118 | $33,607 | $42,435 | $63,918 | 39 | 87/102 |
RSU 86, Fort Fairfield | $30,000 | $46,865 | $63,775 | $31,600 | $49,513 | $67,379 | 31 | 71/64 |
RSU 88, Van Buren | $37,000 | $54,900 | $67,430 | $39,000 | $58,500 | $72,150 | 18 | 33/32 |
Southern Aroostook Region 2 | $30,777 | $37,863 | $58,433 | $31,463 | $38,548 | $59,119 | 41 | 123/140 |
Woodland | $37,000 | $49,725 | $52,753 | $38,200 | $50,925 | $53,953 | 13 | 153/159 |
AROOSTOOK AVERAGE | $34,177 | $47,026 | $59,493 | $36,420 | $49,741 | $62,563 | ||
CUMBERLAND COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Brunswick | $38,812 | $51,565 | $73,183 | $40,894 | $55,654 | $77,230 | 25 | 13/13 |
Cape Elizabeth | $42,437 | $60,813 | $74,053 | $47,529 | $65,905 | $80,164 | 26 | 8/7 |
Falmouth | $41,389 | $62,083 | $76,569 | $45,528 | $66,222 | $82,778 | 25 | 3/2 |
Gorham | $37,677 | $56,516 | $67,819 | $41,540 | $60,379 | $71,682 | 26 | 30/36 |
Portland | $39,611 | $56,787 | $86,583 | $41,013 | $56,787 | $86,583 | 31 | 1/1 |
RSU 05, Freeport | $38,516 | $53,921 | $65,091 | $42,751 | $59,891 | $73,642 | 21/25 | 54/21 |
RSU 14, Windham | $38,373 | $52,173 | $69,273 | $41,912 | $55,715 | $72,812 | 31 | 22/29 |
RSU 15, Gray | $38,250 | $50,700 | $67,450 | $40,750 | $54,100 | $72,000 | 25 | 32/33 |
RSU 51, Cumberland | $44,677 | $54,439 | $71,690 | $50,199 | $61,167 | $80,551 | 37 | 16/5 |
RSU 61, Bridgton | $35,128 | $50,936 | $50,936 | $38,641 | $54,448 | $63,230 | 11/16 | 161/107 |
South Portland | $41,432 | $59,189 | $66,291 | $45,378 | $63,134 | $74,183 | 15/17 | 44/20 |
Westbrook | $35,598 | $54,337 | $74,619 | $39,157 | $57,897 | $78,178 | 51 | 6/10 |
Yarmouth | $41,749 | $62,623 | $74,730 | $45,924 | $66,798 | $80,993 | 41 | 4/4 |
CUMBERLAND AVERAGE | $39,511 | $55,852 | $70,637 | $43,170 | $59,854 | $76,464 | ||
FRANKLIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Flagstaff RSU, Eustis | $35,179 | $42,453 | $53,018 | $39,320 | $47,777 | $59,667 | 20 | 152/136 |
RSU 09, Farmington | $34,900 | $41,366 | $58,957 | $36,900 | $43,427 | $61,459 | 32 | 118/124 |
RSU 58, Phillips | $35,717 | $44,124 | $61,559 | $39,504 | $47,635 | $67,317 | 26 | 91/65 |
RSU 78, Rangeley | $34,306 | $43,914 | $59,320 | $37,806 | $47,414 | $62,820 | 21 | 111/109 |
FRANKLIN AVERAGE | $35,026 | $42,964 | $58,214 | $38,383 | $46,563 | $62,816 | ||
HANCOCK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 91 - Bar Harbor | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
AOS 91 - Mt Desert CSD | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
AOS 91 - Mt Desert Elem | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
AOS 91 - Southwest Harbor | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
AOS 91 - Tremont | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
AOS 91 - Trenton | $41,000 | $49,200 | $64,200 | $43,750 | $51,950 | $66,950 | 26 | 61/70 |
Blue Hill | $38,169 | $43,267 | $43,267 | $40,606 | $47,889 | $52,258 | 8/17 | 180/167 |
Brooklin | $34,886 | $42,886 | $43,868 | $37,403 | $45,403 | $54,203 | 22 | 179/157 |
Brooksville | $35,179 | $45,550 | $45,550 | $37,791 | $48,021 | $51,358 | 11/14 | 176/171 |
Castine | $34,500 | $43,734 | $44,874 | $37,136 | $47,075 | $51,760 | 12/15 | 177/169 |
Deer Isle-Stonington CSD | $33,233 | $43,091 | $52,650 | $35,340 | $45,893 | $56,346 | 20 | 155/156 |
Ellsworth | $36,500 | $40,118 | $54,000 | $39,000 | $42,828 | $56,500 | 22 | 151/154 |
Hancock | $34,200 | $39,307 | $46,846 | $37,230 | $42,538 | $50,076 | 21 | 172/178 |
Lamoine | $36,153 | $41,461 | $51,906 | $39,384 | $44,691 | $57,722 | 22 | 156/148 |
Otis | $36,400 | $45,500 | $55,640 | $38,480 | $47,580 | $57,720 | 21 | 143/149 |
Penobscot | $32,500 | $41,050 | $41,050 | $34,400 | $43,900 | $47,700 | 10/15 | 183/179 |
RSU 24, Sullivan | $36,500 | $44,803 | $57,153 | $38,500 | $47,363 | $60,350 | 21 | 133/132 |
RSU 25, Bucksport | $35,000 | $40,802 | $58,273 | $38,000 | $44,081 | $62,502 | 26 | 124/112 |
Sedgwick | $33,000 | $39,003 | $45,673 | $34,000 | $40,003 | $46,673 | 21 | 175/180 |
Surry | $37,850 | $45,482 | $55,506 | $39,039 | $47,623 | $58,503 | 21 | 146/145 |
HANCOCK AVERAGE | $37,004 | $44,563 | $54,073 | $39,440 | $47,329 | $58,269 | ||
KENNEBEC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Augusta | $37,311 | $44,629 | $66,427 | $39,918 | $47,746 | $71,067 | 28 | 42/38 |
Fayette | $35,020 | $42,495 | $58,212 | $36,050 | $43,525 | $59,242 | 23 | 125/138 |
RSU 02, Hallowell | $36,205 | $42,409 | $60,757 | $40,582 | $47,536 | $67,102 | 23 | 94/68 |
RSU 04, Sabattus | $33,500 | $42,259 | $55,980 | $38,000 | $47,936 | $64,527 | 19 | 141/99 |
RSU 11, Gardiner | $37,263 | $45,829 | $62,061 | $39,313 | $48,350 | $65,561 | 23 | 88/89 |
RSU 18, Oakland | $37,170 | $44,182 | $67,112 | $39,170 | $46,182 | $69,112 | 26 | 35/46 |
RSU 38, Maranacook | $39,800 | $45,571 | $64,038 | $41,800 | $47,571 | $66,038 | 31 | 67/86 |
Vassalboro | $38,272 | $51,700 | $67,143 | $40,272 | $53,700 | $69,143 | 28 | 34/45 |
Waterville | $34,680 | $44,880 | $66,980 | $37,430 | $47,630 | $69,730 | 32 | 38/40 |
Winslow | $36,495 | $44,497 | $70,667 | $38,347 | $46,755 | $74,253 | 30 | 20/19 |
Winthrop | $33,417 | $44,164 | $58,608 | $36,217 | $46,964 | $61,408 | 29 | 120/125 |
KENNEBEC AVERAGE | $36,285 | $44,783 | $63,453 | $38,827 | $47,627 | $67,017 | ||
KNOX COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Appleton | $35,500 | $44,673 | $59,036 | $38,500 | $47,673 | $62,036 | 21 | 116/119 |
Five Town CSD | $41,349 | $56,884 | $73,837 | $44,745 | $60,280 | $77,233 | 21 | 10/11 |
Hope | $36,000 | $44,674 | $59,150 | $38,900 | $47,574 | $62,050 | 20 | 115/118 |
Knox Region 8 | $38,553 | $49,155 | $64,255 | $41,053 | $51,655 | $66,755 | 22 | 59/78 |
RSU 07, North Haven | $42,736 | $53,873 | $66,123 | $45,389 | $56,525 | $68,776 | 22 | 46/54 |
RSU 08, Vinalhaven | $38,081 | $50,049 | $68,000 | $39,581 | $51,549 | $69,500 | 26 | 29/43 |
RSU 13, Rockland | $39,775 | $51,275 | $66,425 | $42,425 | $54,425 | $67,925 | 20 | 43/61 |
RSU 28, Camden | $41,349 | $56,884 | $73,837 | $44,745 | $60,280 | $77,233 | 21 | 10/11 |
St. George | $40,000 | $52,031 | $66,709 | $41,492 | $54,339 | $69,016 | 20 | 39/49 |
KNOX AVERAGE | $39,260 | $51,055 | $66,375 | $41,870 | $53,811 | $68,947 | ||
LINCOLN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 93 - Bristol | $39,639 | $55,361 | $65,752 | $41,630 | $58,142 | $69,054 | 16 | 49/47 |
AOS 93 - Great Salt Bay CSD | $42,745 | $52,388 | $66,500 | $44,745 | $54,388 | $68,500 | 21 | 41/58 |
AOS 93 - Jefferson | $36,001 | $44,726 | $60,716 | $40,308 | $50,078 | $67,981 | 21 | 95/59 |
AOS 93 - Nobleboro | $35,500 | $50,076 | $57,464 | $37,500 | $52,897 | $60,701 | 15 | 130/129 |
AOS 93 - South Bristol | $39,275 | $51,717 | $65,799 | $41,800 | $55,042 | $70,029 | 19 | 47/39 |
AOS 98 - Boothbay | $37,871 | $49,815 | $72,206 | $39,654 | $52,161 | $75,463 | 23 | 15/16 |
AOS 98 - Edgecomb | $43,950 | $57,647 | $69,703 | $45,950 | $60,270 | $72,875 | 18 | 21/28 |
AOS 98 - Southport | $39,346 | $52,378 | $67,546 | $44,264 | $58,925 | $75,989 | 19 | 31/15 |
RSU 12, Windsor | $35,432 | $42,372 | $65,783 | $38,482 | $45,422 | $68,923 | 24 | 48/52 |
RSU 40, Waldoboro | $39,464 | $46,910 | $64,666 | $41,867 | $49,767 | $68,604 | 24 | 57/55 |
Wiscasset | $35,233 | $41,272 | $68,870 | $37,733 | $43,772 | $71,775 | 29 | 23/34 |
LINCOLN AVERAGE | $38,587 | $49,515 | $65,910 | $41,267 | $52,806 | $69,990 | ||
OXFORD COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Fryeburg Academy | $37,500 | $47,500 | $59,500 | $40,500 | $50,500 | $62,500 | 23 | 109/114 |
RSU 10, Rumford | $36,800 | $51,463 | $68,331 | $39,800 | $55,323 | $73,455 | 20 | 25/22 |
RSU 17, South Paris | $37,017 | $45,417 | $58,017 | $39,241 | $47,641 | $60,241 | 23 | 126/133 |
RSU 44, Bethel | $37,211 | $44,772 | $60,095 | $39,496 | $47,480 | $63,263 | 23 | 101/106 |
RSU 55, Porter | $35,500 | $42,622 | $59,000 | $37,300 | $44,422 | $60,800 | 24 | 117/127 |
RSU 56, Dixfield | $36,800 | $51,463 | $68,331 | $39,800 | $55,323 | $73,455 | 20 | 25/22 |
RSU 72, Fryeburg | $34,340 | $44,806 | $58,462 | $36,764 | $47,969 | $62,589 | 20 | 121/111 |
OXFORD AVERAGE | $36,453 | $46,863 | $61,677 | $38,986 | $49,808 | $65,186 | ||
PENOBSCOT COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 90 - SAD 30, Lee | $32,569 | $40,512 | $55,606 | $34,569 | $42,513 | $57,606 | 30 | 145/150 |
AOS 94 - SAD 46, Dexter | $37,264 | $44,608 | $65,171 | $41,014 | $48,358 | $68,921 | 27 | 52/53 |
Bangor | $39,423 | $53,954 | $70,997 | $42,639 | $58,356 | $76,789 | 22 | 19/14 |
Brewer | $34,722 | $52,096 | $68,267 | $38,159 | $56,786 | $72,684 | 17 | 28/30 |
East Millinocket | $33,825 | $39,975 | $57,913 | $34,925 | $41,175 | $59,113 | 27 | 128/141 |
Glenburn | $34,165 | $47,965 | $67,025 | $36,165 | $49,965 | $69,025 | 19 | 37/48 |
Greenbush | $33,250 | $46,902 | $57,655 | $34,550 | $48,202 | $58,955 | 17 | 129/142 |
Hermon | $36,100 | $46,100 | $61,852 | $38,100 | $48,100 | $63,993 | 23 | 89/101 |
Medway | $32,957 | $42,533 | $49,124 | $34,518 | $44,094 | $50,685 | 17 | 169/176 |
Milford | $37,000 | $42,350 | $63,250 | $38,600 | $44,850 | $64,580 | 23 | 78/98 |
Millinocket | $34,500 | $40,000 | $56,000 | $36,000 | $41,500 | $57,500 | 41 | 138/151 |
Orrington | $35,582 | $44,546 | $52,751 | $40,245 | $48,401 | $57,360 | 20 | 154/152 |
RSU 19, Newport | $33,616 | $45,823 | $63,856 | $36,766 | $48,973 | $67,006 | 23 | 70/69 |
RSU 22, Hampden | $35,855 | $45,292 | $65,121 | $38,382 | $48,496 | $69,513 | 24 | 53/42 |
RSU 26, Orono | $35,000 | $48,500 | $73,150 | $37,000 | $50,500 | $75,150 | 25 | 14/17 |
RSU 31, Howland | $35,500 | $40,000 | $56,000 | $37,500 | $42,000 | $58,000 | 25 | 138/146 |
RSU 34, Old Town | $37,100 | $48,050 | $63,500 | $39,600 | $50,550 | $53,050 | 19 | 76/164 |
RSU 63, Holden | $35,000 | $43,750 | $49,750 | $36,500 | $45,250 | $51,250 | 17 | 168/172 |
RSU 64, Corinth | $35,700 | $44,166 | $59,670 | $37,700 | $46,166 | $61,670 | 24 | 105/122 |
RSU 67, Lincoln | $34,500 | $39,500 | $59,250 | $35,500 | $40,500 | $61,500 | 31 | 113/123 |
RSU 87, Carmel | $35,000 | $40,083 | $50,242 | $36,700 | $41,783 | $51,942 | 21 | 164/168 |
RSU 89, Patten | $31,058 | $41,440 | $59,200 | $34,058 | $44,440 | $62,200 | 23 | 114/116 |
Southern Penobscot Region 4 | $34,200 | $44,300 | $57,100 | $34,900 | $46,200 | $60,600 | 21 | 134/130 |
Veazie | $35,100 | $49,600 | $71,075 | $37,100 | $51,600 | $73,075 | 19 | 18/27 |
PENOBSCOT AVERAGE | $34,958 | $44,669 | $60,564 | $37,133 | $47,032 | $62,590 | ||
PISCATAQUIS COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Foxcroft Academy | $34,500 | $46,365 | $61,706 | $37,000 | $49,725 | $66,178 | 21 | 90/84 |
Greenville | $38,854 | $52,983 | $67,112 | $43,976 | $58,105 | $72,233 | 30 | 35/31 |
RSU 41, Milo | $33,237 | $41,936 | $54,473 | $35,237 | $43,936 | $56,473 | 25 | 150/155 |
RSU 68, Dover-Foxcroft | $34,500 | $42,431 | $60,496 | $37,000 | $45,505 | $64,878 | 27 | 98/95 |
RSU 80, Guilford | $35,869 | $42,509 | $57,449 | $37,869 | $44,509 | $59,449 | 29 | 131/137 |
PISCATAQUIS AVERAGE | $35,392 | $45,245 | $60,247 | $38,216 | $48,356 | $63,842 | ||
SAGADAHOC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 98 - Georgetown | $37,745 | $52,970 | $71,241 | $39,825 | $55,051 | $73,322 | 21 | 17/24 |
RSU 01, Bath | $34,713 | $52,070 | $74,674 | $38,184 | $55,541 | $78,529 | 21 | 5/8 |
RSU 75, Topsham | $38,000 | $56,200 | $68,800 | $42,500 | $60,700 | $73,300 | 18 | 24/25 |
West Bath | $36,350 | $53,590 | $74,455 | $39,996 | $57,226 | $73,299 | 21 | 7/26 |
SAGADAHOC AVERAGE | $36,702 | $53,708 | $72,293 | $40,126 | $57,130 | $74,613 | ||
SOMERSET COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 94 - Harmony | $35,386 | $44,719 | $47,518 | $38,425 | $51,914 | $66,752 | 14/22 | 170/79 |
Athens | $40,189 | $49,552 | $55,793 | $45,012 | $55,498 | $62,489 | 25 | 142/115 |
RSU 49, Fairfield | $38,000 | $45,000 | $65,000 | $40,000 | $49,000 | $69,000 | 25 | 55/50 |
RSU 53, Pittsfield | $33,821 | $46,125 | $59,969 | $38,436 | $50,741 | $64,584 | 26 | 102/97 |
RSU 54, Skowhegan | $36,750 | $44,480 | $66,210 | $39,950 | $47,680 | $69,410 | 31 | 45/44 |
RSU 59, Madison | $36,500 | $48,180 | $62,780 | $39,580 | $51,180 | $65,780 | 33 | 80/88 |
RSU 74, Anson | $36,839 | $45,672 | $54,912 | $38,063 | $47,846 | $66,325 | 26 | 149/81 |
RSU 82, Jackman | $34,697 | $47,175 | $59,806 | $37,392 | $49,871 | $62,502 | 20 | 103/112 |
RSU 83, Bingham | $33,458 | $46,607 | $56,518 | $38,211 | $51,599 | $61,847 | 17 | 137/121 |
SOMERSET AVERAGE | $36,182 | $46,390 | $58,723 | $39,452 | $50,592 | $65,410 | ||
WALDO COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Islesboro | $40,055 | $52,998 | $64,255 | $43,391 | $55,988 | $67,158 | 21 | 59/66 |
Lincolnville | $40,026 | $48,297 | $65,490 | $43,526 | $51,797 | $68,990 | 22 | 50/51 |
Northport | $36,260 | $51,771 | $62,388 | $38,860 | $54,371 | $64,988 | 16 | 82/94 |
RSU 03, Unity | $35,382 | $43,257 | $55,632 | $38,882 | $46,757 | $59,132 | 22 | 144/139 |
RSU 20, Searsport | $35,117 | $50,249 | $60,607 | $37,389 | $52,521 | $62,879 | 16 | 96/108 |
RSU 71, Belfast | $35,380 | $51,126 | $63,662 | $37,580 | $53,326 | $65,862 | 16 | 73/87 |
Waldo Region 7 | $38,929 | $47,308 | $51,817 | $40,305 | $49,322 | $53,830 | 16 | 157/161 |
WALDO AVERAGE | $37,307 | $49,287 | $60,550 | $39,990 | $52,012 | $63,263 | ||
WASHINGTON COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
A0S 77 - Alexander | $30,500 | $42,500 | $59,300 | $32,000 | $44,000 | $60,800 | 25 | 112/127 |
AOS 77 - Charlotte | $32,367 | $34,914 | $41,770 | $34,277 | $36,824 | $43,680 | 26 | 182/183 |
AOS 77 - Eastport | $33,110 | $38,780 | $55,223 | $34,986 | $40,656 | $57,099 | 40 | 147/153 |
AOS 77 - Lubec | $31,212 | $35,674 | $47,207 | $31,433 | $37,853 | $50,849 | 30 | 171/173 |
AOS 77 - Pembroke | $35,015 | $40,515 | $50,965 | $36,534 | $42,534 | $53,934 | 30 | 160/160 |
AOS 77 - Perry | $32,500 | $49,800 | $59,600 | $34,000 | $51,300 | $61,100 | 18 | 106/126 |
AOS 90 - Baileyville | $32,661 | $48,992 | $63,689 | $35,928 | $52,259 | $66,949 | 31 | 72/76 |
AOS 90 - Princeton | $30,000 | $43,140 | $55,191 | $32,428 | $45,818 | $57,869 | 28 | 148/147 |
AOS 96 - Cutler | $31,518 | $35,133 | $44,024 | $33,094 | $37,114 | $46,532 | 28 | 178/181 |
AOS 96 - East Machias | $32,235 | $36,935 | $50,090 | $35,235 | $39,935 | $53,090 | 29 | 165/163 |
AOS 96 - Jonesboro | $32,960 | $39,960 | $49,760 | $33,460 | $40,460 | $50,260 | 25 | 167/177 |
AOS 96 - Machias | $31,212 | $38,712 | $49,962 | $33,212 | $40,712 | $53,462 | 28 | 166/162 |
AOS 96 - Machiasport | $30,900 | $34,150 | $46,200 | $31,930 | $36,305 | $50,730 | 31 | 173/174 |
AOS 96 - Whiting | $32,700 | $37,700 | $46,200 | $34,500 | $40,500 | $50,700 | 28 | 173/175 |
Calais | $30,906 | $45,232 | $60,310 | $33,170 | $48,248 | $63,325 | 41 | 99/105 |
Cherryfield | $33,925 | $41,925 | $51,525 | $35,025 | $43,025 | $52,625 | 23 | 158/165 |
East Range CSD | $32,000 | $47,000 | $56,000 | $36,500 | $51,500 | $60,500 | 17 | 138/131 |
Moosabec CSD | $34,471 | $42,671 | $50,371 | $35,271 | $43,571 | $51,471 | 25 | 163/170 |
RSU 37, Harrington | $33,976 | $41,019 | $50,878 | $35,028 | $42,924 | $53,977 | 25 | 162/158 |
Washington Academy | $35,450 | $43,200 | $56,660 | $37,450 | $45,200 | $58,600 | 28 | 136/144 |
WASHINGTON AVERAGE | $32,481 | $40,898 | $52,246 | $34,273 | $43,037 | $54,878 | ||
YORK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 183) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Acton | $37,601 | $50,601 | $63,601 | $40,310 | $53,310 | $66,310 | 21 | 74/83 |
Biddeford | $36,244 | $54,366 | $63,427 | $39,868 | $57,990 | $67,501 | 16 | 77/63 |
Dayton | $36,938 | $50,299 | $62,323 | $39,359 | $52,719 | $64,743 | 20 | 83/96 |
Kittery | $41,615 | $54,836 | $63,134 | $44,674 | $57,895 | $68,544 | 16 | 79/57 |
RSU 06, Buxton | $40,000 | $51,250 | $60,850 | $43,000 | $54,250 | $63,850 | 26 | 93/103 |
RSU 21, Kennebunk | $41,865 | $56,344 | $73,857 | $46,265 | $60,744 | $78,457 | 31 | 9/9 |
RSU 23, Old Orchard Beach | $35,550 | $51,192 | $60,577 | $38,678 | $54,320 | $63,706 | 17 | 97/104 |
RSU 35, Eliot | $51,176 | $56,176 | $59,576 | $56,294 | $61,794 | $65,534 | 16 | 107/90 |
RSU 57, Alfred | $37,800 | $49,800 | $64,400 | $41,186 | $53,186 | $67,786 | 23 | 58/62 |
RSU 60, Berwick | $36,053 | $50,925 | $63,914 | $39,048 | $53,920 | $66,909 | 19 | 68/77 |
Saco | $36,844 | $52,503 | $66,596 | $39,976 | $55,635 | $69,728 | 20 | 40/41 |
Sanford | $37,835 | $50,750 | $65,421 | $40,678 | $53,593 | $68,564 | 20 | 51/56 |
Thornton Academy | $37,204 | $55,806 | $59,526 | $40,924 | $59,526 | $74,408 | 19 | 108/18 |
Wells-Qgunquit CSD | $48,417 | $63,153 | $77,047 | $52,628 | $67,363 | $81,257 | 24 | 2/3 |
York | $47,115 | $64,554 | $73,222 | $51,822 | $71,008 | $80,543 | 15 | 12/6 |
YORK AVERAGE | $40,150 | $54,170 | $65,165 | $43,647 | $57,817 | $69,856 | ||
STATEWIDE AVERAGE | $36,393 | $47,279 | $60,884 | $39,024 | $50,254 | $64,533 |
Bus Drivers
2020 Bus Drivers
Mean Minimum: $15.90Mean Maximum: $19.64
Rank | School District | Minimum | Rank | School District | Maximum | |
---|---|---|---|---|---|---|
1. | Blue Hill | $20.40 | 1. | Wiscasset | $26.75 | |
2. | RSU 73, Jay-Livermore | $20.35 | 2. | RSU 21, Kennebunk | $23.34 | |
3. | RSU 75, Topsham | $19.35 | 3. | RSU 12, Windsor | $23.21 | |
4. | RSU 52, Turner | $19.27 | 4. | Falmouth | $22.70 | |
5. | Fayette | $19.24 | 5. | RSU 23, Old Orchard Beach | $22.57 | |
6. | Falmouth | $19.07 | 6. | Portland | $22.41 | |
7. | RSU 51, Cumberland | $19.05 | 7. | Biddeford | $22.40 | |
8. | Cape Elizabeth | $19.04 | 8. | AOS 93 - Great Salt Bay CSD | $22.34 | |
9. | AOS 93 - Jefferson | $19.00 | 9. | Cape Elizabeth | $22.33 | |
10. | South Portland | $18.82 | 10. | Five Town CSD | $22.23 | |
11. | St. George | $18.18 | 10. | RSU 28, Camden | $22.23 | |
12. | RSU 15, Gray | $18.03 | 12. | RSU 24, Sullivan | $21.95 | |
13. | RSU 05, Freeport | $18.02 | 13. | St. George | $21.93 | |
14. | RSU 40, Waldoboro | $17.75 | 14. | RSU 75, Topsham | $21.82 | |
15. | RSU 13, Rockland | $17.50 | 15. | Dayton | $21.67 | |
16. | Scarborough | $17.45 | 15. | Saco | $21.67 | |
