2021 Salary Guide
The data is based off contracts submitted to MEA for the 2020-21 school year.
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
2021 K-12 Teacher Salary Guide
School District | BACHELOR'S MIN | BACHELOR'S STEP 10 | BACHELOR'S MAX | MASTER'S MIN | MASTER'S STEP 10 | MASTER'S MAX | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 167) |
---|---|---|---|---|---|---|---|---|
Auburn | $38,854 | $52,744 | $61,031 | $42,942 | $57,925 | $66,931 | 15 | 100/87 |
Lewiston | $36,300 | $49,368 | $63,888 | $38,600 | $52,496 | $67,936 | 19 | 83/82 |
Lisbon | $36,261 | $61,285 | $65,507 | $40,612 | $68,639 | $73,368 | 36 | 69/33 |
RSU 16, Poland | $37,301 | $45,295 | $60,900 | $39,078 | $47,071 | $62,900 | 20 | 102/113 |
RSU 52, Turner | $37,598 | $52,045 | $67,906 | $39,761 | $55,039 | $71,813 | 20 | 41/41 |
RSU 73, Jay-Livermore | $37,153 | $49,125 | $63,350 | $38,702 | $51,491 | $66,431 | 18 | 86/92 |
ANDROSCOGGIN AVERAGE | $37,245 | $51,644 | $63,764 | $39,949 | $55,444 | $68,230 | ||
Caswell | $35,000 | $41,000 | $43,000 | $35,000 | $44,000 | $46,000 | 11 | 165/165 |
Easton | $39,000 | $52,191 | $64,188 | $41,000 | $55,371 | $68,040 | 17 | 76/78 |
Limestone | $38,000 | $53,110 | $68,331 | $40,000 | $55,766 | $71,747 | 18 | 34/42 |
RSU 29, Houlton | $39,750 | $50,250 | $66,000 | $41,750 | $52,250 | $68,000 | 25 | 59/80 |
RSU 32, Ashland | $37,000 | $52,651 | $63,085 | $40,000 | $56,920 | $68,200 | 16 | 88/76 |
RSU 39, Caribou | $38,000 | $51,463 | $68,331 | $40,000 | $54,036 | $71,747 | 18 | 34/42 |
RSU 42, Mars Hill | $37,000 | $50,320 | $62,160 | $39,960 | $54,346 | $67,133 | 17 | 93/85 |
RSU 45, Washburn | $35,000 | $40,000 | $54,000 | $36,000 | $42,000 | $56,000 | 30 | 145/151 |
RSU 50, Island Falls | $35,000 | $39,500 | $57,200 | $35,000 | $42,500 | $60,200 | 20 | 131/132 |
RSU 70, Hodgdon | $35,000 | $42,675 | $57,675 | $37,100 | $44,775 | $59,775 | 25 | 126/136 |
RSU 79, Presque Isle | $35,000 | $41,854 | $63,982 | $36,854 | $43,708 | $65,836 | 38 | 79/96 |
RSU 86, Fort Fairfield | $37,500 | $53,600 | $69,800 | $40,000 | $56,100 | $72,300 | 18 | 28/39 |
RSU 88, Van Buren | $37,000 | $53,110 | $67,430 | $39,000 | $56,550 | $72,150 | 17 | 44/40 |
Woodland | $37,740 | $49,242 | $53,808 | $38,940 | $50,442 | $66,008 | 12 | 146/146 |
AROOSTOOK AVERAGE | $36,856 | $47,926 | $61,356 | $38,615 | $50,626 | $65,224 | ||
Brunswick | $39,499 | $53,092 | $74,466 | $41,870 | $57,138 | $78,512 | 24 | 14/17 |
Cape Elizabeth | $43,392 | $62,181 | $75,719 | $48,600 | $67,388 | $81,967 | 25 | 8/8 |
Falmouth | $43,458 | $63,014 | $78,225 | $47,804 | $67,360 | $84,744 | 25 | 3/2 |
Gorham | $40,500 | $58,363 | $69,834 | $44,376 | $62,488 | $73,959 | 25 | 27/25 |
Portland+ | $40,601 | $58,207 | $88,748 | $42,038 | $58,207 | $88,748 | 31 | 1/1 |
RSU 05, Freeport | $39,671 | $55,539 | $67,044 | $44,034 | $61,688 | $75,851 | 26 | 50/24 |
RSU 14, Windham | $39,524 | $52,245 | $71,351 | $43,169 | $55,890 | $74,996 | 24 | 141/89 |
RSU 15, Gray | $39,015 | $51,465 | $68,218 | $41,515 | $54,865 | $72,765 | 24 | 23/36 |
RSU 51, Cumberland | $45,794 | $55,800 | $73,483 | $51,454 | $62,696 | $82,565 | 36 | 17/6 |
RSU 61, Bridgton | $36,182 | $50,655 | $52,464 | $39,800 | $54,273 | $65,128 | 18 | 148/103 |
Scarborough | $41,466 | $55,644 | $74,034 | $45,692 | $59,622 | $79,493 | 30 | 15/13 |
South Portland | $42,467 | $60,668 | $67,948 | $46,512 | $60,668 | $76,037 | 16 | 40/22 |
Westbrook | $35,598 | $54,337 | $74,619 | $42,717 | $61,456 | $81,739 | 50 | 13/9 |
Yarmouth | $43,001 | $64,502 | $76,972 | $47,301 | $68,802 | $83,423 | 40 | 4/4 |
CUMBERLAND AVERAGE | $40,726 | $56,837 | $72,366 | $44,777 | $60,896 | $78,312 | ||
Flagstaff RSU, Eustis | $37,500 | $52,672 | $76,900 | $40,000 | $56,623 | $82,668 | 21 | 5/5 |
RSU 58, Phillips | $36,820 | $42,659 | $62,285 | $40,370 | $46,772 | $68,291 | 25 | 90/74 |
RSU 78, Rangeley | $35,164 | $45,012 | $61,931 | $38,751 | $48,599 | $65,518 | 21 | 95/98 |
FRANKLIN AVERAGE | $36,495 | $46,781 | $67,039 | $39,707 | $50,665 | $72,159 | ||
AOS 91 - Bar Harbor | $42,500 | $50,700 | $65,700 | $45,250 | $53,450 | $68,450 | 25 | 61/68 |
AOS 91 - Mt Desert CSD | $42,500 | $50,700 | $65,700 | $45,250 | $53,450 | $68,450 | 25 | 61/68 |
AOS 91 - Southwest Harbor | $42,500 | $50,700 | $65,700 | $45,250 | $53,450 | $68,450 | 25 | 61/68 |
AOS 91 - Tremont | $42,500 | $50,700 | $65,700 | $45,250 | $53,450 | $68,450 | 25 | 61/68 |
AOS 91 - Trenton | $42,500 | $50,700 | $65,700 | $45,250 | $53,450 | $68,450 | 25 | 61/68 |
Blue Hill | $38,933 | $44,132 | $44,132 | $41,418 | $48,103 | $53,303 | 22 | 164/155 |
Brooksville | $35,530 | $44,570 | $46,006 | $38,168 | $47,377 | $51,872 | 14 | 161/159 |
Castine | $35,000 | $43,328 | $45,433 | $37,674 | $46,638 | $52,510 | 19 | 163/158 |
Ellsworth | $37,667 | $42,545 | $56,167 | $40,167 | $45,186 | $58,667 | 21 | 137/142 |
Hancock | $37,750 | $44,250 | $51,350 | $40,750 | $47,250 | $54,350 | 20 | 150/149 |
Lamoine | $39,045 | $44,778 | $56,058 | $42,535 | $48,266 | $62,340 | 21 | 138/119 |
Otis | $37,492 | $46,865 | $57,309 | $39,634 | $49,007 | $59,452 | 20 | 130/139 |
Penobscot | $35,000 | $41,600 | $41,600 | $35,000 | $43,500 | $48,250 | 14 | 167/164 |
RSU 24, Sullivan | $37,000 | $44,606 | $57,153 | $39,000 | $46,727 | $60,350 | 20 | 132/131 |
RSU 25, Bucksport | $36,000 | $43,302 | $59,439 | $39,000 | $44,500 | $63,753 | 24 | 117/108 |
Surry | $38,607 | $46,392 | $56,616 | $39,820 | $48,575 | $59,673 | 20 | 134/137 |
HANCOCK AVERAGE | $38,783 | $46,242 | $56,235 | $41,214 | $48,899 | $60,423 | ||
Augusta | $38,511 | $46,120 | $67,866 | $41,118 | $49,342 | $72,607 | 28 | 42/37 |
Fayette | $35,750 | $45,045 | $57,826 | $37,250 | $46,545 | $59,326 | 21 | 125/140 |
RSU 02, Hallowell | $37,660 | $43,682 | $61,973 | $42,212 | $48,961 | $69,463 | 22 | 94/58 |
RSU 11, Gardiner | $38,195 | $46,975 | $63,611 | $40,296 | $49,559 | $67,200 | 22 | 84/84 |
RSU 18, Oakland | $38,000 | $44,200 | $68,400 | $40,000 | $46,200 | $70,400 | 28 | 32/52 |
RSU 38, Maranacook | $39,800 | $45,571 | $64,038 | $41,800 | $47,571 | $66,038 | 30 | 77/94 |
RSU 49, Fairfield | $39,000 | $45,000 | $67,000 | $41,000 | $49,000 | $70,000 | 25 | 52/56 |
Vassalboro | $38,272 | $51,700 | $67,143 | $40,272 | $52,357 | $69,143 | 27 | 48/60 |
Waterville | $37,275 | $45,160 | $71,353 | $39,275 | $47,584 | $75,182 | 33 | 22/25 |
Winslow | $37,772 | $46,163 | $73,720 | $39,689 | $48,506 | $77,461 | 30 | 16/19 |
Winthrop | $35,000 | $45,247 | $59,691 | $37,300 | $48,047 | $62,491 | 30 | 114/117 |
KENNEBEC AVERAGE | $37,624 | $45,986 | $65,562 | $39,921 | $48,467 | $68,931 | ||
Appleton | $36,033 | $45,343 | $60,216 | $39,032 | $48,343 | $63,216 | 20 | 110/111 |
Five Town CSD | $42,341 | $58,249 | $75,609 | $45,895 | $61,803 | $79,162 | 20 | 9/14 |
Hope | $37,000 | $45,123 | $59,691 | $39,900 | $48,023 | $62,591 | 19 | 113/116 |
Knox Region 8 | $39,324 | $50,138 | $65,540 | $42,824 | $53,638 | $69,040 | 21 | 67/62 |
RSU 07, North Haven | $42,736 | $53,873 | $66,123 | $45,389 | $56,525 | $68,776 | 21 | 58/66 |
RSU 08, Vinalhaven | $39,201 | $50,289 | $70,000 | $40,701 | $51,789 | $71,500 | 25 | 25/25 |
RSU 13, Seacoast | $40,000 | $52,250 | $67,425 | $42,875 | $56,375 | $69,425 | 19 | 45/59 |
RSU 28, Camden | $42,341 | $58,249 | $75,609 | $45,895 | $61,803 | $79,162 | 20 | 9/14 |
St. George | $40,500 | $52,375 | $68,877 | $41,907 | $54,759 | $71,259 | 19 | 31/45 |
KNOX AVERAGE | $39,942 | $51,765 | $67,677 | $42,713 | $54,784 | $70,459 | ||
AOS 93 - Bristol | $39,639 | $55,915 | $66,410 | $41,630 | $58,757 | $69,745 | 15 | 56/57 |
AOS 93 - Great Salt Bay CSD | $42,959 | $52,650 | $66,833 | $44,959 | $54,650 | $68,833 | 20 | 54/65 |
AOS 93 - Jefferson | $36,181 | $44,950 | $61,020 | $40,510 | $50,328 | $68,321 | 20 | 101/73 |
AOS 93 - Nobleboro | $35,500 | $48,383 | $57,464 | $37,500 | $51,109 | $60,701 | 14 | 129/128 |
AOS 93 - South Bristol | $40,640 | $51,717 | $65,799 | $43,263 | $55,042 | $70,029 | 17 | 60/55 |
AOS 98 - Boothbay | $37,871 | $49,815 | $73,206 | $39,654 | $52,161 | $76,463 | 22 | 18/20 |
AOS 98 - Edgecomb | $45,245 | $59,346 | $69,836 | $47,245 | $60,657 | $72,923 | 16 | 26/35 |
AOS 09 - Georgetown | $38,179 | $53,580 | $72,061 | $40,283 | $55,684 | $74,165 | 20 | 21/29 |
AOS 98 - Southport | $40,526 | $53,950 | $69,572 | $45,592 | $60,693 | $78,269 | 18 | 29/18 |
RSU 12, Windsor | $36,307 | $44,997 | $64,951 | $39,357 | $48,047 | $68,001 | 23 | 73/79 |
RSU 40, Waldoboro | $40,450 | $46,910 | $66,282 | $42,914 | $49,767 | $70,319 | 23 | 57/54 |
LINCOLN AVERAGE | $39,409 | $51,110 | $66,676 | $42,082 | $54,263 | $70,706 | ||
Fryeburg Academy | $38,250 | $45,250 | $60,250 | $41,250 | $48,250 | $63,250 | 22 | 109/110 |
RSU 10, Rumford | $38,400 | $53,110 | $68,331 | $41,400 | $57,093 | $73,455 | 18 | 34/31 |
RSU 17, South Paris | $38,468 | $46,868 | $59,468 | $40,692 | $49,092 | $61,692 | 22 | 116/122 |
RSU 44, Bethel | $38,327 | $46,115 | $61,898 | $40,681 | $48,904 | $65,161 | 22 | 96/102 |
RSU 55, Porter | $36,000 | $42,800 | $59,950 | $37,800 | $44,600 | $61,750 | 24 | 112/121 |
RSU 56, Dixfield | $38,400 | $53,110 | $68,331 | $41,500 | $57,093 | $73,455 | 18 | 34/31 |
RSU 72, Fryeburg | $35,000 | $43,716 | $58,751 | $36,946 | $46,802 | $62,899 | 19 | 121/114 |
OXFORD AVERAGE | $37,549 | $47,281 | $62,426 | $40,038 | $50,262 | $65,952 | ||
AOS 94 - SAD 46, Dexter | $37,264 | $44,608 | $65,171 | $41,014 | $48,358 | $68,921 | 26 | 70/64 |
Bangor | $40,605 | $55,572 | $73,127 | $43,918 | $60,106 | $79,093 | 21 | 20/16 |
Brewer | $35,590 | $53,399 | $68,349 | $39,113 | $58,206 | $74,501 | 16 | 33/28 |
East Millinocket | $35,000 | $40,974 | $59,360 | $35,871 | $42,174 | $60,560 | 26 | 118/130 |
Glenburn | $37,000 | $49,650 | $67,025 | $39,000 | $51,650 | $69,025 | 18 | 51/63 |
Greenbush | $35,000 | $47,958 | $57,935 | $36,600 | $49,258 | $59,235 | 16 | 124/141 |
Hermon | $37,200 | $47,200 | $63,152 | $39,200 | $49,200 | $65,293 | 22 | 87/101 |
Milford | $37,925 | $44,331 | $64,831 | $39,525 | $45,931 | $66,431 | 22 | 74/93 |
Millinocket | $36,500 | $42,000 | $58,000 | $38,000 | $43,500 | $59,500 | 40 | 122/138 |
Northern Penobscot Region 3 | $35,741 | $48,940 | $60,410 | * | $- | 12 | 108/167 | |
Orrington | $37,082 | $46,046 | $55,306 | $41,745 | $49,901 | $59,990 | 20 | 143/134 |
RSU 19, Newport | $35,731 | $45,933 | $65,537 | $38,881 | $49,083 | $68,687 | 24 | 68/67 |
RSU 22, Hampden | $36,572 | $46,198 | $66,424 | $39,149 | $49,466 | $70,903 | 23 | 55/46 |
RSU 26, Orono | $36,500 | $48,550 | $73,150 | $38,500 | $50,550 | $75,150 | 24 | 19/26 |
RSU 31, Howland | $35,700 | $41,000 | $58,000 | $37,700 | $43,000 | $60,000 | 24 | 122/133 |
RSU 34, Old Town | $39,500 | $50,750 | $68,000 | $42,000 | $53,250 | $70,500 | 20 | 39/80 |
RSU 63, Holden | $35,000 | $43,750 | $49,750 | $36,500 | $45,250 | $51,250 | 16 | 157/160 |
RSU 64, Corinth | $36,414 | $45,049 | $60,863 | $38,414 | $47,049 | $62,863 | 23 | 105/115 |
RSU 67, Lincoln | $35,500 | $40,500 | $60,000 | $36,000 | $41,500 | $62,000 | 30 | 111/120 |
RSU 87, Carmel | $35,500 | $41,311 | $50,903 | $37,200 | $43,011 | $52,603 | 20 | 154/157 |
RSU 89, Patten | $35,000 | $39,960 | $60,680 | $35,000 | $42,960 | $63,680 | 23 | 106/109 |
Southern Penobscot Region 4 | $35,000 | $44,300 | $57,100 | $35,000 | $46,200 | $60,600 | 20 | 133/129 |
PENOBSCOT AVERAGE | $36,424 | $45,817 | $61,958 | $36,742 | $48,076 | $61,854 | ||
Greenville | $39,437 | $53,778 | $68,119 | $44,636 | $58,977 | $73,317 | 20 | 38/34 |
RSU 68, Dover-Foxcroft | $35,000 | $42,431 | $57,023 | $37,000 | $45,505 | $61,155 | 26 | 107/105 |
PISCATAQUIS AVERAGE | $37,219 | $48,105 | $62,571 | $40,818 | $52,241 | $67,236 | ||
RSU 01, Bath | $35,442 | $53,163 | $76,466 | $38,986 | $56,707 | $80,414 | 20 | 6/20 |
RSU 75, Topsham | $40,000 | $56,200 | $70,500 | $44,500 | $60,700 | $75,100 | 17 | 24/27 |
West Bath | $36,724 | $54,124 | $76,130 | $40,398 | $57,796 | $80,061 | 20 | 7/12 |
SAGADAHOC AVERAGE | $37,389 | $54,496 | $74,365 | $41,295 | $58,401 | $78,525 | ||
AOS 94 - Harmony | $36,094 | $45,613 | $48,469 | $39,193 | $52,952 | $68,087 | 22 | 159/77 |
Athens | $40,189 | $49,552 | $55,793 | $45,012 | $55,498 | $62,489 | 24 | 139/118 |
RSU 53, Pittsfield | $35,000 | $46,925 | $61,169 | $39,236 | $51,541 | $65,784 | 25 | 99/97 |
RSU 54, Skowhegan | $37,750 | $45,480 | $67,210 | $40,950 | $48,680 | $70,410 | 31 | 46/51 |
RSU 59, Madison | $37,230 | $50,633 | $61,057 | $40,230 | $53,633 | $64,057 | 30 | 78/86 |
RSU 74, Anson | $37,339 | $45,220 | $55,412 | $38,563 | $47,395 | $66,825 | 25 | 141/89 |
RSU 82, Jackman | $36,044 | $49,062 | $62,178 | $38,848 | $51,866 | $64,982 | 19 | 92/104 |
RSU 83, Bingham | $35,000 | $53,680 | $62,800 | $39,326 | $60,315 | $70,562 | 17 | 89/49 |
SOMERSET AVERAGE | $36,831 | $47,907 | $59,261 | $40,170 | $52,320 | $66,650 | ||
Lincolnville | $40,936 | $53,651 | $67,061 | $44,436 | $57,151 | $70,561 | 21 | 49/50 |
Northport | $37,167 | $53,065 | $63,948 | $39,832 | $55,730 | $66,613 | 15 | 80/91 |
RSU 03, Unity | $37,000 | $46,000 | $57,550 | $40,500 | $49,500 | $61,050 | 21 | 128/126 |
RSU 20, Searsport | $35,292 | $48,649 | $60,783 | $37,576 | $50,932 | $63,066 | 24 | 104/112 |
RSU 71, Belfast | $35,380 | $51,125 | $63,935 | $37,580 | $53,325 | $65,862 | 15 | 81/95 |
Waldo Region 7 | $39,632 | $48,964 | $54,149 | $41,716 | $51,048 | $56,253 | 15 | 144/145 |
WALDO AVERAGE | $37,568 | $50,242 | $61,238 | $40,273 | $52,948 | $63,901 | ||
A0S 77 - Alexander | $35,000 | $52,800 | $59,200 | $37,000 | $54,800 | $61,200 | 14 | 119/123 |
AOS 77 - Charlotte | $35,000 | $35,612 | $42,605 | $35,000 | $37,560 | $44,554 | 25 | 166/166 |
AOS 77 - Eastport | $35,000 | $52,800 | $57,600 | $36,925 | $55,000 | $59,800 | 12 | 127/135 |
AOS 77 - Lubec | $35,000 | $52,800 | $59,200 | $37,000 | $54,800 | $61,200 | 14 | 119/123 |
AOS 77 - Pembroke | $35,715 | $41,215 | $51,665 | $37,265 | $43,265 | $54,665 | 29 | 150/148 |
AOS 77 - Perry | $35,000 | $51,200 | $59,600 | $36,500 | $52,700 | $61,100 | 16 | 115/125 |
AOS 90 - Baileyville | $35,000 | $49,972 | $64,963 | $36,647 | $53,304 | $68,288 | 30 | 72/75 |
AOS 90 - Princeton | $35,000 | $43,500 | $55,650 | $35,000 | $46,200 | $58,350 | 27 | 140/144 |
AOS 96 - East Machias | $35,000 | $38,563 | $51,218 | $36,363 | $41,063 | $54,218 | 28 | 153/150 |
AOS 96 - Jonesboro | $35,000 | $39,919 | $50,419 | $35,000 | $40,419 | $50,919 | 24 | 155/162 |
AOS 96 - Machias | $35,000 | $39,024 | $50,274 | $33,524 | $41,024 | $53,774 | 27 | 156/152 |
AOS 96 - Whiting | $33,000 | $38,000 | $46,500 | $35,000 | $40,800 | $51,000 | 27 | 160/161 |
Calais | $35,000 | $46,137 | $61,516 | $35,000 | $49,213 | $64,592 | 40 | 98/107 |
Cherryfield | $35,000 | $43,000 | $52,600 | $36,100 | $44,100 | $53,700 | 22 | 147/153 |
Culter | $35,000 | $39,800 | $45,800 | $36,575 | $41,575 | $48,575 | 24 | 162/163 |
East Range CSD | $35,000 | $47,500 | $56,500 | $37,000 | $52,000 | $61,000 | 16 | 136/127 |
Machiasport | $35,000 | $40,000 | $49,500 | $36,000 | $41,625 | $53,500 | 30 | 158/154 |
Moosabec CSD | $36,194 | $44,194 | $52,094 | $36,994 | $45,294 | $53,194 | 23 | 149/156 |
RSU 37, Harrington | $35,000 | $41,759 | $51,618 | $35,767 | $43,663 | $54,717 | 24 | 151/147 |
Washington Academy | $35,450 | $43,200 | $56,600 | $37,450 | $45,200 | $58,600 | 27 | 135/143 |
WASHINGTON AVERAGE | $35,018 | $44,050 | $53,756 | $36,106 | $46,180 | $56,347 | ||
Acton | $38,541 | $51,541 | $64,541 | $41,318 | $54,318 | $67,318 | 20 | 75/83 |
Biddeford | $37,150 | $55,725 | $63,155 | $40,865 | $59,440 | $72,443 | 17 | 53/38 |
Dayton | $37,861 | $49,942 | $63,569 | $40,147 | $52,171 | $65,531 | 19 | 85/98 |
Kittery | $42,864 | $54,779 | $65,028 | $46,014 | $57,930 | $70,601 | 15 | 71/48 |
RSU 06, Buxton | $40,320 | $51,763 | $61,763 | $43,344 | $54,793 | $64,808 | 25 | 97/106 |
RSU 21, Kennebunk | $42,993 | $57,098 | $75,515 | $47,393 | $61,498 | $80,415 | 28 | 11/10 |
RSU 23, Old Orchard Beach | $36,550 | $51,024 | $62,281 | $39,766 | $54,240 | $65,498 | 16 | 91/100 |
RSU 35, Eliot | $43,843 | $57,693 | $70,343 | $48,227 | $61,427 | $77,377 | 15 | 30/21 |
RSU 57, Alfred | $39,500 | $51,300 | $65,660 | $42,886 | $54,686 | $69,046 | 22 | 66/61 |
RSU 60, Berwick | $36,053 | $50,925 | $63,914 | $39,048 | $53,920 | $66,909 | 18 | 82/88 |
Saco | $37,949 | $51,270 | $67,208 | $40,909 | $54,230 | $70,396 | 19 | 47/53 |
Sanford | $39,065 | $52,399 | $67,547 | $42,000 | $55,335 | $70,792 | 19 | 43/47 |
Thornton Academy | $37,948 | $56,922 | $60,717 | $41,743 | $60,717 | $75,896 | 18 | 105/23 |
Wells-Qgunquit CSD | $49,870 | $65,048 | $79,359 | $54,207 | $69,384 | $83,694 | 23 | 2/3 |
York | $48,289 | $64,116 | $75,053 | $53,117 | $70,527 | $82,556 | 14 | 12/7 |
YORK AVERAGE | $40,586 | $54,770 | $67,044 | $44,066 | $58,308 | $72,219 | ||
STATEWIDE AVERAGE | $37,854 | $49,435 | $63,956 | $40,521 | $52,549 | $67,946 |
*No Masters offered
+ Portland does not have a traditional salary schedule. These values are the closest comparison possible. There are 31 steps for initial placement on the schedule, then 10 steps once the employee is placed on the schedule.
Bus Drivers
2021 Bus Drivers
Mean | |||||||
---|---|---|---|---|---|---|---|
Minimum | 16.39 | ||||||
Maximum | 19.84 | ||||||
Rank | Minimum | Rank | Maximum | ||||
1 | RSU 73, Jay-Livermore | 20.9 | 1 | RSU 21, Kennebunk | 23.93 | ||
2 | Blue Hill | 20.81 | 2 | RSU 05, Freeport | 23.54 | ||
3 | RSU 75, Topsham | 19.93 | 3 | RSU 12, Windsor | 23.21 | ||
4 | RSU 05, Freeport | 19.89 | 4 | Falmouth | 23.16 | ||
5 | RSU 52, Turner | 19.65 | 5 | Cape Elizabeth | 22.95 | ||
6 | Cape Elizabeth | 19.56 | 6 | Biddeford | 22.85 | ||
7 | Falmouth | 19.45 | 7 | RSU 23, Old Orchard Beach | 22.71 | ||
8 | RSU 51, Cumberland | 19.33 | 8 | RSU 75, Topsham | 22.47 | ||
9 | South Portland | 19.29 | 9 | St. George | 22.47 | ||
10 | AOS 93 - Jefferson | 19 | 10 | RSU 40, Waldoboro | 22.43 | ||
11 | RSU 18, Oakland | 18.86 | 11 | RSU 28, Camden | 22.37 | ||
12 | St. George | 18.72 | 12 | AOS 93 - Great Salt Bay CSD | 22.34 | ||
13 | RSU 15, Gray | 18.57 | 13 | Dayton | 22.16 | ||
14 | RSU 40, Waldoboro | 18.19 | 14 | RSU 51, Cumberland | 22.02 | ||
15 | RSU 13 | 18 | 15 | RSU 13 | 22 | ||
16 | Scarborough | 17.89 | 16 | Saco | 22 | ||
17 | RSU 61, Bridgton | 17.81 | 17 | RSU 15, Gray | 21.98 | ||
18 | RSU 28, Camden | 17.78 | 18 | RSU 38, Maranacook | 21.32 | ||
19 | RSU 71, Belfast | 17.58 | 19 | RSU 73, Jay-Livermore | 20.9 | ||
20 | RSU 38, Maranacook | 17.57 | 20 | RSU 02, Hallowell | 20.86 | ||
21 | Hermon | 17.5 | 21 | Blue Hill | 20.81 | ||
22 | AOS 91 - Bar Harbor | 17.43 | 22 | Scarborough | 20.73 | ||
23 | RSU 11, Gardiner | 17.25 | 23 | RSU 52, Turner | 20.5 | ||
24 | RSU 04, Sabattus | 17.23 | 24 | Lisbon | 20.31 | ||
25 | RSU 67, Lincoln | 17.14 | 25 | RSU 61, Bridgton | 20.31 | ||
26 | RSU 21, Kennebunk | 17.03 | 26 | South Portland | 20.3 | ||
27 | Dayton | 16.81 | 27 | RSU 74, Anson | 20.01 | ||
28 | RSU 29, Houlton | 16.8 | 28 | AOS 77 - RSU 85, Lubec | 20 | ||
29 | Biddeford | 16.54 | 29 | RSU 71, Belfast | 19.94 | ||
30 | RSU 78, Rangeley | 16.52 | 30 | AOS 91 - Bar Harbor | 19.93 | ||
31 | Lisbon | 16.4 | 31 | RSU 78, Rangeley | 19.6 | ||
32 | RSU 80, Guilford | 16.4 | 32 | RSU 18, Oakland | 19.52 | ||
33 | RSU 10, Rumford | 16.31 | 33 | AOS 90 - Baileyville | 19.44 | ||
34 | RSU 56 - Dixfield | 16.31 | 34 | Woodland | 19.44 | ||
35 | RSU 54, Skowhegan | 16.27 | 35 | RSU 11, Gardiner | 19.25 | ||
36 | RSU 02, Hallowell | 16.13 | 36 | RSU 09, Farmington | 19.2 | ||
37 | Saco | 16.05 | 37 | AOS 93 - Jefferson | 19 | ||
38 | AOS 93 - Great Salt Bay CSD | 16 | 38 | RSU 10, Rumford | 19 | ||
39 | RSU 09, Farmington | 15.79 | 39 | RSU 56 - Dixfield | 19 | ||
40 | AOS 95 - SAD 27, Fort Kent | 15.61 | 40 | RSU 80, Guilford | 18.95 | ||
41 | RSU 03, Unity | 15.5 | 41 | RSU 67, Lincoln | 18.61 | ||
42 | RSU 74, Anson | 15.39 | 42 | Caswell | 18.5 | ||
43 | AOS 94 - SAD 46, Dexter | 15.37 | 43 | RSU 31, Howland | 18.5 | ||
44 | RSU 58, Phillips | 15.12 | 44 | RSU 50, Island Falls | 18.35 | ||
45 | RSU 31, Howland | 15 | 45 | RSU 04, Sabattus | 18.28 | ||
46 | RSU 12, Windsor | 14.63 | 46 | AOS 77 - Eastport | 18.26 | ||
47 | RSU 23, Old Orchard Beach | 14.51 | 47 | AOS 96 - East Machias | 18.19 | ||
48 | RSU 50, Island Falls | 14.15 | 48 | RSU 83, Bingham | 18.16 | ||
49 | AOS 90 - Baileyville | 14.05 | 49 | RSU 54, Skowhegan | 18.11 | ||
50 | Woodland | 14.05 | 50 | AOS 94 - SAD 46, Dexter | 17.99 | ||
51 | AOS 77 - RSU 85, Lubec | 14 | 51 | RSU 03, Unity | 17.7 | ||
52 | Caswell | 14 | 52 | AOS 96 - Whiting | 17.5 | ||
53 | Athens | 13.48 | 53 | Hermon | 17.5 | ||
54 | AOS 96 - East Machias | 13.19 | 54 | AOS 77 - Pembroke | 17.33 | ||
55 | AOS 96 - Machias | 12.8 | 55 | AOS 96 - Machias | 17.3 | ||
56 | RSU 83, Bingham | 12.69 | 56 | AOS 95 - SAD 27, Fort Kent | 17.17 | ||
57 | AOS 77 - Pembroke | 12.58 | 57 | Athens | 17.07 | ||
58 | AOS 96 - Whiting | 12.5 | 58 | RSU 58, Phillips | 16.53 | ||
59 | AOS 77 - Eastport | 12.46 | 59 | RSU 64, Corinth | 16.3 | ||
60 | RSU 64, Corinth | 12.3 | 60 | RSU 29, Houlton | 15.23 | ||
61 | AOS 96 - Machiasport | 12 | 61 | AOS 96 - Machiasport | 14.64 |
Cooks/Foodworkers
2021 Cooks
Mean | |||||||
---|---|---|---|---|---|---|---|
Minimum | 13.53 | ||||||
Maximum | 16.99 | ||||||
Rank | Minimum | Rank | Maximum | ||||
1 | Yarmouth | 18.97 | c | 1 | York | 22.57 | |
2 | AOS 91 Bar Harbor | 16.93 | 2 | Portland | 21.57 | ||
3 | RSU 71, Belfast | 16.85 | c | 3 | Acton | 21.24 | |
4 | Scarborough | 16.51 | c | 4 | Yarmouth | 20.97 | |
5 | RSU 73, Jay | 16.45 | 5 | Gorham | 20.73 | ||
6 | RSU 67, Lincoln | 16.39 | 6 | Northport | 20.32 | ||
7 | Yarmouth | 16.3 | 7 | Wells-Ogunquit | 20.01 | ||
8 | RSU 75, Topham | 16.26 | c | 8 | AOS 91 Bar Harbor | 19.43 | |
9 | Lewiston | 16.19 | c | 9 | RSU 38, Maranacook | 19.43 | |
