2025 Salary Guide
The data is based off contracts submitted to MEA for the 2024-25 school year.
Contract data pulled 2/15/2025
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
MEA Teacher Salaries 2024-25
COUNTY/SCHOOL DISTRICT | BACHELOR'S MIN | STEP 10 | MAX | MASTER'S MIN | STEP 10 | MAX | Steps (BA/MA) | BA MAX Rank | MA Max Rank | |
---|---|---|---|---|---|---|---|---|---|---|
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Auburn | $43,864 | $58,317 | $67,312 | $48,066 | $63,964 | $73,860 | 16 | 120/173 | 105/173 | |
Lewiston | $41,286 | $54,703 | $70,145 | $43,567 | $58,169 | $74,590 | 20 | 98/173 | 97/173 | |
Lisbon | $42,025 | $55,804 | $75,920 | $47,068 | $62,500 | $85,030 | 37 | 50/173 | 25/173 | |
RSU 04, Sabattus | $42,642 | $48,982 | $64,108 | $48,042 | $55,185 | $72,226 | 22 | 145/173 | 118/173 | |
RSU 16, Poland | $44,266 | $53,752 | $72,272 | $46,226 | $55,710 | $74,477 | 21 | 84/173 | 100/173 | |
RSU 52, Turner | $42,785 | $54,866 | $69,785 | $45,120 | $58,022 | $73,800 | 18 | 100/173 | 106/173 | |
RSU 73, Jay-Livermore | $43,376 | $54,470 | $70,243 | $45,978 | $57,738 | $74,457 | 19 | 97/173 | 101/173 | |
ANDROSCOGGIN AVERAGE | $42,892 | $54,413 | $69,969 | $46,295 | $58,755 | $75,491 | 22 | |||
AROOSTOOK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
AOS 95 - SAD 27, Fort Kent | $44,000 | $58,834 | $77,332 | $48,000 | $62,834 | $81,332 | 32 | 38/173 | 42/173 | |
Caswell | $40,780 | $52,410 | $48,780 | $42,780 | $54,410 | $50,780 | 11 | 173/173 | 173/173 | |
Easton | $41,200 | $53,033 | $70,431 | $43,260 | $55,685 | $73,953 | 19 | 95/173 | 104/173 | |
Limestone | $42,250 | $53,050 | $71,050 | $44,750 | $55,550 | $73,550 | 29 | 93/173 | 108/173 | |
Madawaska | $42,500 | $62,303 | $71,184 | $44,109 | $66,344 | $76,098 | 16 | 92/173 | 84/173 | |
RSU 29, Houlton | $43,250 | $55,650 | $74,250 | $45,250 | $57,650 | $76,250 | 23 | 68/173 | 82/173 | |
RSU 32, Ashland | $40,800 | $57,567 | $70,464 | $43,800 | $61,809 | $75,660 | 20 | 94/173 | 88/173 | |
RSU 33, St. Agatha | $42,500 | $54,000 | $65,500 | $46,500 | $58,000 | $69,500 | 21 | 134/173 | 133/173 | |
RSU 39, Caribou | $43,750 | $58,089 | $74,737 | $45,750 | $60,745 | $78,153 | 18 | 62/173 | 63/173 | |
RSU 42, Mars Hill | $43,623 | $59,116 | $73,447 | $46,721 | $63,314 | $78,663 | 18 | 74/173 | 57/173 | |
RSU 45, Washburn | $42,000 | $48,000 | $68,000 | $44,000 | $50,000 | $70,000 | 36 | 116/173 | 129/173 | |
RSU 50, Southern Aroostook | $41,500 | $56,919 | $68,988 | $44,500 | $59,919 | $71,988 | 17 | 109/173 | 120/173 | |
RSU 70, Hodgdon | $42,000 | $50,000 | $67,000 | $45,000 | $53,000 | $70,000 | 26 | 123/173 | 129/173 | |
RSU 79, Presque Isle | $41,500 | $54,597 | $72,491 | $43,500 | $57,327 | $76,116 | 19 | 82/173 | 83/173 | |
RSU 86, Fort Fairfield | $42,500 | $58,700 | $71,300 | $45,000 | $61,200 | $73,800 | 17 | 88/173 | 106/173 | |
RSU 88, Van Buren | $43,726 | $47,452 | $77,260 | $45,927 | $49,991 | $82,503 | 30 | 39/173 | 38/173 | |
Southern Aroostook Region 2 | $43,800 | $58,560 | $58,560 | $44,800 | $59,560 | $59,560 | 10 | 167/173 | 168/173 | |
Woodland | $41,554 | $48,172 | $64,739 | $43,154 | $49,772 | $66,339 | 24 | 141/173 | 149/173 | |
AROOSTOOK AVERAGE | $42,402 | $54,803 | $69,195 | $44,822 | $57,617 | $72,458 | 21 | |||
CUMBERLAND COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Brunswick | $49,500 | $65,016 | $86,739 | $52,377 | $67,893 | $89,616 | 25 | 7/173 | 15/173 | |
Cape Elizabeth | $50,492 | $72,357 | $88,111 | $56,552 | $78,416 | $95,382 | 26 | 5/173 | 6/173 | |
Falmouth | $50,567 | $73,323 | $91,021 | $55,624 | $78,380 | $98,606 | 26 | 3/173 | 2/173 | |
Gorham | $44,972 | $67,458 | $82,568 | $49,581 | $72,067 | $87,178 | 26 | 18/173 | 21/173 | |
Portland | $45,602 | $62,891 | $81,061 | $49,965 | $64,598 | $82,678 | 31 | 24/173 | 35/173 | |
RSU 05, Freeport | $47,486 | $66,480 | $80,251 | $52,462 | $73,495 | $90,369 | 27 | 30/173 | 8/173 | |
RSU 14, Windham | $42,771 | $61,862 | $75,329 | $45,576 | $66,031 | $79,177 | 31 | 54/173 | 52/173 | |
RSU 15, Gray | $47,025 | $61,025 | $77,225 | $50,425 | $65,375 | $82,375 | 25 | 41/173 | 39/173 | |
RSU 51, Cumberland | - | - | - | - | - | - | - | -/173 | -/173 | |
RSU 61, Bridgton | $43,264 | $60,570 | $62,733 | $47,590 | $64,896 | $77,875 | 19 | 148/173 | 67/173 | |
Scarborough | $48,146 | $68,196 | $84,599 | $52,426 | $72,982 | $89,484 | 26 | 14/173 | 16/173 | |
Sebago | $41,825 | $58,554 | $77,373 | $44,882 | $61,611 | $80,430 | 19 | 37/173 | 48/173 | |
South Portland | $46,161 | $69,242 | $80,783 | $50,778 | $73,858 | $90,015 | 20 | 26/173 | 10/173 | |
Westbrook | $48,440 | $60,440 | $80,440 | $52,800 | $64,800 | $84,800 | 41 | 29/173 | 27/173 | |
Yarmouth | $51,175 | $76,762 | $91,603 | $56,292 | $81,880 | $99,279 | 41 | 1/173 | 1/173 | |
CUMBERLAND AVERAGE | $46,959 | $66,013 | $81,417 | $51,238 | $70,449 | $87,662 | 27 | |||
FRANKLIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Flagstaff RSU, Eustis | $42,436 | $57,836 | $76,159 | $45,619 | $62,174 | $81,871 | 18 | 48/173 | 41/173 | |
RSU 09, Farmington | $41,616 | $54,300 | $68,785 | $44,217 | $57,693 | $73,084 | 18 | 112/173 | 112/173 | |
RSU 58, Phillips | $41,818 | $54,563 | $69,118 | $45,226 | $59,010 | $74,753 | 18 | 106/173 | 94/173 | |
RSU 78, Rangeley | $43,260 | $54,026 | $69,158 | $47,045 | $58,754 | $75,209 | 20 | 105/173 | 90/173 | |
FRANKLIN AVERAGE | $42,283 | $55,181 | $70,805 | $45,527 | $59,408 | $76,229 | 19 | |||
HANCOCK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Blue Hill | $47,000 | $54,200 | $62,200 | $49,400 | $56,600 | $64,600 | 20 | 151/173 | 153/173 | |
Brooklin | $42,500 | $51,500 | $61,500 | $43,500 | $52,500 | $62,500 | 20 | 153/173 | 160/173 | |
Brooksville | $43,000 | $52,000 | $57,000 | $45,500 | $54,500 | $59,500 | 15 | 169/173 | 169/173 | |
Castine | $43,697 | $51,562 | $55,932 | $46,818 | $55,245 | $59,927 | 15 | 170/173 | 167/173 | |
Deer Isle-Stonington CSD | $43,710 | $55,216 | $68,000 | $44,996 | $56,840 | $70,000 | 20 | 116/173 | 129/173 | |
Ellsworth | $43,264 | $53,258 | $64,212 | $46,014 | $56,008 | $66,962 | 20 | 143/173 | 146/173 | |
George Stevens Academy | $41,500 | $56,500 | $73,000 | $43,500 | $58,500 | $75,000 | 22 | 79/173 | 92/173 | |
Hancock | $43,878 | $53,487 | $65,200 | $47,414 | $57,797 | $70,454 | 21 | 139/173 | 123/173 | |
Lamoine | $48,046 | $55,101 | $68,981 | $52,340 | $59,393 | $76,711 | 22 | 110/173 | 76/173 | |
Mount Desert Island | $47,396 | $60,778 | $81,199 | $51,396 | $64,778 | $85,199 | 26 | 22/173 | 24/173 | |
Otis | $41,717 | $53,652 | $65,587 | $44,104 | $56,039 | $67,974 | 21 | 133/173 | 142/173 | |
Penobscot | $43,600 | $51,700 | $51,700 | $45,400 | $53,500 | $58,000 | 15 | 172/173 | 171/173 | |
RSU 24, Sullivan | $42,000 | $49,778 | $63,846 | $43,500 | $51,514 | $66,354 | 22 | 146/173 | 148/173 | |
RSU 25, Bucksport | $43,000 | $51,097 | $67,059 | $45,459 | $54,209 | $71,143 | 23 | 121/173 | 122/173 | |
Sedgwick | $41,280 | $49,020 | $57,620 | $42,355 | $50,095 | $58,695 | 20 | 168/173 | 170/173 | |
Surry | $43,550 | $52,050 | $60,550 | $45,550 | $54,050 | $62,550 | 21 | 162/173 | 159/173 | |
HANCOCK AVERAGE | $43,696 | $53,181 | $63,974 | $46,078 | $55,723 | $67,223 | 20 | |||
KENNEBEC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Augusta | $46,150 | $62,022 | $78,568 | $49,374 | $66,355 | $84,056 | 19 | 34/173 | 31/173 | |
Fayette | $43,125 | $52,015 | $65,985 | $44,625 | $53,515 | $67,485 | 22 | 130/173 | 143/173 | |
RSU 02, Hallowell | $42,597 | $51,582 | $68,069 | $47,749 | $57,820 | $76,301 | 23 | 115/173 | 81/173 | |
RSU 11, Gardiner | $41,332 | $50,833 | $70,116 | $43,606 | $53,630 | $73,973 | 23 | 99/173 | 103/173 | |
RSU 12, Windsor | $41,861 | $57,258 | $74,143 | $45,053 | $60,519 | $77,404 | 22 | 69/173 | 71/173 | |
RSU 18, Oakland | $43,010 | $50,170 | $75,082 | $45,010 | $52,170 | $77,082 | 29 | 57/173 | 73/173 | |
RSU 38, Maranacook | $43,842 | $51,242 | $72,842 | $46,842 | $54,242 | $75,842 | 26 | 80/173 | 85/173 | |
RSU 49, Fairfield | $43,000 | $50,500 | $73,500 | $45,000 | $52,500 | $78,500 | 30 | 72/173 | 58/173 | |
Vassalboro | $42,039 | $56,789 | $73,752 | $44,039 | $58,789 | $75,752 | 26 | 71/173 | 87/173 | |
Waterville | $43,497 | $56,749 | $83,852 | $45,619 | $59,517 | $88,313 | 34 | 17/173 | 19/173 | |
Winslow | $42,467 | $52,277 | $79,219 | $44,591 | $54,891 | $83,180 | 31 | 33/173 | 32/173 | |
Winthrop | $43,000 | $51,145 | $61,122 | $45,500 | $54,118 | $64,676 | 20 | 157/173 | 152/173 | |
KENNEBEC AVERAGE | $42,993 | $53,549 | $73,021 | $45,584 | $56,506 | $76,880 | 25 | |||
KNOX COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Appleton | $45,553 | $64,257 | $71,243 | $48,853 | $67,557 | $74,543 | 14 | 89/173 | 99/173 | |
Five Town CSD | $49,661 | $65,964 | $85,622 | $54,028 | $70,330 | $89,989 | 21 | 9/173 | 12/173 | |
Hope | $44,275 | $57,175 | $73,906 | $47,455 | $60,355 | $77,086 | 21 | 70/173 | 72/173 | |
Knox Region 8 | $46,187 | $61,844 | $78,284 | $48,687 | $64,344 | $80,784 | 21 | 36/173 | 44/173 | |
RSU 07, North Haven | $50,273 | $64,548 | $81,386 | $53,394 | $67,725 | $84,651 | 22 | 21/173 | 28/173 | |
RSU 08, Vinalhaven | $45,845 | $62,515 | $80,120 | $47,345 | $64,560 | $82,741 | 19 | 31/173 | 33/173 | |
RSU 13, Seacoast | $43,750 | $57,950 | $76,375 | $46,850 | $63,050 | $79,775 | 20 | 46/173 | 51/173 | |
RSU 28, Camden | $49,661 | $65,964 | $85,622 | $54,028 | $70,330 | $89,989 | 21 | 9/173 | 12/173 | |
St. George | $43,815 | $58,884 | $78,322 | $46,258 | $62,167 | $82,689 | 20 | 35/173 | 34/173 | |
KNOX AVERAGE | $46,558 | $62,122 | $78,987 | $49,655 | $65,602 | $82,472 | 20 | |||
LINCOLN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
AOS 93 - Bristol | - | - | - | - | - | - | - | -/173 | -/173 | |
AOS 93 - Great Salt Bay CSD | $46,956 | $59,684 | $76,401 | $48,956 | $61,684 | $78,401 | 21 | 45/173 | 60/173 | |
AOS 93 - Jefferson | $43,000 | $58,050 | $73,100 | $46,500 | $61,550 | $76,600 | 21 | 77/173 | 77/173 | |
AOS 93 - Nobleboro | $43,000 | $58,050 | $73,100 | $45,000 | $60,050 | $75,100 | 21 | 77/173 | 91/173 | |
AOS 93 - South Bristol | $42,512 | $56,591 | $69,563 | $44,609 | $60,228 | $74,035 | 19 | 103/173 | 102/173 | |
AOS 98 - Boothbay | $44,891 | $58,573 | $81,078 | $46,858 | $61,139 | $84,630 | 21 | 23/173 | 29/173 | |
AOS 98 - Edgecomb | $54,251 | $71,159 | $81,496 | $56,251 | $73,782 | $84,501 | 16 | 20/173 | 30/173 | |
AOS 98 - Georgetown | $44,283 | $61,976 | $83,959 | $46,618 | $64,406 | $86,390 | 21 | 16/173 | 22/173 | |
AOS 98 - Southport | $46,054 | $64,964 | $85,545 | $51,811 | $73,084 | $96,238 | 19 | 11/173 | 5/173 | |
RSU 40, Waldoboro | $44,008 | $54,954 | $75,741 | $46,689 | $58,300 | $80,354 | 23 | 52/173 | 49/173 | |
Wiscasset | $42,500 | $55,031 | $80,086 | $45,000 | $57,531 | $82,586 | 29 | 32/173 | 37/173 | |
LINCOLN AVERAGE | $45,146 | $59,903 | $78,007 | $47,829 | $63,175 | $81,884 | 21 | |||
OXFORD COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Fryeburg Academy | $44,500 | $50,500 | $65,500 | $47,500 | $53,500 | $68,500 | 25 | 134/173 | 137/173 | |
Oxford Region 11 | $45,070 | $53,070 | $68,070 | $47,294 | $55,294 | $70,294 | 26 | 114/173 | 126/173 | |
RSU 10, Rumford | $40,500 | $55,197 | $72,684 | $43,500 | $59,286 | $78,068 | 18 | 81/173 | 64/173 | |
RSU 17, Paris | $44,998 | $54,444 | $69,614 | $47,500 | $56,946 | $72,115 | 22 | 102/173 | 119/173 | |
RSU 44, Bethel | $44,086 | $53,045 | $71,199 | $46,793 | $56,253 | $74,952 | 23 | 91/173 | 93/173 | |
RSU 56, Dixfield | $40,000 | $53,110 | $68,331 | $43,000 | $57,093 | $73,455 | 18 | 113/173 | 109/173 | |
RSU 72, Fryeburg | $43,000 | $54,509 | $69,098 | $45,400 | $57,551 | $72,955 | 21 | 107/173 | 113/173 | |
OXFORD AVERAGE | $43,165 | $53,411 | $69,214 | $45,855 | $56,560 | $72,906 | 22 | |||
PENOBSCOT COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
AOS 90 - SAD 30, Lee | $41,800 | $49,000 | $64,200 | $43,800 | $51,000 | $66,200 | 30 | 144/173 | 150/173 | |
AOS 94 - SAD 46, Dexter | $40,832 | $48,125 | $72,477 | $44,660 | $51,953 | $76,305 | 29 | 83/173 | 80/173 | |
Brewer | $42,432 | $59,223 | $75,804 | $43,378 | $64,554 | $82,627 | 17 | 51/173 | 36/173 | |
RSU 64, Corinth | $44,764 | $54,235 | $71,936 | $47,450 | $56,921 | $74,622 | 24 | 85/173 | 96/173 | |
East Millinocket | $42,025 | $43,937 | $64,691 | $44,025 | $45,937 | $66,691 | 27 | 142/173 | 147/173 | |
Glenburn | $45,000 | $56,250 | $65,250 | $47,000 | $58,250 | $67,250 | 19 | 138/173 | 144/173 | |
Greenbush | $40,500 | $48,825 | $61,000 | $41,800 | $50,125 | $62,300 | 21 | 158/173 | 162/173 | |
Hermon | $43,050 | $55,439 | $73,427 | $46,050 | $58,439 | $76,427 | 20 | 75/173 | 79/173 | |
Lee Academy | $40,000 | $46,600 | $59,900 | $42,000 | $48,600 | $61,900 | 30 | 165/173 | 164/173 | |
Medway | $42,500 | $51,000 | $58,650 | $44,100 | $52,600 | $60,250 | 20 | 166/173 | 166/173 | |
Milford | $42,656 | $50,158 | $71,750 | $44,256 | $51,758 | $73,350 | 23 | 86/173 | 110/173 | |
Millinocket | $44,100 | $50,163 | $67,803 | $45,753 | $51,266 | $69,457 | 41 | 118/173 | 134/173 | |
Orrington | $44,082 | $53,046 | $62,306 | $48,745 | $56,901 | $66,990 | 21 | 149/173 | 145/173 | |
RSU 19, Newport | $42,765 | $48,058 | $74,437 | $45,915 | $51,208 | $77,587 | 26 | 66/173 | 70/173 | |
RSU 22, Hampden | $44,000 | $56,261 | $76,000 | $46,600 | $58,861 | $80,525 | 24 | 49/173 | 46/173 | |
RSU 26, Orono | $44,000 | $54,629 | $74,811 | $46,000 | $56,629 | $76,811 | 25 | 59/173 | 75/173 | |
RSU 31, Howland | $42,500 | $59,950 | $71,202 | $44,500 | $61,950 | $73,202 | 16 | 90/173 | 111/173 | |
RSU 34, Old Town | $44,027 | $56,566 | $76,535 | $46,527 | $59,066 | $79,035 | 21 | 44/173 | 54/173 | |
RSU 63, Holden | $45,000 | $55,000 | $61,000 | $47,000 | $57,000 | $63,000 | 17 | 158/173 | 157/173 | |
RSU 67, Lincoln | $41,000 | $47,500 | $67,000 | $42,500 | $49,000 | $68,500 | 29 | 123/173 | 137/173 | |
RSU 87, Carmel | $44,000 | $55,000 | $66,000 | $46,000 | $57,000 | $68,000 | 21 | 129/173 | 141/173 | |
RSU 89, Patten | $42,840 | $48,323 | $68,842 | $45,840 | $51,323 | $71,842 | 24 | 111/173 | 121/173 | |
Southern Penobscot Region 4 | $42,000 | $53,250 | $65,750 | $42,500 | $55,550 | $70,050 | 20 | 131/173 | 128/173 | |
Veazie | $44,000 | $55,000 | $76,875 | $46,200 | $57,200 | $79,075 | 20 | 43/173 | 53/173 | |
PENOBSCOT AVERAGE | $42,911 | $52,314 | $68,652 | $45,108 | $54,712 | $71,333 | 24 | |||
PISCATAQUIS COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Foxcroft Academy | - | - | - | - | - | - | - | -/173 | -/173 | |
Greenville | $43,302 | $59,048 | $74,794 | $49,009 | $64,755 | $80,501 | 21 | 60/173 | 47/173 | |
RSU 41, Milo | $43,000 | $51,108 | $70,407 | $45,000 | $53,108 | $72,407 | 36 | 96/173 | 117/173 | |
RSU 68, Dover-Foxcroft | $42,500 | $50,519 | $69,641 | $45,500 | $54,085 | $74,557 | 27 | 101/173 | 98/173 | |
RSU 80, Guilford | $42,500 | $57,116 | $74,524 | $44,500 | $59,804 | $78,031 | 20 | 65/173 | 65/173 | |
PISCATAQUIS AVERAGE | $42,825 | $54,448 | $72,341 | $46,002 | $57,938 | $76,374 | 26 | |||
SAGADAHOC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
RSU 01, Bath | $48,500 | $61,197 | $88,778 | $53,350 | $66,047 | $93,363 | 21 | 4/173 | 7/173 | |
RSU 75, Topsham | $47,233 | $68,488 | $85,491 | $51,733 | $72,988 | $89,991 | 19 | 12/173 | 11/173 | |
West Bath | $44,844 | $61,749 | $85,706 | $49,125 | $66,030 | $90,276 | 21 | 8/173 | 9/173 | |
SAGADAHOC AVERAGE | $46,859 | $63,811 | $86,658 | $51,403 | $68,355 | $91,210 | 20 | |||
SOMERSET COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Athens | $42,436 | $50,075 | $61,957 | $50,037 | $58,524 | $70,406 | 25 | 152/173 | 125/173 | |
AOS 94 - Harmony | $43,100 | $50,900 | $65,100 | $43,800 | $59,200 | $78,500 | 32 | 140/173 | 58/173 | |
RSU 53, Pittsfield | $42,228 | $51,011 | $67,536 | $45,060 | $55,537 | $72,483 | 26 | 119/173 | 116/173 | |
RSU 54, Skowhegan | $42,436 | $51,706 | $74,881 | $45,732 | $55,002 | $78,177 | 31 | 58/173 | 62/173 | |
RSU 59, Madison | $42,336 | $54,336 | $66,336 | $45,336 | $57,336 | $69,336 | 26 | 127/173 | 136/173 | |
RSU 74, Anson | $43,494 | $53,973 | $60,670 | $45,968 | $57,757 | $72,895 | 21 | 160/173 | 114/173 | |
RSU 82, Jackman | $43,264 | $57,108 | $74,414 | $46,725 | $60,570 | $77,875 | 21 | 67/173 | 67/173 | |
RSU 83, Bingham | $41,838 | $53,766 | $69,298 | $46,071 | $57,903 | $74,693 | 27 | 104/173 | 95/173 | |
SOMERSET AVERAGE | $42,671 | $53,257 | $68,319 | $45,527 | $57,615 | $74,851 | 26 | |||
WALDO COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Islesboro | $46,863 | $59,113 | $71,363 | $50,765 | $63,015 | $75,265 | 21 | 87/173 | 89/173 | |
Lincolnville | $51,115 | $64,935 | $77,246 | $54,615 | $68,435 | $80,746 | 16 | 40/173 | 45/173 | |
Northport | $44,415 | $62,291 | $74,737 | $47,415 | $65,291 | $77,737 | 16 | 61/173 | 69/173 | |
RSU 03, Unity | $43,250 | $53,950 | $66,750 | $46,750 | $57,450 | $70,450 | 22 | 125/173 | 124/173 | |
RSU 20, Searsport | $41,718 | $51,887 | $65,706 | $43,804 | $54,233 | $68,052 | 17 | 132/173 | 140/173 | |
RSU 71, Belfast | $42,800 | $56,699 | $73,476 | $45,154 | $59,053 | $75,827 | 16 | 73/173 | 86/173 | |
Waldo Region 7 | $44,921 | $55,499 | $61,376 | $47,284 | $57,860 | $63,760 | 16 | 154/173 | 155/173 | |
WALDO AVERAGE | $45,012 | $57,768 | $70,093 | $47,970 | $60,762 | $73,120 | 18 | |||
WASHINGTON COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
AOS 77 - Alexander | $43,200 | $56,462 | $67,059 | $46,200 | $59,462 | $70,059 | 15 | 121/173 | 127/173 | |
AOS 77 - Charlotte | - | - | - | - | - | - | - | -/173 | -/173 | |
AOS 77 - Eastport | - | - | - | - | - | - | - | -/173 | -/173 | |
AOS 77 - RSU 85, Lubec | $43,200 | $47,206 | $65,344 | $46,200 | $50,206 | $68,344 | 41 | 137/173 | 139/173 | |
AOS 77 - Pembroke | $43,700 | $49,900 | $62,300 | $45,700 | $52,100 | $64,900 | 30 | 150/173 | 151/173 | |
AOS 77 - Perry | $41,050 | $53,650 | $60,650 | $42,550 | $55,150 | $62,150 | 15 | 161/173 | 163/173 | |
AOS 90 - Princeton | $42,024 | $46,437 | $61,147 | $44,966 | $49,379 | $64,089 | 25 | 156/173 | 154/173 | |
AOS 90 - Baileyville | $43,200 | $54,224 | $75,232 | $46,736 | $57,760 | $78,768 | 27 | 55/173 | 56/173 | |
AOS 96 - Cutler | - | - | - | - | - | - | - | -/173 | -/173 | |
AOS 96 - Machias | $42,500 | $48,500 | $60,500 | $44,500 | $50,500 | $62,500 | 26 | 163/173 | 160/173 | |
Calais | $41,750 | $48,922 | $66,259 | $43,750 | $51,266 | $69,433 | 31 | 128/173 | 135/173 | |
Cherryfield | $40,000 | $48,000 | $60,000 | $41,100 | $49,100 | $61,100 | 26 | 164/173 | 165/173 | |
East Range II (C.S.D. #12) | $42,500 | $54,500 | $65,450 | $47,000 | $59,000 | $69,950 | 26 | 136/173 | 132/173 | |
AOS 96 - Machiasport | - | - | - | - | - | - | - | -/173 | -/173 | |
Moosabec CSD | $42,112 | $51,334 | $61,349 | $43,612 | $52,834 | $62,849 | 20 | 155/173 | 158/173 | |
RSU 37, Harrington | $42,600 | $50,600 | $63,400 | $43,700 | $50,900 | $63,700 | 27 | 147/173 | 156/173 | |
RSU 84, Danforth | - | - | - | - | - | - | - | -/173 | -/173 | |
Washington Academy | - | - | - | - | - | - | - | -/173 | -/173 | |
WASHINGTON AVERAGE | $42,320 | $50,811 | $64,058 | $44,668 | $53,138 | $66,487 | 26 | |||
YORK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX Rank(OUT OF 173) | MA Max Rank (Out of 173) | |||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||||
Acton | $45,297 | $59,297 | $73,297 | $48,561 | $62,561 | $76,561 | 21 | 76/173 | 78/173 | |
Biddeford | $47,000 | $61,245 | $80,985 | $50,850 | $65,200 | $85,030 | 32 | 25/173 | 25/173 | |
Dayton | $43,700 | $58,550 | $74,550 | $46,100 | $60,950 | $76,950 | 20 | 64/173 | 74/173 | |
Kittery | $48,949 | $63,867 | $76,260 | $51,930 | $67,756 | $80,904 | 16 | 47/173 | 43/173 | |
RSU 06, Buxton | $45,695 | $58,664 | $77,000 | $48,995 | $61,964 | $80,300 | 26 | 42/173 | 50/173 | |
RSU 21, Kennebunk | $50,600 | $64,172 | $84,542 | $52,330 | $67,524 | $89,820 | 31 | 15/173 | 14/173 | |
RSU 23, Old Orchard Beach | $40,550 | $56,608 | $69,097 | $44,118 | $60,176 | $72,666 | 17 | 108/173 | 115/173 | |
RSU 35, Eliot | $49,099 | $60,382 | $80,545 | $54,009 | $66,421 | $88,600 | 18 | 27/173 | 17/173 | |
RSU 57, Alfred | $45,725 | $57,252 | $75,525 | $49,111 | $60,911 | $78,911 | 24 | 53/173 | 55/173 | |
RSU 60, Berwick | $48,200 | $60,200 | $75,200 | $51,200 | $63,200 | $78,200 | 20 | 56/173 | 61/173 | |
Saco | $44,175 | $58,629 | $74,689 | $47,387 | $61,841 | $77,901 | 20 | 63/173 | 66/173 | |
Sanford | - | - | - | - | - | - | - | -/173 | -/173 | |
Thornton Academy | $42,531 | $61,670 | $66,386 | $46,359 | $65,498 | $81,901 | 29 | 126/173 | 40/173 | |
Wells-Ogunquit CSD | $57,499 | $74,999 | $91,499 | $62,500 | $79,999 | $96,498 | 24 | 2/173 | 3/173 | |
