2024 Salary Guide
The data is based off contracts submitted to MEA for the 2023-24 school year.
Contract data pulled 3/4/2024
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
K-12
MEA Teacher Salaries 2023-24 County
MEA Teacher Salaries 2023-24 CountyBus Drivers
Bus Drivers 2023-24
MEA 23-24 Bus Drivers Hourly Wage Benchmark RankingsRank | School District | Minimum | Rank | School District | Maximum | ||
---|---|---|---|---|---|---|---|
1 | Brunswick | $ 26.50 | 1 | Wiscasset | $ 28.86 | ||
2 | Auburn | $ 25.00 | 2 | RSU 59, Madison | $ 27.54 | ||
3 | RSU 75, Topsham | $ 23.77 | 3 | RSU 06, Buxton | $ 27.46 | ||
4 | Waterville | $ 23.58 | 4 | Sebago | $ 26.92 | ||
5 | RSU 06, Buxton | $ 23.55 | 5 | RSU 75, Topsham | $ 26.86 | ||
6 | Blue Hill | $ 23.19 | 6 | Gorham | $ 26.80 | ||
7 | Wiscasset | $ 23.00 | 7 | RSU 12, Windsor | $ 26.76 | ||
8 | Cape Elizabeth | $ 22.47 | 8 | RSU 74, Anson | $ 26.52 | ||
9 | Sebago | $ 22.47 | 9 | Brunswick | $ 26.50 | ||
10 | South Portland | $ 22.30 | 10 | Cape Elizabeth | $ 26.37 | ||
11 | Gorham | $ 22.13 | 11 | Saco | $ 26.26 | ||
12 | RSU 05, Freeport | $ 21.89 | 12 | Portland | $ 26.15 | ||
13 | RSU 51, Cumberland | $ 21.74 | 13 | RSU 14, Windham | $ 26.09 | ||
14 | Scarborough | $ 21.37 | 14 | RSU 51, Cumberland | $ 26.07 | ||
15 | Fayette | $ 21.12 | 15 | RSU 23, Old Orchard Beach | $ 25.60 | ||
16 | RSU 54, Skowhegan | $ 21.02 | 16 | RSU 21, Kennebunk | $ 25.49 | ||
17 | RSU 18, Oakland | $ 21.01 | 17 | RSU 05, Freeport | $ 25.43 | ||
18 | RSU 04, Sabattus | $ 21.00 | 18 | Biddeford | $ 25.31 | ||
19 | RSU 11, Gardiner | $ 21.00 | 19 | Blue Hill | $ 25.29 | ||
20 | RSU 28, Camden | $ 21.00 | 20 | South Portland | $ 25.11 | ||
21 | RSU 52, Turner | $ 21.00 | 21 | AOS 93 - Great Salt Bay CSD | $ 25.09 | ||
22 | AOS 91 - Bar Harbor | $ 20.93 | 22 | RSU 28, Camden | $ 25.05 | ||
23 | Falmouth | $ 20.90 | 23 | Auburn | $ 25.00 | ||
24 | RSU 21, Kennebunk | $ 20.81 | 24 | RSU 11, Gardiner | $ 25.00 | ||
25 | Hermon | $ 20.75 | 25 | Falmouth | $ 24.88 | ||
26 | Portland | $ 20.71 | 26 | St. George | $ 24.81 | ||
27 | RSU 49, Fairfield | $ 20.47 | 27 | Hermon | $ 24.70 | ||
28 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 20.44 | 28 | Moosabec CSD | $ 24.64 | ||
29 | RSU 15, Gray | $ 20.41 | 29 | RSU 40, Waldoboro | $ 24.50 | ||
30 | RSU 59, Madison | $ 20.40 | 30 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 24.43 | ||
31 | RSU 74, Anson | $ 20.40 | 31 | Scarborough | $ 24.38 | ||
32 | RSU 71, Belfast | $ 20.35 | 32 | RSU 24, Sullivan | $ 24.25 | ||
33 | RSU 02, Hallowell | $ 20.16 | 33 | Athens | $ 24.23 | ||
34 | Southern Aroostook Region 2 | $ 20.16 | 34 | Ellsworth | $ 24.17 | ||
35 | RSU 17, Paris | $ 20.04 | 35 | RSU 15, Gray | $ 23.91 | ||
36 | RSU 20, Searsport | $ 20.02 | 36 | Lisbon | $ 23.84 | ||
37 | RSU 09, Farmington | $ 19.99 | 37 | AOS 91 - Bar Harbor | $ 23.73 | ||
38 | RSU 58, Phillips | $ 19.89 | 38 | Dayton | $ 23.65 | ||
39 | St. George | $ 19.84 | 39 | RSU 13, Seacoast | $ 23.65 | ||
40 | Biddeford | $ 19.81 | 40 | RSU 09, Farmington | $ 23.60 | ||
41 | RSU 03, Unity | $ 19.75 | 41 | RSU 17, Paris | $ 23.58 | ||
42 | RSU 40, Waldoboro | $ 19.70 | 42 | RSU 20, Searsport | $ 23.58 | ||
43 | RSU 61, Bridgton | $ 19.67 | 43 | Waterville | $ 23.58 | ||
44 | RSU 13, Seacoast | $ 19.65 | 44 | RSU 71, Belfast | $ 23.56 | ||
45 | Ellsworth | $ 19.50 | 45 | Fayette | $ 23.32 | ||
46 | RSU 24, Sullivan | $ 19.50 | 46 | RSU 04, Sabattus | $ 23.00 | ||
47 | RSU 19, Newport | $ 19.33 | 47 | AOS 98 - Edgecomb | $ 22.88 | ||
48 | RSU 80, Guilford | $ 19.25 | 48 | RSU 54, Skowhegan | $ 22.86 | ||
49 | RSU 67, Lincoln | $ 19.09 | 49 | RSU 02, Hallowell | $ 22.81 | ||
50 | AOS 98 - Edgecomb | $ 18.77 | 50 | RSU 50, Southern Aroostook | $ 22.61 | ||
51 | RSU 14, Windham | $ 18.59 | 51 | RSU 80, Guilford | $ 22.25 | ||
52 | Saco | $ 18.57 | 52 | RSU 61, Bridgton | $ 22.17 | ||
53 | Dayton | $ 18.50 | 53 | Westbrook | $ 22.15 | ||
54 | Lisbon | $ 18.50 | 54 | RSU 89, Patten | $ 22.00 | ||
55 | Westbrook | $ 18.33 | 55 | RSU 52, Turner | $ 21.85 | ||
56 | RSU 78, Rangeley | $ 18.05 | 56 | RSU 49, Fairfield | $ 21.77 | ||
57 | RSU 29, Houlton | $ 18.00 | 57 | RSU 03, Unity | $ 21.75 | ||
58 | AOS 93 - Great Salt Bay CSD | $ 17.97 | 58 | RSU 18, Oakland | $ 21.74 | ||
59 | RSU 89, Patten | $ 17.63 | 59 | RSU 58, Phillips | $ 21.74 | ||
60 | RSU 12, Windsor | $ 17.57 | 60 | RSU 78, Rangeley | $ 21.42 | ||
61 | RSU 23, Old Orchard Beach | $ 17.40 | 61 | RSU 31, Howland | $ 21.14 | ||
62 | RSU 56 - Dixfield | $ 17.31 | 62 | RSU 19, Newport | $ 21.12 | ||
63 | AOS 95 - SAD 27, Fort Kent | $ 17.25 | 63 | AOS 77 - RSU 85, Lubec | $ 21.10 | ||
64 | RSU 10, Rumford | $ 17.14 | 64 | AOS 90 - SAD 30, Lee | $ 20.98 | ||
65 | AOS 77 - Pembroke | $ 17.10 | 65 | AOS 90 - Baileyville | $ 20.84 | ||
66 | AOS 77 - RSU 85, Lubec | $ 16.60 | 66 | Woodland | $ 20.84 | ||
67 | AOS 90 - SAD 30, Lee | $ 16.56 | 67 | RSU 67, Lincoln | $ 20.74 | ||
68 | RSU 31, Howland | $ 16.50 | 68 | AOS 77 - Pembroke | $ 20.70 | ||
69 | Athens | $ 16.48 | 69 | Madawaska | $ 20.51 | ||
70 | RSU 33, St. Agatha | $ 16.35 | 70 | RSU 10, Rumford | $ 20.36 | ||
71 | RSU 84, Danforth | $ 16.29 | 71 | RSU 83, Bingham | $ 20.30 | ||
72 | Moosabec CSD | $ 16.07 | 72 | AOS 95 - SAD 27, Fort Kent | $ 20.25 | ||
73 | RSU 50, Southern Aroostook | $ 15.94 | 73 | RSU 56 - Dixfield | $ 20.17 | ||
74 | Madawaska | $ 15.92 | 74 | Southern Aroostook Region 2 | $ 20.16 | ||
75 | AOS 90 - Baileyville | $ 15.73 | 75 | RSU 84, Danforth | $ 20.09 | ||
76 | Woodland | $ 15.73 | 76 | RSU 33, St. Agatha | $ 20.05 | ||
77 | Caswell | $ 15.50 | 77 | Caswell | $ 20.00 | ||
78 | RSU 83, Bingham | $ 14.25 | 78 | RSU 29, Houlton | $ 18.00 | ||
79 | AOS 94 - Harmony | $ 13.80 | 79 | AOS 94 - Harmony | $ 16.75 | ||
AVERAGE | $ 19.50 | AVERAGE | $ 23.41 |
Cooks/Foodworkers
Cook Foodworkers 2023-24
Cook Foodworkers Hourly Wage Benchmark Rankings 2023-2024Custodians
Custodian 2023-24
Custodian Hourly Wage Benchmark Rankings 2023-24Ed Tech I
Rank | School District | Minimum | Rank | School District | Maximum | |
---|---|---|---|---|---|---|
1 | RSU 75, Topsham | $ 20.85 | 1 | Southern Aroostook Region 2 | $ 27.15 | |
2 | AOS 91 - Bar Harbor | $ 19.45 | 2 | York | $ 25.70 | |
3 | Bangor | $ 18.73 | 3 | RSU 72, Fryeburg | $ 25.49 | |
4 | RSU 05, Freeport | $ 18.56 | 4 | RSU 14, Windham | $ 24.28 | |
5 | Cape Elizabeth | $ 18.39 | 5 | Acton | $ 24.18 | |
6 | Yarmouth | $ 18.07 | 6 | Portland | $ 24.06 | |
7 | Ellsworth | $ 18.00 | 7 | Cape Elizabeth | $ 23.78 | |
8 | RSU 24, Sullivan | $ 18.00 | 8 | Bangor | $ 23.63 | |
9 | RSU 71, Belfast | $ 17.65 | 9 | RSU 75, Topsham | $ 23.56 | |
10 | RSU 72, Fryeburg | $ 17.60 | 10 | West Bath | $ 23.19 | |
11 | RSU 17, Paris | $ 17.59 | 11 | Athens | $ 23.16 | |
12 | RSU 20, Searsport | $ 17.52 | 12 | RSU 05, Freeport | $ 23.03 | |
13 | Gorham | $ 17.43 | 13 | AOS 93 - Great Salt Bay CSD | $ 22.77 | |
14 | RSU 14, Windham | $ 17.43 | 14 | RSU 20, Searsport | $ 22.77 | |
15 | Medway | $ 17.18 | 15 | Scarborough | $ 22.66 | |
16 | RSU 44, Bethel | $ 17.16 | 16 | Gorham | $ 22.55 | |
17 | Scarborough | $ 17.03 | 17 | RSU 21, Kennebunk | $ 22.39 | |
18 | Fayette | $ 16.95 | 18 | Brooklin | $ 22.31 | |
19 | RSU 73, Jay-Livermore | $ 16.95 | 19 | RSU 57, Alfred | $ 22.31 | |
20 | RSU 10, Rumford | $ 16.94 | 20 | AOS 91 - Bar Harbor | $ 22.25 | |
21 | RSU 52, Turner | $ 16.92 | 21 | Yarmouth | $ 22.21 | |
22 | Blue Hill | $ 16.90 | 22 | RSU 01, Bath | $ 22.12 | |
23 | RSU 21, Kennebunk | $ 16.87 | 23 | RSU 60, Berwick | $ 22.10 | |
24 | RSU 57, Alfred | $ 16.77 | 24 | RSU 71, Belfast | $ 22.06 | |
25 | AOS 98 - Edgecomb | $ 16.75 | 25 | RSU 41, Milo | $ 22.00 | |
26 | RSU 04, Sabattus | $ 16.75 | 26 | Madawaska | $ 21.85 | |
27 | Five Town CSD | $ 16.73 | 27 | Lewiston | $ 21.64 | |
28 | RSU 28, Camden | $ 16.73 | 28 | Vassalboro | $ 21.46 | |
29 | RSU 51, Cumberland | $ 16.71 | 29 | Waldo Region 7 | $ 21.38 | |
30 | RSU 56 - Dixfield | $ 16.62 | 30 | RSU 06, Buxton | $ 21.29 | |
31 | Hancock | $ 16.50 | 31 | Waterville | $ 21.25 | |
32 | Lamoine | $ 16.50 | 32 | RSU 22, Hampden | $ 21.21 | |
33 | RSU 25, Bucksport | $ 16.50 | 33 | Wiscasset | $ 21.12 | |
34 | Westbrook | $ 16.50 | 34 | Ellsworth | $ 21.07 | |
35 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 16.48 | 35 | RSU 11, Gardiner | $ 21.06 | |
36 | Kittery | $ 16.47 | 36 | Westbrook | $ 20.90 | |
37 | RSU 35, Eliot | $ 16.45 | 37 | RSU 23, Old Orchard Beach | $ 20.89 | |
38 | Lewiston | $ 16.40 | 38 | Kittery | $ 20.83 | |
39 | South Portland | $ 16.33 | 39 | RSU 17, Paris | $ 20.83 | |
40 | AOS 93 - Great Salt Bay CSD | $ 16.31 | 40 | Saco | $ 20.80 | |
41 | RSU 22, Hampden | $ 16.30 | 41 | Lisbon | $ 20.73 | |
42 | RSU 06, Buxton | $ 16.28 | 42 | RSU 40, Waldoboro | $ 20.73 | |
43 | RSU 70, Hodgdon | $ 16.28 | 43 | RSU 51, Cumberland | $ 20.65 | |
44 | RSU 87, Carmel | $ 16.28 | 44 | Sedgwick | $ 20.63 | |
45 | Brewer | $ 16.20 | 45 | Auburn | $ 20.51 | |
46 | Portland | $ 16.20 | 46 | RSU 16, Poland | $ 20.45 | |
47 | Lisbon | $ 16.10 | 47 | AOS 98 - Edgecomb | $ 20.42 | |
48 | RSU 34, Old Town | $ 16.08 | 48 | RSU 02, Hallowell | $ 20.42 | |
49 | RSU 89, Patten | $ 16.08 | 49 | Brewer | $ 20.32 | |
50 | Glenburn | $ 16.00 | 50 | Greenville | $ 20.31 | |
51 | RSU 41, Milo | $ 16.00 | 51 | South Portland | $ 20.28 | |
52 | Veazie | $ 16.00 | 52 | RSU 15, Gray | $ 20.25 | |
53 | York | $ 15.96 | 53 | RSU 53, Pittsfield | $ 20.24 | |
54 | West Bath | $ 15.91 | 54 | RSU 19, Newport | $ 20.15 | |
55 | Acton | $ 15.78 | 55 | AOS 95 - SAD 27, Fort Kent | $ 20.00 | |
56 | Athens | $ 15.75 | 56 | RSU 24, Sullivan | $ 20.00 | |
57 | Greenville | $ 15.75 | 57 | Calais | $ 19.96 | |
58 | RSU 03, Unity | $ 15.75 | 58 | Hermon | $ 19.90 | |
59 | RSU 40, Waldoboro | $ 15.74 | 59 | RSU 35, Eliot | $ 19.85 | |
60 | Brooklin | $ 15.73 | 60 | RSU 12, Windsor | $ 19.80 | |
61 | RSU 45, Washburn | $ 15.69 | 61 | Appleton | $ 19.78 | |
62 | St. George | $ 15.67 | 62 | RSU 61, Bridgton | $ 19.78 | |
63 | Appleton | $ 15.60 | 63 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 19.70 | |
64 | Waldo Region 7 | $ 15.57 | 64 | Dayton | $ 19.59 | |
65 | AOS 77 - RSU 85, Lubec | $ 15.50 | 65 | AOS 93 - South Bristol | $ 19.54 | |
66 | Sanford | $ 15.50 | 66 | RSU 25, Bucksport | $ 19.50 | |
67 | RSU 50, Southern Aroostook | $ 15.48 | 67 | RSU 49, Fairfield | $ 19.50 | |
68 | Auburn | $ 15.45 | 68 | Deer Isle-Stonington CSD | $ 19.48 | |
69 | RSU 11, Gardiner | $ 15.45 | 69 | RSU 74, Anson | $ 19.47 | |
70 | AOS 94 - Harmony | $ 15.40 | 70 | Five Town CSD | $ 19.41 | |
71 | RSU 49, Fairfield | $ 15.40 | 71 | RSU 28, Camden | $ 19.41 | |
72 | RSU 60, Berwick | $ 15.34 | 72 | RSU 73, Jay-Livermore | $ 19.39 | |
73 | Calais | $ 15.30 | 73 | Hancock | $ 19.36 | |
74 | RSU 74, Anson | $ 15.30 | 74 | Lamoine | $ 19.36 | |
75 | Hermon | $ 15.25 | 75 | RSU 44, Bethel | $ 19.34 | |
76 | RSU 80, Guilford | $ 15.25 | 76 | Winslow | $ 19.29 | |
77 | RSU 67, Lincoln | $ 15.21 | 77 | AOS 90 - SAD 30, Lee | $ 19.17 | |
78 | RSU 61, Bridgton | $ 15.16 | 78 | RSU 10, Rumford | $ 19.13 | |
79 | Winthrop | $ 15.16 | 79 | RSU 50, Southern Aroostook | $ 19.01 | |
80 | Sedgwick | $ 15.15 | 80 | Sebago | $ 19.01 | |
81 | AOS 90 - SAD 30, Lee | $ 15.14 | 81 | Blue Hill | $ 19.00 | |
82 | RSU 58, Phillips | $ 15.14 | 82 | RSU 33, St. Agatha | $ 18.99 | |
83 | RSU 16, Poland | $ 15.12 | 83 | RSU 83, Bingham | $ 18.88 | |
84 | RSU 15, Gray | $ 15.00 | 84 | RSU 59, Madison | $ 18.87 | |
85 | RSU 39, Caribou | $ 15.00 | 85 | RSU 52, Turner | $ 18.83 | |
86 | RSU 53, Pittsfield | $ 15.00 | 86 | Fayette | $ 18.82 | |
87 | Wiscasset | $ 15.00 | 87 | AOS 77 - Alexander | $ 18.77 | |
88 | Millinocket | $ 14.98 | 88 | RSU 03, Unity | $ 18.75 | |
89 | RSU 29, Houlton | $ 14.97 | 89 | RSU 04, Sabattus | $ 18.75 | |
90 | East Millinocket | $ 14.94 | 90 | AOS 90 - Baileyville | $ 18.66 | |
91 | RSU 09, Farmington | $ 14.92 | 91 | RSU 89, Patten | $ 18.66 | |
92 | RSU 01, Bath | $ 14.84 | 92 | Woodland | $ 18.66 | |
93 | Vassalboro | $ 14.82 | 93 | RSU 13, Seacoast | $ 18.65 | |
94 | RSU 13, Seacoast | $ 14.65 | 94 | RSU 38, Maranacook | $ 18.28 | |
95 | Waterville | $ 14.60 | 95 | RSU 80, Guilford | $ 18.25 | |
96 | Foxcroft Academy | $ 14.58 | 96 | AOS 77 - RSU 85, Lubec | $ 18.20 | |
97 | RSU 68, Dover-Foxcroft | $ 14.58 | 97 | Winthrop | $ 18.11 | |
98 | AOS 77 - Pembroke | $ 14.57 | 98 | AOS 94 - Harmony | $ 18.10 | |
99 | Sebago | $ 14.57 | 99 | Foxcroft Academy | $ 18.09 | |
100 | RSU 33, St. Agatha | $ 14.56 | 100 | Milford | $ 18.09 | |
101 | AOS 95 - SAD 27, Fort Kent | $ 14.55 | 101 | RSU 68, Dover-Foxcroft | $ 18.09 | |
102 | RSU 54, Skowhegan | $ 14.43 | 102 | RSU 70, Hodgdon | $ 18.04 | |
103 | Winslow | $ 14.39 | 103 | Glenburn | $ 18.02 | |
104 | RSU 23, Old Orchard Beach | $ 14.29 | 104 | RSU 39, Caribou | $ 18.00 | |
105 | RSU 59, Madison | $ 14.28 | 105 | RSU 54, Skowhegan | $ 17.95 | |
106 | AOS 77 - Charlotte | $ 14.25 | 106 | RSU 31, Howland | $ 17.92 | |
107 | RSU 31, Howland | $ 14.15 | 107 | RSU 18, Oakland | $ 17.90 | |
108 | AOS 90 - Baileyville | $ 14.12 | 108 | RSU 67, Lincoln | $ 17.87 | |
109 | Woodland | $ 14.12 | 109 | AOS 77 - Charlotte | $ 17.75 | |
110 | RSU 02, Hallowell | $ 14.08 | 110 | Moosabec CSD | $ 17.60 | |
111 | AOS 77 - Alexander | $ 14.00 | 111 | Veazie | $ 17.60 | |
112 | AOS 93 - South Bristol | $ 13.99 | 112 | St. George | $ 17.58 | |
113 | Madawaska | $ 13.90 | 113 | RSU 58, Phillips | $ 17.55 | |
114 | Dayton | $ 13.89 | 114 | RSU 56 - Dixfield | $ 17.51 | |
115 | RSU 55, Porter | $ 13.84 | 115 | Millinocket | $ 17.47 | |
116 | RSU 26, Orono | $ 13.80 | 116 | RSU 34, Old Town | $ 17.41 | |
117 | Saco | $ 13.80 | 117 | Sanford | $ 17.29 | |
118 | RSU 78, Rangeley | $ 13.79 | 118 | Medway | $ 17.18 | |
119 | Moosabec CSD | $ 13.71 | 119 | RSU 87, Carmel | $ 17.10 | |
120 | RSU 83, Bingham | $ 13.58 | 120 | AOS 94 - SAD 46, Dexter | $ 17.06 | |
121 | Deer Isle-Stonington CSD | $ 13.50 | 121 | RSU 84, Danforth | $ 16.74 | |
122 | RSU 18, Oakland | $ 13.50 | 122 | RSU 26, Orono | $ 16.64 | |
123 | Southern Aroostook Region 2 | $ 13.25 | 123 | AOS 77 - Pembroke | $ 16.57 | |
124 | Milford | $ 13.24 | 124 | RSU 09, Farmington | $ 16.44 | |
125 | AOS 94 - SAD 46, Dexter | $ 13.05 | 125 | RSU 55, Porter | $ 16.35 | |
126 | RSU 38, Maranacook | $ 13.03 | 126 | RSU 78, Rangeley | $ 16.35 | |
127 | RSU 12, Windsor | $ 13.00 | 127 | RSU 45, Washburn | $ 16.30 | |
128 | RSU 84, Danforth | $ 12.94 | 128 | RSU 29, Houlton | $ 16.23 | |
129 | RSU 19, Newport | $ 12.62 | 129 | East Millinocket | $ 14.94 | |
AVERAGE | $15.61 | AVERAGE | $19.88 |
Ed Tech II
Ed Tech II 2023-24
Ed Tech II Hourly Wage Benchmark Rankings 2023-24Ed Tech III
Ed Tech III 2023-24
Ed Tech III Hourly Wage Benchmark Rankings 2023-24Secretaries
Rank | School District | Minimum | Rank | School District | Maximum | |
---|---|---|---|---|---|---|
1 | Yarmouth | $ 23.72 | 1 | York | $ 31.29 | |
2 | Five Town CSD | $ 21.78 | 2 | RSU 01, Bath | $ 27.38 | |
3 | RSU 28, Camden | $ 21.78 | 3 | West Bath | $ 27.26 | |
4 | AOS 91 - Bar Harbor | $ 20.93 | 4 | Saco | $ 27.25 | |
5 | Brunswick | $ 20.76 | 5 | Acton | $ 26.36 | |
6 | Falmouth | $ 20.41 | 6 | Yarmouth | $ 26.15 | |
7 | RSU 51, Cumberland | $ 20.30 | 7 | RSU 51, Cumberland | $ 25.81 | |
8 | RSU 01, Bath | $ 20.24 | 8 | Falmouth | $ 25.71 | |
9 | West Bath | $ 20.24 | 9 | RSU 14, Windham | $ 25.65 | |
10 | Appleton | $ 20.08 | 10 | Appleton | $ 25.47 | |
11 | RSU 49, Fairfield | $ 20.02 | 11 | RSU 72, Fryeburg | $ 25.27 | |
12 | RSU 04, Sabattus | $ 19.66 | 12 | Waldo Region 7 | $ 24.93 | |
13 | Millinocket | $ 19.53 | 13 | RSU 60, Berwick | $ 24.91 | |
14 | York | $ 19.30 | 14 | Brunswick | $ 24.60 | |
15 | RSU 29, Houlton | $ 19.04 | 15 | RSU 39, Caribou | $ 24.32 | |
16 | RSU 34, Old Town | $ 19.00 | 16 | Five Town CSD | $ 24.12 | |
17 | RSU 73, Jay-Livermore | $ 18.96 | 17 | RSU 28, Camden | $ 24.12 | |
18 | RSU 54, Skowhegan | $ 18.91 | 18 | Winslow | $ 23.95 | |
19 | Kittery | $ 18.77 | 19 | RSU 34, Old Town | $ 23.88 | |
20 | RSU 10, Rumford | $ 18.72 | 20 | Augusta | $ 23.87 | |
21 | RSU 05, Freeport | $ 18.59 | 21 | Gorham | $ 23.85 | |
22 | Gorham | $ 18.44 | 22 | RSU 05, Freeport | $ 23.81 | |
23 | RSU 17, Paris | $ 18.32 | 23 | AOS 91 - Bar Harbor | $ 23.73 | |
24 | Bangor | $ 18.28 | 24 | Athens | $ 23.67 | |
25 | Blue Hill | $ 18.20 | 25 | RSU 23, Old Orchard Beach | $ 23.57 | |
26 | Waldo Region 7 | $ 18.15 | 26 | Kittery | $ 23.34 | |
27 | RSU 14, Windham | $ 18.13 | 27 | RSU 02, Hallowell | $ 23.28 | |
28 | Glenburn | $ 18.00 | 28 | RSU 40, Waldoboro | $ 22.95 | |
29 | RSU 40, Waldoboro | $ 17.86 | 29 | RSU 61, Bridgton | $ 22.84 | |
30 | RSU 25, Bucksport | $ 17.75 | 30 | RSU 20, Searsport | $ 22.77 | |
31 | RSU 44, Bethel | $ 17.67 | 31 | RSU 22, Hampden | $ 22.71 | |
32 | RSU 71, Belfast | $ 17.65 | 32 | Bangor | $ 22.43 | |
33 | RSU 23, Old Orchard Beach | $ 17.57 | 33 | Greenville | $ 22.41 | |
34 | RSU 20, Searsport | $ 17.52 | 34 | RSU 15, Gray | $ 22.39 | |
35 | RSU 61, Bridgton | $ 17.51 | 35 | RSU 71, Belfast | $ 22.06 | |
36 | RSU 67, Lincoln | $ 17.47 | 36 | Millinocket | $ 22.05 | |
37 | RSU 72, Fryeburg | $ 17.45 | 37 | RSU 17, Paris | $ 21.93 | |
38 | Greenville | $ 17.38 | 38 | Calais | $ 21.63 | |
39 | RSU 22, Hampden | $ 17.27 | 39 | RSU 31, Howland | $ 21.49 | |
40 | RSU 03, Unity | $ 17.25 | 40 | RSU 12, Windsor | $ 21.47 | |
41 | RSU 15, Gray | $ 17.14 | 41 | RSU 19, Newport | $ 21.40 | |
42 | Acton | $ 17.06 | 42 | Lisbon | $ 21.33 | |
43 | Winthrop | $ 17.05 | 43 | RSU 49, Fairfield | $ 21.32 | |
44 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 17.00 | 44 | RSU 06, Buxton | $ 21.29 | |
45 | RSU 24, Sullivan | $ 17.00 | 45 | Wiscasset | $ 21.23 | |
46 | Winslow | $ 16.95 | 46 | AOS 93 - Great Salt Bay CSD | $ 21.14 | |
47 | RSU 31, Howland | $ 16.85 | 47 | RSU 38, Maranacook | $ 21.06 | |
48 | Wiscasset | $ 16.75 | 48 | RSU 83, Bingham | $ 20.87 | |
49 | RSU 60, Berwick | $ 16.64 | 49 | RSU 29, Houlton | $ 20.86 | |
50 | Calais | $ 16.58 | 50 | RSU 54, Skowhegan | $ 20.84 | |
51 | Lisbon | $ 16.55 | 51 | RSU 04, Sabattus | $ 20.75 | |
52 | RSU 78, Rangeley | $ 16.55 | 52 | RSU 25, Bucksport | $ 20.75 | |
53 | RSU 06, Buxton | $ 16.28 | 53 | Auburn | $ 20.71 | |
54 | RSU 80, Guilford | $ 16.25 | 54 | RSU 73, Jay-Livermore | $ 20.71 | |
55 | Athens | $ 16.10 | 55 | AOS 90 - SAD 30, Lee | $ 20.36 | |
56 | AOS 90 - SAD 30, Lee | $ 16.08 | 56 | Winthrop | $ 20.35 | |
57 | RSU 02, Hallowell | $ 16.05 | 57 | RSU 44, Bethel | $ 20.34 | |
58 | RSU 09, Farmington | $ 15.89 | 58 | RSU 67, Lincoln | $ 20.34 | |
59 | RSU 39, Caribou | $ 15.89 | 59 | AOS 98 - Boothbay-Boothbay Harbor CSD | $ 20.32 | |
60 | RSU 38, Maranacook | $ 15.81 | 60 | Blue Hill | $ 20.30 | |
61 | AOS 77 - Pembroke | $ 15.80 | 61 | RSU 10, Rumford | $ 20.29 | |
62 | Saco | $ 15.75 | 62 | Glenburn | $ 20.27 | |
63 | Auburn | $ 15.60 | 63 | RSU 24, Sullivan | $ 20.00 | |
64 | AOS 94 - Harmony | $ 15.40 | 64 | RSU 03, Unity | $ 19.75 | |
65 | AOS 77 - RSU 85, Lubec | $ 15.30 | 65 | RSU 78, Rangeley | $ 19.44 | |
66 | AOS 93 - Great Salt Bay CSD | $ 15.14 | 66 | AOS 77 - Pembroke | $ 19.40 | |
67 | Augusta | $ 15.00 | 67 | AOS 77 - RSU 85, Lubec | $ 19.35 | |
68 | RSU 83, Bingham | $ 14.68 | 68 | RSU 80, Guilford | $ 19.25 | |
69 | RSU 16, Poland | $ 14.67 | 69 | AOS 93 - South Bristol | $ 19.15 | |
70 | AOS 77 - Charlotte | $ 14.50 | 70 | AOS 94 - SAD 46, Dexter | $ 19.04 | |
71 | RSU 26, Orono | $ 14.50 | 71 | RSU 09, Farmington | $ 18.76 | |
72 | AOS 94 - SAD 46, Dexter | $ 14.28 | 72 | RSU 16, Poland | $ 18.59 | |
73 | RSU 12, Windsor | $ 14.10 | 73 | AOS 77 - Alexander | $ 18.58 | |
74 | AOS 77 - Alexander | $ 13.72 | 74 | RSU 26, Orono | $ 18.50 | |
75 | AOS 93 - South Bristol | $ 13.71 | 75 | AOS 94 - Harmony | $ 18.10 | |
76 | RSU 84, Danforth | $ 13.41 | 76 | AOS 77 - Charlotte | $ 18.00 | |
77 | RSU 19, Newport | $ 13.40 | 77 | RSU 84, Danforth | $ 17.21 | |
AVERAGE | $17.38 | AVERAGE | $22.16 |